Forest Lawn Glendale, Azalea Columbarium

People_ID Name Birth_Date Death_Date Find_A_Grave_# Image Photod No_Marker Lot Space Email_us
210142 Gilmore, Louise Hauser 7/9/1889 11/25/1967 85408545 TRUE 0 0 Updates/Inquiries
245687 Hauser, Bertha 1921 138892588 TRUE 0 0 Updates/Inquiries
245692 Hauser, Caroline 1861 1921 138764599 TRUE 0 0 Updates/Inquiries
245694 Hauser, Clarence F 1892 1917 138764600 TRUE 0 0 Updates/Inquiries
245708 Hauser, Herman J 1883 9/8/1939 135885379 TRUE 0 0 Updates/Inquiries
245717 Hauser, Julius 1847 5/24/1928 138764601 TRUE 0 0 Updates/Inquiries
651653 Reid, Dorothy 3/13/1895 10/12/1977 6855 TRUE 0 0 Updates/Inquiries
655251 Reid, Wallace 4/15/1891 1/18/1923 859 TRUE 0 0 Updates/Inquiries
471678 Purinton, Agnes 138764602 TRUE 0 1 Updates/Inquiries
392503 Merritt, Charles Titus 7/8/1856 12/21/1943 85467401 0 2 Updates/Inquiries
392517 Merritt, Fannie E 1866 2/20/1927 138764603 TRUE 0 2 Updates/Inquiries
632704 Wilson, Jennie B 3/6/1870 2/26/1949 85549747 TRUE 0 2 Updates/Inquiries
382397 McFarlan, Frank 1854 1920 147086811 TRUE 0 3 Updates/Inquiries
382398 McFarlan, Lillie B 1853 12/26/1923 138764604 TRUE 0 3 Updates/Inquiries
188001 Forester, Margaret 9/21/1889 8/16/1950 85401391 TRUE 0 4 Updates/Inquiries
197004 Gaasch, Feda 105866456 TRUE 0 4 Updates/Inquiries
197005 Gaasch, Joseph 11/19/1874 4/11/1940 85404617 TRUE 0 4 Updates/Inquiries
197006 Gaasch, Theodore 4/23/1873 3/30/1944 85404618 TRUE 0 4 Updates/Inquiries
611927 Warner, Edward Thomas 3/31/1879 4/6/1945 85542713 TRUE 0 4 Updates/Inquiries
612047 Warner, Mary G 11/25/1877 7/14/1946 85542770 TRUE 0 4 Updates/Inquiries
437809 Orr, Edna 0 5 Updates/Inquiries
655273 Wiedhofft, William B 1869 1928 108736653 TRUE 0 5 Updates/Inquiries
655274 Nasland, Charles E 1857 1936 108736678 TRUE 0 5 Updates/Inquiries
655275 Nasland, Ida 1859 2/22/1937 108736700 TRUE 0 5 Updates/Inquiries
655276 Heth, George W 1867 1949 108736719 TRUE 0 5 Updates/Inquiries
655277 Heth, Elma P 1868 1965 108736746 TRUE 0 5 Updates/Inquiries
526628 Shafer, Ezra B 1835 1907 148359802 TRUE 0 7 Updates/Inquiries
608421 Walker, Stella M 1872 1944 148684933 TRUE 0 7 Updates/Inquiries
314005 Kinsey, Helen Requa 1872 8/7/1938 135885419 TRUE 0 8 Updates/Inquiries
314019 Kinsey, Myra Esther 1850 11/1/1931 138764605 TRUE 0 8 Updates/Inquiries
314023 Kinsey, Raphael West 10/23/1869 11/18/1947 85442455 TRUE 0 8 Updates/Inquiries
556353 Steiner, Jacob 1859 1914 148732458 TRUE 0 9 Updates/Inquiries
264799 Holman Ross, Bertha May 1/27/1946 135885453 TRUE 0 10 Updates/Inquiries
264831 Holman, Gideon Parker 1884 11/25/1918 138764606 TRUE 0 10 Updates/Inquiries
580978 Thompson, Sarah K 1842 1926 148732467 TRUE 0 11 Updates/Inquiries
620113 West, John W 1856 148732483 TRUE 0 11 Updates/Inquiries
620197 West, May T 3/14/1863 4/27/1947 85545666 TRUE 0 11 Updates/Inquiries
151999 Dole, Emily 1916 148732505 TRUE 0 12 Updates/Inquiries
152001 Dole, Hazel T 1883 5/29/1972 133791044 TRUE 0 12 Updates/Inquiries
184029 Fitzpatrick, Frank W 1857 1921 149096301 TRUE 0 14 Updates/Inquiries
184046 Fitzpatrick, Lenna May 6/7/1862 9/3/1944 85400071 TRUE 0 14 Updates/Inquiries
583505 Tinklepaugh, Freeman L 1839 1929 102679836 TRUE 0 15 Updates/Inquiries
654783 Tinklepaugh, Eliza R 1839 10/29/1914 102679858 TRUE 0 15 Updates/Inquiries
654784 Tinklepaugh, Roy De Verne 1874 1924 102679865 TRUE 0 15 Updates/Inquiries
654785 Tinklepaugh, Ada M 3/21/1877 5/5/1967 102679885 TRUE 0 15 Updates/Inquiries
655071 Whiteside, Verna Viola 10/12/1892 11/23/1991 141335431 0 15 Updates/Inquiries
256385 Hiatt, Vida Otis 1861 8/25/1918 138764607 TRUE 0 16 Updates/Inquiries
655348 Hiatt, Amos 1843 1921 149096870 TRUE 0 16 Updates/Inquiries
133395 Dana, Charles Clifton 105879865 TRUE 0 17 Updates/Inquiries
655269 Dana, Etta 105879892 TRUE 0 17 Updates/Inquiries
655270 Cole, Edgar Jefferson 105879911 TRUE 0 17 Updates/Inquiries
655271 Chapman, Lylla 105879948 TRUE 0 17 Updates/Inquiries
655272 Chapman, Ira Sidney 105879954 TRUE 0 17 Updates/Inquiries
225216 Griswold, Frances J 10/10/1853 6/27/1943 85413622 TRUE 0 18 Updates/Inquiries
591654 Turnbull, Mary 1860 1917 117273165 TRUE 0 19 Updates/Inquiries
655349 Turnbull, Mark 1860 11/3/1932 149097856 TRUE 0 19 Updates/Inquiries
164126 Edwards, Eugenia M 102679662 TRUE 0 21 Updates/Inquiries
655268 Edwards, William J 1867 1953 102679735 TRUE 0 21 Updates/Inquiries
422959 Nelson, Louisa Noble Howley 149098757 TRUE 0 22 Updates/Inquiries
197027 Gabard, Louis 8/3/1870 9/5/1948 85404620 TRUE 0 23 Updates/Inquiries
197028 Gabard, Mary T 1861 1918 107809825 TRUE 0 23 Updates/Inquiries
558279 Stevens, Margot 1/26/1899 12/1/1947 85525831 TRUE 0 23 Updates/Inquiries
521420 Scott, Geo Henry 1827 1920 149098727 TRUE 0 24 Updates/Inquiries
655350 Scott, Jennie R 1835 1914 149098733 TRUE 0 24 Updates/Inquiries
655351 Bullard, Samuel K 1854 1/10/1918 149098740 TRUE 0 24 Updates/Inquiries
338932 Lemore, Constance 1904 8/30/1978 104309671 TRUE 0 25 Updates/Inquiries
385808 McLemore, John C 1863 1921 104309649 TRUE 0 25 Updates/Inquiries
146999 Dewlaney, William 1830 1909 127492944 TRUE 0 26 Updates/Inquiries
655266 Dewlaney, Ruth Ann 2/14/1840 6/9/1920 77281566 TRUE 0 26 Updates/Inquiries
655285 Cottrell, Birdie Imogene 1869 12/30/1947 127493035 TRUE 0 26 Updates/Inquiries
655286 Cottrell, Leonard Gerald 1831 1924 127493060 TRUE 0 26 Updates/Inquiries
639731 Woods, Imez 0 27 Updates/Inquiries
262926 Hogbin, Alfred C 102641253 TRUE 0 28 Updates/Inquiries
88160 Candee, Bertha V V 10/26/1867 9/5/1945 85361159 TRUE 0 29 Updates/Inquiries
88163 Candee, George Everett 8/23/1865 10/28/1944 85361161 TRUE 0 29 Updates/Inquiries
88165 Candee, Lois V 1895 1919 148359290 TRUE 0 29 Updates/Inquiries
83654 Byrd, George M 6/5/1878 12/31/1962 138764609 TRUE 0 30 Updates/Inquiries
83681 Byrd, Myra J 1873 11/21/1919 138764608 TRUE 0 30 Updates/Inquiries
401909 Mitchell, Lucile 7/17/1869 10/28/1948 85470503 TRUE 0 30 Updates/Inquiries
54537 Blanek, James C 104309963 TRUE 0 31 Updates/Inquiries
544028 Smith, Maude Blanck 4/9/1871 7/28/1949 85520830 TRUE 0 31 Updates/Inquiries
2915 Adams, Ludema Reese 1889 1919 128372299 TRUE 0 32 Updates/Inquiries
417645 Mutchler, Of c 0 33 Updates/Inquiries
461063 Pigg, Lovina Jane 10/3/1857 11/10/1947 85488908 TRUE 0 34 Updates/Inquiries
461068 Pigg, Thos C 1898 1915 127522279 TRUE 0 34 Updates/Inquiries
403424 Mohr, William G 1878 1914 122365579 TRUE 0 35 Updates/Inquiries
655352 Mohr, Grace Charlotte 1888 3/22/1927 149166746 TRUE 0 35 Updates/Inquiries
56236 Boardman, Margaret Shields 5/23/1889 6/10/1971 13008 TRUE 0 36 Updates/Inquiries
161701 Eames, Eleanor 11/29/1872 10/21/1955 85383897 TRUE 0 36 Updates/Inquiries
531215 Shields, Mary 7949810 TRUE 0 36 Updates/Inquiries
655257 Ellsworth, Bird Eames 7949812 TRUE 0 36 Updates/Inquiries
27042 Baechtold, Chas Albert 1873 1924 138764611 TRUE 0 37 Updates/Inquiries
71388 Brown, Cora Nettie 5/15/1873 5/24/1960 85356305 TRUE 0 37 Updates/Inquiries
442235 Pahl, Charlotte Marie 1879 7/10/1969 135886303 TRUE 0 37 Updates/Inquiries
220447 Gray, Clara 11/17/1866 12/24/1954 85411938 0 38 Updates/Inquiries
220909 Gray, Walter Rudolph 1/17/1869 12/14/1942 85412110 0 38 Updates/Inquiries
116908 Conrey, C C 0 39 Updates/Inquiries
18714 Arey, Lucy E 1882 1922 138633417 TRUE 0 40 Updates/Inquiries
18715 Arey, Nettie E 1884 1930 138633416 TRUE 0 40 Updates/Inquiries
18717 Arey, Vesta Lizzie 2/22/1861 2/20/1947 85339774 TRUE 0 40 Updates/Inquiries
369036 Martin, Herbert A 0 41 Updates/Inquiries
521154 Scott, Caroline 11/19/1888 3/29/1946 85513428 0 41 Updates/Inquiries
27939 Bailey, Emma A 10/28/1935 135886304 0 42 Updates/Inquiries
283090 Jacquemin, Pocahontas 3/1/1860 6/2/1947 85433284 0 42 Updates/Inquiries
641749 Wright, Gertrude Schaeffer 7/26/1959 135886305 0 42 Updates/Inquiries
466274 Post, Adele Ritchie 1875 1930 13024 TRUE 0 43 Updates/Inquiries
493141 Robinson, Clara G 0 101 Updates/Inquiries
493227 Robinson, Edward I 0 101 Updates/Inquiries
59578 Booth, T Hays 0 102 Updates/Inquiries
224914 Grimes, Raney G 1/7/1937 135886306 0 102 Updates/Inquiries
225005 Grimshaw, Andrew C 1847 10/28/1920 138764612 0 102 Updates/Inquiries
225006 Grimshaw, Anna 1855 9/10/1933 138764613 0 102 Updates/Inquiries
78953 Burgess, Henry A 1849 10/1/1932 138764614 0 103 Updates/Inquiries
174251 Evers, C A 0 103 Updates/Inquiries
270582 Howe, Elliott C 0 103 Updates/Inquiries
375013 May, Unknown 3/1/1943 137996517 0 103 Updates/Inquiries
101559 Cheesman, James B 1848 1923 138893863 TRUE 0 104 Updates/Inquiries
289422 Johnson, Edward Steames 1864 1923 141959022 TRUE 0 104 Updates/Inquiries
381733 McDonald, Soloman C 1867 1921 141959030 TRUE 0 104 Updates/Inquiries
573624 Taylor, Charles Millard 1852 1926 141959043 TRUE 0 104 Updates/Inquiries
3550 Adkins, James 140162212 0 105 Updates/Inquiries
116692 Connor, W L 0 105 Updates/Inquiries
420969 Neal, Frederick H 0 105 Updates/Inquiries
45834 Bennett, Samuel 0 106 Updates/Inquiries
130209 Cunningham, Nellie 0 107 Updates/Inquiries
362326 Mallery, Anna Pierce 9/15/1862 10/24/1948 85458059 0 108 Updates/Inquiries
555179 Steager, Charles Henry 1858 1/29/1917 138764615 0 109 Updates/Inquiries
569901 Sylvester, Willard S 12/16/1877 11/16/1958 85530004 0 110 Updates/Inquiries
231890 Hake, Alice Edna 1890 3/20/1924 138764616 0 111 Updates/Inquiries
132884 Dalkouski, Arthur 1882 3/1/1924 138764617 0 112 Updates/Inquiries
608678 Wallace, Amy Sinclair 0 114 Updates/Inquiries
35020 Barr, Gertrude Louise 0 115 Updates/Inquiries
243012 Hart, Pauline M 0 115 Updates/Inquiries
347734 Lockhart, Otis H 0 115 Updates/Inquiries
640922 Worrall, Mary A 0 115 Updates/Inquiries
193962 Frey, Geo W 0 116 Updates/Inquiries
193982 Frey, Lizzie Mary 5/24/1938 135886307 0 116 Updates/Inquiries
338638 Leland, Mary Evangeline 1/23/1946 135886308 0 116 Updates/Inquiries
584234 Todd, Carston B 0 116 Updates/Inquiries
282133 Jackson, Pearl M 10/12/1880 4/11/1940 85432958 0 117 Updates/Inquiries
282362 Jackson, William A 0 117 Updates/Inquiries
304428 Kelley, Genevieve Wright 1/20/1937 135886309 0 117 Updates/Inquiries
36784 Barton, Archillas A 0 118 Updates/Inquiries
47968 Bernard, Alice B 0 118 Updates/Inquiries
318575 Kobs, Ruth Margaret 0 118 Updates/Inquiries
597950 Van Laun, Charles 1878 10/7/1938 135886310 0 118 Updates/Inquiries
333611 Lawson, Anita 0 119 Updates/Inquiries
350998 Lord, Carolyn Calvert 0 119 Updates/Inquiries
357884 Macdonald, Vera Lillian 0 119 Updates/Inquiries
438768 Osborne, John T 0 119 Updates/Inquiries
381766 McDonald, William L 0 201 Updates/Inquiries
81356 Burton, Geo W 0 202 Updates/Inquiries
66888 Bremer, Clara 9/22/1890 6/14/1969 85354745 0 203 Updates/Inquiries
534292 Siglia, Honorine 1868 2/17/1920 138764618 0 204 Updates/Inquiries
534293 Siglia, Marco M 1866 12/30/1917 138764619 0 204 Updates/Inquiries
51301 Bingham, Delphine Luella 0 205 Updates/Inquiries
13059 Anderson, Catherine Ellen 12/21/1857 8/30/1948 85338028 0 206 Updates/Inquiries
15196 Anderson, William L. 0 206 Updates/Inquiries
261349 Hockenberry, Virgil Lemoine 7/7/1888 6/23/1955 85425780 0 206 Updates/Inquiries
90148 Carlisle, Amy W 7/5/1861 6/17/1940 85361747 0 207 Updates/Inquiries
90166 Carlisle, Edwin Crafton 0 207 Updates/Inquiries
66078 Braun, Henry 0 208 Updates/Inquiries
528073 Sharpe, Elizabeth Ann 0 209 Updates/Inquiries
438520 Orven, Festus E 0 211 Updates/Inquiries
440448 Owen, Daisy Ida Andrews 10/16/1878 11/12/1948 85482509 0 211 Updates/Inquiries
289217 Johnson, David Grant 0 212 Updates/Inquiries
290186 Johnson, Hattie 0 212 Updates/Inquiries
14565 Anderson, Mellie T 12/17/1888 6/22/1959 85338637 0 214 Updates/Inquiries
313387 King, Sadie R 12/23/1883 5/10/1979 85442236 0 214 Updates/Inquiries
531594 Shinkle, Dora 0 214 Updates/Inquiries
163566 Edinger, August Emil 5/5/1886 12/17/1940 85384639 0 215 Updates/Inquiries
107084 Clark, Alice Athelia 3/13/1873 5/26/1956 85366497 0 216 Updates/Inquiries
334871 Leathers, Elizabeth Jane 0 216 Updates/Inquiries
43884 Bell, Mary V 0 217 Updates/Inquiries
471599 Purdy, Alice May 12/24/1883 5/28/1942 85492231 0 217 Updates/Inquiries
471620 Purdy, Fred T 9/13/1877 1/18/1947 85492241 0 217 Updates/Inquiries
49933 Beymer, Jean Hayward 5/4/1884 10/18/1967 85349176 0 218 Updates/Inquiries
49935 Beymer, Mary H 1858 5/21/1920 138764620 0 218 Updates/Inquiries
49937 Beymer, William Gilmore 8/14/1881 10/22/1969 85349177 0 218 Updates/Inquiries
485599 Rice, Cora 0 219 Updates/Inquiries
93621 Carter, Rob't J 1855 1919 135017617 TRUE 0 301 Updates/Inquiries
417509 Musselman, Unknown 1920 1920 135017634 TRUE 0 302 Updates/Inquiries
417514 Musselman, Elsie Stephens 5/24/1892 8/27/1972 85475414 TRUE 0 302 Updates/Inquiries
417522 Musselman, John Edward 1891 1921 135017635 TRUE 0 302 Updates/Inquiries
527610 Shannon, Estelle 5/21/1862 3/15/1946 85515323 TRUE 0 303 Updates/Inquiries
527653 Shannon, Marion Dudley 1856 1920 135703619 TRUE 0 303 Updates/Inquiries
592068 Turner, Lizetta Dudley 1848 1926 134799892 TRUE 0 303 Updates/Inquiries
36538 Bartlett, Emma B 1860 1920 134799864 TRUE 0 304 Updates/Inquiries
653767 Bartlett, Henry Morley 5/1/1883 4/25/1950 134799865 TRUE 0 304 Updates/Inquiries
653768 Bartlett, Horace George 1858 5/5/1923 134799866 TRUE 0 304 Updates/Inquiries
653769 Bartlett, Lorren Lewis 8/10/1887 10/7/1937 134799867 TRUE 0 304 Updates/Inquiries
428434 Noble, Omar L 1857 1927 134799885 TRUE 0 305 Updates/Inquiries
428452 Noble, Susan K 9/27/1868 7/12/1943 85478753 TRUE 0 305 Updates/Inquiries
429570 Norris, Alma D 1850 1919 134799886 TRUE 0 306 Updates/Inquiries
614573 Way, Alfred 1848 1918 134799893 TRUE 0 307 Updates/Inquiries
544780 Smith, Ruth L 1883 1919 134799891 TRUE 0 308 Updates/Inquiries
275108 Hunt, Emma 1855 1/18/1943 134799876 TRUE 0 309 Updates/Inquiries
653773 Hunt, Myra 1874 8/21/1935 134799877 TRUE 0 309 Updates/Inquiries
653774 Hunt, Norman Morrison 7/19/1878 9/10/1941 134799878 TRUE 0 309 Updates/Inquiries
653775 Hunt, Washington 1850 1920 134799879 TRUE 0 309 Updates/Inquiries
238950 Harding, Benjamin L 1857 1928 134799874 TRUE 0 310 Updates/Inquiries
239081 Harding, Nellie L 1858 1930 135017626 TRUE 0 310 Updates/Inquiries
640532 Woolwine, Helen H 1912 1932 134799896 TRUE 0 311 Updates/Inquiries
640534 Woolwine, James 1911 2/4/1995 134799897 TRUE 0 311 Updates/Inquiries
640535 Woolwine, Jane S 1920 3/30/1990 134799898 TRUE 0 311 Updates/Inquiries
640536 Woolwine, Lauraine 4/3/1883 7/26/1946 85552469 TRUE 0 311 Updates/Inquiries
640540 Woolwine, James Edmondson 1/1/1881 11/8/1947 85552472 TRUE 0 311 Updates/Inquiries
359365 Macpherson, Julia Alice 1891 5/16/1966 134799881 TRUE 0 312 Updates/Inquiries
359380 Macpherson, William F. 9/28/1912 9/4/1942 85457200 TRUE 0 312 Updates/Inquiries
359381 Macpherson, William Fordyce 1889 1929 134799882 TRUE 0 312 Updates/Inquiries
322816 Kroegher, Ernest 1897 1925 135237644 TRUE 0 314 Updates/Inquiries
478544 Rayburn, Mary A 1837 1920 135703618 TRUE 0 315 Updates/Inquiries
177924 Feddersen, Bertha 10/14/1871 4/11/1950 85398023 TRUE 0 316 Updates/Inquiries
177925 Feddersen, Dorothy Adele 2/5/1902 3/4/1992 85398024 TRUE 0 316 Updates/Inquiries
177928 Feddersen, Peter 1863 1934 134799870 TRUE 0 316 Updates/Inquiries
653771 Feddersen, Richard Peter 12/31/1898 10/29/1975 134799871 TRUE 0 316 Updates/Inquiries
538667 Slater, Sarah Hogan 1835 1915 134799890 TRUE 0 317 Updates/Inquiries
478839 Rea, Ellen Kate 3/21/1876 2/24/1972 85494346 TRUE 0 318 Updates/Inquiries
478861 Rea, Margaret B 1849 1931 133965086 TRUE 0 318 Updates/Inquiries
484958 Rea, John B 1848 8/14/1919 133965085 TRUE 0 318 Updates/Inquiries
272434 Hudson, Emma Coates 1874 12/8/1937 134799875 TRUE 0 319 Updates/Inquiries
272612 Hudson, Walter G 1868 1927 135703605 TRUE 0 319 Updates/Inquiries
303720 Keith, Geo Hanlon 1889 1920 135703606 TRUE 0 319 Updates/Inquiries
275890 Huntley, George W 0 401 Updates/Inquiries
275916 Huntley, Sarah C 0 401 Updates/Inquiries
275918 Huntley, Sophia B 0 401 Updates/Inquiries
551890 Spratly, A B 0 402 Updates/Inquiries
506517 Sabin, Levi Willis 1/13/1937 135886311 0 403 Updates/Inquiries
506519 Sabin, Lucia J 0 403 Updates/Inquiries
172458 Estes, David Foster 0 404 Updates/Inquiries
172464 Estes, Effigene L 9/13/1938 135886312 0 404 Updates/Inquiries
625833 Wieschendorff, Lenore 0 405 Updates/Inquiries
627963 Williams Clark, Elizabeth Mary 0 406 Updates/Inquiries
192861 Freedman, Charles Stanton 4/15/1879 9/1/1950 85403085 0 407 Updates/Inquiries
192867 Freedman, Grace 5/13/1879 11/1/1957 85403089 0 407 Updates/Inquiries
259131 Hillman, Roy Palmer 0 407 Updates/Inquiries
317365 Knight, Bertha Macdonald 8/21/1894 6/21/1975 85443582 0 412 Updates/Inquiries
317540 Knight, Mary J 4/7/1920 1/10/1940 85443628 0 412 Updates/Inquiries
187571 Ford, Edward Eugene 12/27/1937 135886313 0 414 Updates/Inquiries
187637 Ford, Helen Adelaide 7/9/1873 11/21/1945 85401308 0 414 Updates/Inquiries
592966 Tyler, Edna Moreland 0 415 Updates/Inquiries
556056 Steiert, Bertha Leuticia 12/18/1882 11/12/1974 85525017 0 416 Updates/Inquiries
556057 Steiert, Carl Christian 4/10/1879 5/11/1958 85525018 0 416 Updates/Inquiries
466803 Potts, James Ellington 0 417 Updates/Inquiries
99757 Chapin, Lillie Mary 0 418 Updates/Inquiries
99764 Chapin, Robert Houston 9/25/1893 2/25/1974 85364533 0 418 Updates/Inquiries
150305 Dix, Lillian Marle 12/9/1866 5/15/1946 85380136 0 419 Updates/Inquiries
634045 Winckler, Bertha 9/5/1937 135886314 0 419 Updates/Inquiries
265037 Holmes, Emma Winn 3/7/1938 135886315 0 501 Updates/Inquiries
265278 Holmes, Robert Lee 0 501 Updates/Inquiries
649150 Zarm, Richard C 3/26/1936 135886316 0 503 Updates/Inquiries
561272 Stone, Albert H 0 504 Updates/Inquiries
613176 Waterman, Maxmilian 0 505 Updates/Inquiries
489976 Ritchie, Matthew R 0 506 Updates/Inquiries
347863 Lockwood, Jay B 1880 2/12/1956 137995121 0 507 Updates/Inquiries
347914 Lockwood, Theo J 6/27/1880 7/28/1967 85453318 0 507 Updates/Inquiries
638700 Wood, Laura Lee 2/26/1891 2/8/1974 85551775 TRUE 0 514 Updates/Inquiries
638897 Wood, Richard R 1864 1921 117272042 TRUE 0 514 Updates/Inquiries
289478 Johnson, Elizabeth 11/28/1866 3/13/1941 85435204 0 515 Updates/Inquiries
289848 Johnson, Frank Seward TRUE 0 515 Updates/Inquiries
149271 Dillman, Julia 7/13/1863 2/19/1952 85379821 0 516 Updates/Inquiries
149280 Dillman, Waldo William 9/10/1935 133587992 0 516 Updates/Inquiries
149282 Dillman, William 0 516 Updates/Inquiries
52488 Bittinger, Anna M 0 517 Updates/Inquiries
52489 Bittinger, Laura F 0 517 Updates/Inquiries
583007 Tilley, Clara Florence 4/5/1879 4/17/1970 85533920 0 518 Updates/Inquiries
583032 Tilley, Samuel W 1873 7/10/1934 138764621 0 518 Updates/Inquiries
225230 Griswold, Laura M 1/28/1884 5/31/1975 85413626 0 519 Updates/Inquiries
225253 Griswold, Walter H 0 519 Updates/Inquiries
379829 McConnell, John Dewitt 0 601 Updates/Inquiries
379877 McConnell, Sarah Anita 3/1/1858 10/13/1940 85463235 0 601 Updates/Inquiries
40269 Bear, Gertrude B 1/24/1885 1/24/1969 85346019 0 602 Updates/Inquiries
40280 Bear, Marion C 0 602 Updates/Inquiries
608172 Walker, Marion Alberta 5/21/1916 1/5/2000 85541355 0 602 Updates/Inquiries
406705 Moore, H Edwin 0 603 Updates/Inquiries
406811 Moore, Hugh Edwin 5/9/1888 8/18/1954 85472000 0 603 Updates/Inquiries
406817 Moore, Ida B 2/18/1862 1/7/1948 85472005 0 603 Updates/Inquiries
386102 McMahon, John A 0 604 Updates/Inquiries
386103 McMahon, John A 0 604 Updates/Inquiries
126604 Crites, Cyrus D 1855 10/26/1930 138764622 0 605 Updates/Inquiries
126609 Crites, Grace A 1873 7/30/1928 138764623 0 605 Updates/Inquiries
314177 Kipp, Bernhardt A 0 606 Updates/Inquiries
331095 Larson, Albert G 9/28/1935 135886317 0 607 Updates/Inquiries
331216 Larson, Ella M 0 607 Updates/Inquiries
621004 Wetherhorn, Henry 1880 7/30/1922 138764624 0 612 Updates/Inquiries
480804 Reeks, George William 10/9/1864 3/6/1960 85495000 0 614 Updates/Inquiries
480807 Reeks, Lulu Bell 2/8/1872 1/21/1963 85495003 0 614 Updates/Inquiries
232101 Hale, Anna Charlotte 1/1/1886 3/28/1941 85415812 0 616 Updates/Inquiries
232123 Hale, Chauncey G 0 616 Updates/Inquiries
293291 Jolliffe, Charles 0 617 Updates/Inquiries
351380 Loryea, Esther C 1866 5/26/1929 138764625 0 618 Updates/Inquiries
351381 Loryea, Milton 1860 11/27/1922 138764626 0 618 Updates/Inquiries
546388 Snyder, Augusta 0 619 Updates/Inquiries
546423 Snyder, Chas 0 619 Updates/Inquiries
546510 Snyder, Etta 10/27/1937 135886318 0 619 Updates/Inquiries
122610 Courtney, Marion A 10/26/1936 135886319 TRUE 0 701 Updates/Inquiries
426231 Nichols, Chas Lee 4/30/1920 140206227 TRUE 0 701 Updates/Inquiries
232196 Hale, Henry W 3/6/1842 10/9/1922 139916401 TRUE 0 702 Updates/Inquiries
654628 Davey, Elizabeth M 12/3/1878 4/15/1972 139916394 TRUE 0 702 Updates/Inquiries
654629 Davey, William Robert Parkhouse 7/22/1877 8/4/1940 139916395 TRUE 0 702 Updates/Inquiries
654631 Hale, Ellen T 1848 4/11/1926 139916400 TRUE 0 702 Updates/Inquiries
486652 Richardson, Elizabeth Tasker 3/10/1856 6/22/1946 85497002 TRUE 0 703 Updates/Inquiries
654643 Richardson, Frank P 1864 1918 139916416 TRUE 0 703 Updates/Inquiries
654644 Richardson, Rachel T 1875 5/23/1920 139916417 TRUE 0 703 Updates/Inquiries
269049 Hough, Louise M 1854 1918 102203437 TRUE 0 704 Updates/Inquiries
652214 Hough, Harry Legrand 9/11/1877 7/10/1944 101997497 TRUE 0 704 Updates/Inquiries
652215 Hough, Ernest D. 4/3/1848 4/29/1928 102203229 TRUE 0 704 Updates/Inquiries
652216 Hough, Edith M 1876 6/16/1914 102203723 TRUE 0 704 Updates/Inquiries
318979 Koehm, Edward 1884 6/6/1922 138764627 TRUE 0 705 Updates/Inquiries
318981 Koehm, Katherine 1885 11/20/1919 138764628 TRUE 0 705 Updates/Inquiries
384662 McKenney, Mary Ward 11/16/1896 9/10/1978 85465028 TRUE 0 706 Updates/Inquiries
654639 McKenney, Charles E 1889 8/8/1921 139916412 TRUE 0 706 Updates/Inquiries
345493 Linpeman, Wilhelmine 12/21/1973 135886320 TRUE 0 707 Updates/Inquiries
427481 Nienburg, Caroline 10/23/1882 1/19/1978 85478457 TRUE 0 707 Updates/Inquiries
427482 Nienburg, William J 1884 3/10/1921 138764629 TRUE 0 707 Updates/Inquiries
306667 Kenney, Ruth Nelson 0 708 Updates/Inquiries
422692 Nelson, Henry H 0 709 Updates/Inquiries
423042 Nelson, Mary Ann 4/7/1862 3/3/1945 85477023 0 709 Updates/Inquiries
258323 Hill, Horace 2/23/1861 11/28/1945 85424754 TRUE 0 710 Updates/Inquiries
258625 Hill, Minnie 9/24/1864 4/29/1940 85424856 TRUE 0 710 Updates/Inquiries
36514 Bartlett, Chas. E. 0 711 Updates/Inquiries
36521 Bartlett, Colima L. 11/5/1870 2/1/1969 85344760 TRUE 0 711 Updates/Inquiries
36536 Bartlett, Elizabeth M. 1849 1/8/1937 135886321 TRUE 0 711 Updates/Inquiries
36633 Bartlett, Paul R 0 711 Updates/Inquiries
448748 Patterson, Mary Barton 5/19/1863 8/24/1950 85484866 TRUE 0 712 Updates/Inquiries
448912 Patterson, William M 1860 1917 105721728 TRUE 0 712 Updates/Inquiries
91213 Carnes, Alma Josephine 5/14/1882 9/14/1978 85362142 TRUE 0 714 Updates/Inquiries
173347 Evans, Elizabeth Sproque 3/26/1876 7/10/1946 85396483 0 715 Updates/Inquiries
173495 Evans, Herbert Francis 5/24/1878 10/29/1958 85396534 0 715 Updates/Inquiries
399303 Mills, Clara Maria 11/10/1844 2/19/1942 85469742 TRUE 0 716 Updates/Inquiries
399623 Mills, Thos 1835 1921 146555059 TRUE 0 716 Updates/Inquiries
125330 Crawford, Addie B 1867 1920 31233491 TRUE 0 717 Updates/Inquiries
125331 Crawford, Addie B 0 717 Updates/Inquiries
125335 Crawford, Alfred J 1860 1933 31232761 TRUE 0 717 Updates/Inquiries
