Forest Lawn Glendale, Azalea Corridor

People_ID Name Birth_Date Death_Date Find_A_Grave_# Image Photod No_Marker Lot Space Email_us
653207 Upman, Frances H 10/31/1940 102549201 TRUE 0 3 Updates/Inquiries
653208 Upman, Frank 1852 1919 102549207 TRUE 0 3 Updates/Inquiries
168560 Emery, Frank Whitney 1865 9/6/1950 102510152 TRUE 0 5 Updates/Inquiries
168561 Emery, Frank Whitney 1927 9/6/1950 102510086 TRUE 0 5 Updates/Inquiries
168577 Emery, Katherine Sinclair 1866 2/5/1939 102510204 TRUE 0 5 Updates/Inquiries
330502 Larco, Camillo Carden Ritchie 1926 102641634 TRUE 0 9 Updates/Inquiries
330504 Larco, Ethel Anna 1926 102641629 TRUE 0 9 Updates/Inquiries
331959 Lathey, Alma Sargent 12/12/1865 5/17/1952 85448198 TRUE 0 9 Updates/Inquiries
512388 Sargent, Edwin William 1848 1929 102549279 TRUE 0 9 Updates/Inquiries
512411 Sargent, Lillian 1879 1919 102549275 TRUE 0 9 Updates/Inquiries
592383 Turpin, Babette E. Dietz 12/29/1886 2/11/1978 85536569 TRUE 0 9 Updates/Inquiries
592386 Turpin, Carrie 1882 1925 102454593 TRUE 0 9 Updates/Inquiries
653174 Turpin, Ben 9/17/1874 7/1/1940 1047 TRUE 0 9 Updates/Inquiries
609895 Walter, John J 1894 1912 102641763 TRUE 0 101 Updates/Inquiries
9338 Allen, Martha A. 1843 1917 102641690 TRUE 0 102 Updates/Inquiries
123424 Cox, Chas F 1858 1918 102641676 TRUE 0 103 Updates/Inquiries
392887 Messenger, Charles W 1880 1930 127551579 TRUE 0 104 Updates/Inquiries
438691 Osborne, Charles F 1848 5/2/1932 136378274 0 105 Updates/Inquiries
306103 Kennedy, Anna 11/3/1878 7/5/1952 85440180 0 106 Updates/Inquiries
392906 Messenger, Lotta J 1880 1930 127551360 TRUE 0 107 Updates/Inquiries
438679 Osborne, Alice 1845 6/17/1929 136378559 0 108 Updates/Inquiries
139008 Day, David M 102641670 TRUE 0 109 Updates/Inquiries
415980 Murdock, William C 136399586 0 110 Updates/Inquiries
88166 Candee, Mary L 136399655 0 111 Updates/Inquiries
448988 Patton, Annie Rosalie 1872 1925 127552045 TRUE 0 112 Updates/Inquiries
449008 Patton, Charles William 1867 1930 127551765 TRUE 0 115 Updates/Inquiries
208753 Gilbert, Lucy McDonald 1920 127550513 TRUE 0 116 Updates/Inquiries
534317 Signor, Geo W 1844 1918 127550766 TRUE 0 117 Updates/Inquiries
534315 Signor, Elizabeth B 1846 1926 127550939 TRUE 0 118 Updates/Inquiries
181566 Fildew, Ethel E 9/5/1890 1/25/1968 51196334 TRUE 0 119 Updates/Inquiries
297436 Judd, Lewis Chas 1867 1918 127549859 TRUE 0 120 Updates/Inquiries
492126 Roberts, Marie 1848 1923 127550328 TRUE 0 121 Updates/Inquiries
181567 Fildew, William Ewart 2/25/1890 7/17/1943 51196311 TRUE 0 122 Updates/Inquiries
124030 Coyne, Nannie H 1839 1926 127548985 TRUE 0 123 Updates/Inquiries
124033 Coyne, William H 1865 1918 127549255 TRUE 0 124 Updates/Inquiries
80022 Burnett, Edythe Rae 5/6/1898 1/19/1994 85358976 TRUE 0 125 Updates/Inquiries
204288 Geary, Edgar P 1/28/1858 4/27/1940 85406658 TRUE 0 127 Updates/Inquiries
498690 Roper, Zella 2/16/1876 5/4/1966 85500835 0 128 Updates/Inquiries
498687 Roper, Theodore 7/23/1935 135884670 0 129 Updates/Inquiries
204297 Geary, Mary Charlotte 1858 1931 127548050 TRUE 0 130 Updates/Inquiries
491236 Robbins, Howard Jackson 1852 1920 127531634 TRUE 0 132 Updates/Inquiries
491235 Robbins, Howard Elbridge 3/28/1888 7/4/1963 85498482 TRUE 0 133 Updates/Inquiries
491295 Robbins, Maude M. 3/5/1893 8/21/1978 85498510 TRUE 0 134 Updates/Inquiries
491335 Robbins, Urena 1854 6/10/1939 127531388 TRUE 0 135 Updates/Inquiries
491237 Robbins, Howard Jackson 8/9/1920 5/14/2001 85498483 TRUE 0 136 Updates/Inquiries
547788 Somarindyke, Ida L 1872 1920 102657909 TRUE 0 137 Updates/Inquiries
547787 Somarindyke, George E 1863 2/24/1939 102657852 TRUE 0 138 Updates/Inquiries
547789 Somarindyke, Jessie Q 1873 1929 102657886 TRUE 0 139 Updates/Inquiries
402241 Mitchum, Zaidee L 1890 6/4/1963 98187177 TRUE 0 140 Updates/Inquiries
402240 Mitchum, Mickie J 1854 1932 98186983 TRUE 0 141 Updates/Inquiries
352889 Lowrie, Blossom 10/4/1894 10/30/1944 85454936 TRUE 0 142 Updates/Inquiries
544414 Smith, Pearl 1/1/1876 10/4/1956 85520970 TRUE 0 143 Updates/Inquiries
541732 Smith, Ewing Porter 1897 1918 98141636 TRUE 0 144 Updates/Inquiries
352893 Lowrie, Harold Watkins 4/15/1949 103039607 TRUE 0 145 Updates/Inquiries
605672 Waddell, Ora 1874 1920 102657744 TRUE 0 146 Updates/Inquiries
398828 Miller, Willard E 1867 1920 102641651 TRUE 0 147 Updates/Inquiries
171270 Erwin, Martha M 1840 1921 136399903 Not Found TRUE 0 148 Updates/Inquiries
269285 House, Lovina C 1860 12/5/1927 127530294 TRUE 0 149 Updates/Inquiries
388185 Means, Grace Miller 1/31/1880 12/19/1954 85466294 TRUE 0 150 Updates/Inquiries
175782 Fallas, Hattie Belle 12/18/1869 9/13/1953 102471411 TRUE 0 151 Updates/Inquiries
538627 Slater, Lewis Russell 10/11/1936 99234577 TRUE 0 152 Updates/Inquiries
247961 Heacock, Henrietta 1845 1920 102498307 TRUE 0 153 Updates/Inquiries
175781 Fallas, Fred LaPierre 12/14/1867 2/12/1920 78721081 TRUE 0 154 Updates/Inquiries
538654 Slater, Nellie E 1851 1920 99234451 TRUE 0 155 Updates/Inquiries
241682 Harris, Mary Elizabeth 4/27/1884 7/27/1948 85419148 TRUE 0 156 Updates/Inquiries
241758 Harris, Nicholas B 2/2/1882 1/1/1943 81707277 TRUE 0 157 Updates/Inquiries
368950 Martin, Goldie Loretta 6/11/1893 1/12/1955 85460065 TRUE 0 158 Updates/Inquiries
369449 Martin, Mary M 1860 3/10/1938 127528528 TRUE 0 159 Updates/Inquiries
82403 Buterick, Frances Ethel 136399938 0 160 Updates/Inquiries
626411 Wilcox, John W 1923 127527473 TRUE 0 161 Updates/Inquiries
538575 Slater, Earl R 1874 1921 63788144 TRUE 0 162 Updates/Inquiries
567049 Surfluh, John C 1867 1923 99916433 TRUE 0 163 Updates/Inquiries
626440 Wilcox, Margaret J 3/21/1951 127527078 TRUE 0 164 Updates/Inquiries
580258 Thompson, Isabelle J 1851 1926 127527290 TRUE 0 165 Updates/Inquiries
567048 Surfluh, Clara M 10/24/1867 9/10/1953 85529017 TRUE 0 166 Updates/Inquiries
636234 Woeber, Theresa Helena 1863 1934 102549338 TRUE 0 168 Updates/Inquiries
636233 Woeber, Clara Rosalia 9/16/1940 102549348 TRUE 0 169 Updates/Inquiries
319974 Konstanzer, Charles E 1859 1923 127525133 TRUE 0 179 Updates/Inquiries
451123 Peck, Jno H F 1853 1919 102641603 TRUE 0 180 Updates/Inquiries
272308 Hudgen, Owen H 1877 1928 138906876 TRUE 0 181 Updates/Inquiries
319985 Konstanzer, Elizabeth Henriette 8/22/1883 7/7/1949 85444402 TRUE 0 182 Updates/Inquiries
451150 Peck, Margaret B 1847 1922 102641596 TRUE 0 183 Updates/Inquiries
21778 Ashley, Louise Leflar 1888 4/16/1935 137979711 Not Found TRUE 0 184 Updates/Inquiries
120173 Cordz, Henry 1849 1924 127525367 TRUE 0 185 Updates/Inquiries
162089 Easter, Alfred 1844 1922 127525692 TRUE 0 186 Updates/Inquiries
335376 Ledwidge, Joseph Peter 1864 1925 127526901 TRUE 0 187 Updates/Inquiries
187646 Ford, J Earle 1867 1931 127527588 TRUE 0 188 Updates/Inquiries
643008 Wyckoff, Otto B 1893 1920 102641574 TRUE 0 189 Updates/Inquiries
397487 Miller, Jane M 1872 1926 104102543 TRUE 0 190 Updates/Inquiries
187630 Ford, Golde L 2/14/1869 1/23/1945 85401307 TRUE 0 191 Updates/Inquiries
617642 Weiss, Edna E. 1917 5/24/2006 103062514 TRUE 0 192 Updates/Inquiries
178788 Fenn, Henry C 1867 1921 102680179 TRUE 0 193 Updates/Inquiries
74538 Bruce, Nellie 1886 1920 102641547 TRUE 0 194 Updates/Inquiries
617696 Weiss, Julia 1/20/1893 6/23/1976 85544810 TRUE 0 195 Updates/Inquiries
266672 Hook, Minnie Izetta 1864 1960 103062479 TRUE 0 196 Updates/Inquiries
100822 Chase, Minnie Douglas 5/23/1883 8/31/1973 85364937 TRUE 0 197 Updates/Inquiries
100644 Chase, Albert Stillman 1844 4/13/1927 92145059 TRUE 0 200 Updates/Inquiries
449935 Payne, Anderson 1855 1919 103014323 Not Found TRUE 0 203 Updates/Inquiries
159765 Duntley, George F. 2/10/1841 1/16/1918 102454403 Not Found TRUE 0 204 Updates/Inquiries
392942 Messerly, Alpheus E 1848 1920 102641518 TRUE 0 205 Updates/Inquiries
231276 Hague, Marguerite H 1886 1919 142740463 TRUE 0 206 Updates/Inquiries
159767 Duntley, Hannah Bruce 8/12/1847 6/17/1945 85383270 TRUE 0 207 Updates/Inquiries
392944 Messerly, Clara E 1852 1924 102641513 TRUE 0 208 Updates/Inquiries
51069 Billings, William Gray 1866 1920 102510525 TRUE 0 209 Updates/Inquiries
423223 Nelson, Peter 3/20/1858 9/17/1954 85477101 TRUE 0 210 Updates/Inquiries
71310 Brown, Chas Grant 1867 1920 110086003 TRUE 0 211 Updates/Inquiries
51008 Billings, Anna 9/30/1877 7/16/1966 85349545 TRUE 0 212 Updates/Inquiries
422868 Nelson, Julia Alice 11/4/1859 8/26/1951 85476972 TRUE 0 213 Updates/Inquiries
73042 Brown, Mary Ellen 1870 7/2/1956 110085959 TRUE 0 214 Updates/Inquiries
46013 Bensco, Emily Frank 1873 1/5/1936 127547329 TRUE 0 215 Updates/Inquiries
9048 Allen, Henry 1839 4/25/1936 110085884 TRUE 0 216 Updates/Inquiries
449599 Paulson, Julia 1850 1920 102641462 TRUE 0 217 Updates/Inquiries
99951 Chapman, Fannie C 1839 1932 142740769 0 218 Updates/Inquiries
452831 Penrith, Jennie 9/26/1881 5/27/1958 85486301 TRUE 0 219 Updates/Inquiries
564391 Strubbe, Marie Antoinette 8/11/1906 11/30/1998 85528222 TRUE 0 220 Updates/Inquiries
99972 Chapman, Geo L 1855 1927 127547573 TRUE 0 221 Updates/Inquiries
446259 Parkhurst, Mary I 1896 1919 138907251 0 222 Updates/Inquiries
89529 Carden, Rebecca H 1862 1919 102657615 TRUE 0 224 Updates/Inquiries
236376 Handel, Amalie A 1841 1923 102641430 TRUE 0 225 Updates/Inquiries
314301 Kirby, Edward W 1890 1919 103014524 TRUE 0 226 Updates/Inquiries
110663 Clough, Mary I 1883 1918 103014438 TRUE 0 227 Updates/Inquiries
544343 Smith, Orson Morris 142740925 TRUE 0 228 Updates/Inquiries
396517 Miller, Conrad 1848 1919 102657325 TRUE 0 229 Updates/Inquiries
263899 Hollabaugh, Julian G 1899 1918 102657482 TRUE 0 230 Updates/Inquiries
544442 Smith, Prudence A 1850 1918 142741031 0 231 Updates/Inquiries
397171 Miller, Grace J 1852 1933 102657288 TRUE 0 232 Updates/Inquiries
322719 Krismeyer, Augusta 1896 7/6/1939 127551150 TRUE 0 233 Updates/Inquiries
477853 Rattray, Robert A 1885 1918 103014670 TRUE 0 234 Updates/Inquiries
34091 Barnes, Francis 0 235 Updates/Inquiries
390245 Mellon, Geo H 1884 12/28/1918 103014898 TRUE 0 236 Updates/Inquiries
477851 Rattray, Peter 1841 1918 103014623 TRUE 0 237 Updates/Inquiries
34199 Barnes, L R 1833 1907 110085833 TRUE 0 238 Updates/Inquiries
37487 Bass, Sallie A 0 239 Updates/Inquiries
375248 Mayben, Catherine L 1844 1917 110085767 TRUE 0 240 Updates/Inquiries
269883 Howar, William H 1852 1919 142741110 TRUE 0 241 Updates/Inquiries
390239 Mellon, Annie 9/10/1865 1/13/1941 85466803 TRUE 0 242 Updates/Inquiries
239493 Hargrave, Nancy Margaret 4/15/1858 11/21/1943 85418410 TRUE 0 243 Updates/Inquiries
269882 Howar, Annie R 3/31/1855 5/9/1943 85428920 TRUE 0 244 Updates/Inquiries
273648 Hughes, Mary H R 1846 1919 103015067 TRUE 0 245 Updates/Inquiries
239496 Hargrave, Pascal K 1882 1919 102641323 TRUE 0 246 Updates/Inquiries
30548 Balfour, Camille 1879 6/24/1919 102641359 TRUE 0 247 Updates/Inquiries
267965 Horne, Caroline F 1858 1933 127552211 TRUE 0 248 Updates/Inquiries
268011 Horne, Walter Jas 1845 1928 102641293 TRUE 0 249 Updates/Inquiries
218359 Grace, K Eunice 1923 127552334 TRUE 0 250 Updates/Inquiries
309581 Kibbce, Lucy Eddy 1854 12/5/1940 127524777 TRUE 0 251 Updates/Inquiries
399024 Milligan, Anna E 4/21/1877 4/29/1974 85469624 0 252 Updates/Inquiries
446254 Parkhurst, Lucy Ann 8/19/1863 3/4/1946 77053149 TRUE 0 253 Updates/Inquiries
446256 Parkhurst, Mamie Alison 1897 1926 95087887 TRUE 0 254 Updates/Inquiries
399029 Milligan, Clarence G 12/18/1867 6/15/1958 85469626 0 255 Updates/Inquiries
446261 Parkhurst, Millard 1854 1932 77053139 TRUE 0 256 Updates/Inquiries
141671 Deeds, Clara Enid 5/14/1893 7/13/1974 85377727 TRUE 0 257 Updates/Inquiries
71332 Brown, Clara Emily 10/23/1877 1/13/1955 85356287 0 258 Updates/Inquiries
72206 Brown, Henry Lee 10/21/1863 12/23/1948 85356473 0 259 Updates/Inquiries
412706 Moss, Hattie I 1840 1918 142741331 0 260 Updates/Inquiries
144308 Dempster, Carrie Mabel 1865 1/29/1920 102641211 TRUE 0 261 Updates/Inquiries
327176 Laliberty, Bertha C 4/20/1936 135884735 0 262 Updates/Inquiries
89480 Card, Jennie Luella 2/8/1861 11/8/1952 85361529 TRUE 0 263 Updates/Inquiries
89464 Card, Clinton Lewis 102563211 TRUE 0 264 Updates/Inquiries
89468 Card, Edward H 1862 2/16/1926 102563185 TRUE 0 265 Updates/Inquiries
190639 Frambach, Frances M 1847 1920 127523609 TRUE 0 266 Updates/Inquiries
115454 Compton, Hazel 1892 1919 127523902 TRUE 0 267 Updates/Inquiries
359658 Maddox, Effie F 4/11/1954 135884769 0 268 Updates/Inquiries
190641 Frambach, Henry A 1839 1921 127523763 TRUE 0 269 Updates/Inquiries
333581 Laws, John J 1830 1919 38622297 TRUE 0 270 Updates/Inquiries
273490 Hughes, Henry P 1871 1920 127523247 TRUE 0 271 Updates/Inquiries
288506 Johnson, Andrew G 1861 1918 127522938 TRUE 0 273 Updates/Inquiries
34075 Barnes, Estelle A 0 275 Updates/Inquiries
297487 Judkins, Jessie Louise 11/25/1880 12/1/1957 85437821 TRUE 0 276 Updates/Inquiries
10078 Allsopp, Laura 8/8/1858 10/17/1943 85337274 TRUE 0 277 Updates/Inquiries
34108 Barnes, George S 4/7/1889 6/14/1965 85344015 TRUE 0 278 Updates/Inquiries
297490 Judkins, Robert D 1870 1933 127522513 TRUE 0 279 Updates/Inquiries
297486 Judkins, Frances Caroline 1843 1914 127522655 TRUE 0 280 Updates/Inquiries
111227 Coberly, Winifred Wheeler 7/23/1887 1/4/1976 85367833 TRUE 0 281 Updates/Inquiries
111216 Coberly, Florence Bayley 1852 4/6/1937 81042086 TRUE 0 282 Updates/Inquiries
111219 Coberly, Gertrude 9/23/1877 2/11/1945 85367829 TRUE 0 283 Updates/Inquiries
111224 Coberly, Willian Bayley 11/9/1883 3/4/1951 81042579 TRUE 0 284 Updates/Inquiries
111228 Coberly, William D 1840 1920 81039916 TRUE 0 285 Updates/Inquiries
111221 Coberly, Joseph G 1843 1928 81019123 TRUE 0 286 Updates/Inquiries
540171 Smith, Anna 5/23/1875 10/13/1954 85519392 TRUE 0 287 Updates/Inquiries
545275 Smith, William A 1913 4/10/1935 102453127 TRUE 0 288 Updates/Inquiries
542739 Smith, James B 4/3/1875 9/8/1965 85520364 TRUE 0 289 Updates/Inquiries
113235 Coleman, Alice Young 1888 7/10/1921 102549124 TRUE 0 291 Updates/Inquiries
652473 Coleman, William T 1884 4/6/1924 102549141 TRUE 0 292 Updates/Inquiries
624896 Whittemore, Charles O 1862 5/31/1920 102549063 TRUE 0 293 Updates/Inquiries
624903 Whittemore, J R 1889 8/25/1919 102549038 TRUE 0 294 Updates/Inquiries
624913 Whittemore, Sarah L 1861 10/27/1924 102549059 TRUE 0 295 Updates/Inquiries
276513 Huselton, Bertha Gertrude 1873 4/22/1950 127480393 TRUE 0 296 Updates/Inquiries
276516 Huselton, Martha Josephine 1850 1920 127480541 TRUE 0 297 Updates/Inquiries
386844 McNamara, Leona 1864 1927 127490403 TRUE 0 298 Updates/Inquiries
276515 Huselton, Howard E 1871 1948 127480191 TRUE 0 299 Updates/Inquiries
276514 Huselton, George Wm 1847 1919 127480615 TRUE 0 300 Updates/Inquiries
386838 McNamara, Jas Alexander 1851 1918 127490230 TRUE 0 301 Updates/Inquiries
325001 Kuznik, Martha 1851 1925 138928281 0 302 Updates/Inquiries
646383 Young, C H 102549162 TRUE 0 303 Updates/Inquiries
378249 McCandless, Willie M 12/27/1869 10/13/1940 85462593 TRUE 0 304 Updates/Inquiries
374844 Maxwell, Hattie B 1859 1932 127478926 TRUE 0 305 Updates/Inquiries
338362 Leighton, Howard Brown 1876 1920 102452347 TRUE 0 306 Updates/Inquiries
338350 Leighton, Agnes W 7/11/1870 8/18/1964 85450165 TRUE 0 307 Updates/Inquiries
481491 Rehbock, Wilfred 1912 1921 127478816 TRUE 0 308 Updates/Inquiries
180947 Field, John Henry 142741473 0 309 Updates/Inquiries
512151 Sappington, John W 1835 3/25/1921 102452223 Not Found TRUE 0 310 Updates/Inquiries
342220 Lewis, Ray 0 311 Updates/Inquiries
623993 Whitehouse, Ethel Zuill 1888 1923 138929247 0 312 Updates/Inquiries
196596 Funk, Harriet 1867 1931 142741583 0 313 Updates/Inquiries
557973 Stevens, Clara G 4/30/1865 6/5/1953 85525701 TRUE 0 314 Updates/Inquiries
558482 Stevens, William Samuel 1863 1921 102452108 TRUE 0 315 Updates/Inquiries
499030 Roscoe, John 3/21/1875 12/16/1964 85500895 0 316 Updates/Inquiries
94467 Casey, Mary J 1886 1924 128372006 TRUE 0 317 Updates/Inquiries
258126 Hill, Eliza S 1848 6/13/1921 102642268 TRUE 0 318 Updates/Inquiries
499034 Roscoe, Marie 0 319 Updates/Inquiries
486840 Richardson, Lalah Alice 8/17/1885 10/16/1951 85497078 TRUE 0 329 Updates/Inquiries
618824 Wells, Phoebe A 1865 12/15/1937 102547756 TRUE 0 330 Updates/Inquiries
257805 Hiles, Mary 1834 11/16/1906 102453415 TRUE 0 331 Updates/Inquiries
487071 Richardson, William Hobbs 3/19/1885 3/2/1961 85497167 TRUE 0 332 Updates/Inquiries
618629 Wells, Frank Ward 1863 6/21/1932 102547792 TRUE 0 333 Updates/Inquiries
396673 Miller, Edmonia K B 1862 1931 103062342 TRUE 0 334 Updates/Inquiries
518550 Schott, Fred 1854 11/25/1938 127473327 TRUE 0 335 Updates/Inquiries
504900 Russell, Mabel Heaton 1885 1923 103062433 TRUE 0 336 Updates/Inquiries
398857 Miller, William Bell 1862 5/7/1937 103062324 TRUE 0 337 Updates/Inquiries
355535 Luther, French 2/25/1935 137995527 0 339 Updates/Inquiries
355529 Luther, Elizabeth U 8/20/1938 137995526 0 340 Updates/Inquiries
275999 Hupp, Catherine A 1851 1920 102642281 TRUE 0 341 Updates/Inquiries
647704 Yount, Mary Emma 1858 1920 142741924 0 342 Updates/Inquiries
636919 Wolfenden, Mame E 3/3/1864 9/11/1942 85551224 0 343 Updates/Inquiries
364040 Mannell, Hazel Maxine 1916 1920 102453537 TRUE 0 344 Updates/Inquiries
193529 French, Christena L 7/1/1878 4/3/1940 85403346 TRUE 0 345 Updates/Inquiries
636918 Wolfenden, Charles E 12/7/1860 4/11/1940 85551222 0 346 Updates/Inquiries
505868 Ryan, Lee Matthew 1883 1920 125741064 TRUE 0 347 Updates/Inquiries
109282 Clayton, Frederick E 1858 6/20/1920 102563078 TRUE 0 348 Updates/Inquiries
371451 Masden, J Hannibal 1861 1920 18478295 TRUE 0 349 Updates/Inquiries
458591 Phelps, Frank W 1877 1920 120872004 TRUE 0 350 Updates/Inquiries
316516 Klingerman, George Elliot 1885 1920 102453635 TRUE 0 351 Updates/Inquiries
31885 Banister, Wilbur Vick 1883 1920 142742074 TRUE 0 352 Updates/Inquiries
565555 Sudrow, Elretta Woods 1893 1964 127490610 TRUE 0 353 Updates/Inquiries
67258 Bressler, Bertha 3/16/1863 3/13/1960 74241651 TRUE 0 354 Updates/Inquiries
316515 Klingerman, Ethelle H 9/14/1883 8/13/1965 85443301 TRUE 0 355 Updates/Inquiries
639641 Woods, Edith Barnes 9/4/1870 11/2/1957 85552135 TRUE 0 356 Updates/Inquiries
470998 Puck, Amalie 1859 1933 138930253 TRUE 0 357 Updates/Inquiries
280322 Iseman, Myre S 1858 1915 138930320 TRUE 0 358 Updates/Inquiries
198642 Gallie, Grace Theresa 5/1/1867 12/18/1955 85405084 TRUE 0 359 Updates/Inquiries
296529 Jordan, Paul 5/10/1870 9/7/1942 85437562 TRUE 0 360 Updates/Inquiries
458689 Phelps, Virginia H 120871328 0 361 Updates/Inquiries
130849 Curtis, Chas W 0 362 Updates/Inquiries
312100 Kimberly, Charles Wallace 1857 6/26/1919 102563134 TRUE 0 363 Updates/Inquiries
578670 Thomas, Jennie 2/18/1850 3/20/1940 85532337 0 364 Updates/Inquiries
208452 Gifford, Martha Adeline 8/8/1866 6/23/1955 85407920 TRUE 0 365 Updates/Inquiries
208459 Gifford, Robert Lee 5/20/1935 135885077 0 366 Updates/Inquiries
334927 Leaverton, Sarah L 1853 1/19/1917 102641081 TRUE 0 367 Updates/Inquiries
71720 Brown, Emma S 0 368 Updates/Inquiries
567824 Swaffield, Roland George 1/7/1884 2/15/1961 85529252 TRUE 0 369 Updates/Inquiries
567821 Swaffield, Gail Harriett 1913 1920 102453801 TRUE 0 370 Updates/Inquiries
454268 Perkins, Julia Gertrude 7/15/1863 1/17/1951 85486642 TRUE 0 371 Updates/Inquiries
567822 Swaffield, Grace Irene 6/23/1885 5/2/1979 85529251 TRUE 0 372 Updates/Inquiries
129522 Culver, Roberta G. 11/29/1908 10/15/2005 102453893 TRUE 0 373 Updates/Inquiries
454114 Perkins, Chas J 1850 1920 102641150 TRUE 0 374 Updates/Inquiries
321846 Kratz, Phoebe C 1868 7/18/1918 102641117 TRUE 0 375 Updates/Inquiries
623795 White, William J 0 376 Updates/Inquiries
175357 Fairburn, Bettie Mitchel 1853 1925 74684239 TRUE 0 377 Updates/Inquiries
175360 Fairburn, Simon 1850 1932 74683965 TRUE 0 378 Updates/Inquiries
528279 Shaver, Cecil 1873 1918 102454057 TRUE 0 379 Updates/Inquiries
2958 Adams, Marjorie Irene 3/18/1912 11/9/1991 85335392 TRUE 0 380 Updates/Inquiries
298421 Kadletz, Frank W 1866 1926 102641188 TRUE 0 381 Updates/Inquiries
193585 French, Fred J 1926 127492696 TRUE 0 382 Updates/Inquiries
39371 Bay, Ella R 2/13/1864 1/25/1942 85345687 Not Found TRUE 0 383 Updates/Inquiries
39383 Bay, Sarah R 1831 1930 138931000 TRUE 0 384 Updates/Inquiries
39374 Bay, John 1868 12/18/1937 135885145 TRUE 0 385 Updates/Inquiries

Return to Azalea Terrace Page
Return to Forest Lawn Glendale Great Mausoleum Page
Return to Forest Lawn Glendale Main Listings Page
Return to California Genealogy Links
Return to Regional Genealogy Links
Return to Genealogy Pages
Return to Main Page