Forest Lawn Glendale, Begonia Terrace

People_ID Name Birth_Date Death_Date Find_A_Grave_# Image Photod No_Marker Lot Space Email_us
80192 Burnham, Geo H 102549398 TRUE 0 0 Updates/Inquiries
653209 Burnham, Katharine L 1861 1923 102549407 TRUE 0 0 Updates/Inquiries
30032 Balch, Allen C. 3/13/1864 4/30/1943 63032960 0 14 Updates/Inquiries
30038 Balch, Janet 7/10/1863 8/3/1943 63033160 0 14 Updates/Inquiries
318072 Knowlton, Grace Bowen 1860 2/17/1933 138705425 0 15 Updates/Inquiries
318091 Knowlton, Willis Taylor 1849 1/1/1925 138705426 0 15 Updates/Inquiries
486583 Richardson, Carrie Knowlton 7/28/1881 6/25/1969 85496983 0 15 Updates/Inquiries
486772 Richardson, Howard Campbell 12/31/1878 4/25/1951 85497055 0 15 Updates/Inquiries
627266 Wilkins, Alice G. 1870 1925 138705427 0 16 Updates/Inquiries
627275 Wilkins, Bertha R. 5/4/1935 138009362 0 16 Updates/Inquiries
627371 Wilkins, Mary L. 1844 1924 138705428 0 16 Updates/Inquiries
627379 Wilkins, Oscar 1841 1925 138705429 0 16 Updates/Inquiries
655279 Vreeland, Frank Stryker 1865 1927 117069612 TRUE 0 17 Updates/Inquiries
655280 Brown, Grace Mae 1886 8/23/1960 117101954 TRUE 0 17 Updates/Inquiries
655281 Hamlen, Lucy 1866 8/20/1953 117173309 TRUE 0 17 Updates/Inquiries
541517 Smith, Elsie Katherine 8/7/1888 5/6/1957 85519888 TRUE 0 21 Updates/Inquiries
544880 Smith, Sidney 5/30/1884 10/24/1960 85521104 TRUE 0 21 Updates/Inquiries
652640 Roscoe, Albert 8/23/1871 3/8/1964 18672 TRUE 0 316 Updates/Inquiries
470480 Proudfoot, Grace Marie 2/9/1885 2/23/1953 85491903 TRUE 0 512 Updates/Inquiries
36791 Barton, Berthe J 12/2/1876 3/12/1940 78089777 TRUE 0 514 Updates/Inquiries
412894 Moterspaugh, Michael E 1959 5/5/1993 135890465 0 515 Updates/Inquiries
36785 Barton, Arthur Louis 5/22/1873 10/1/1940 78089637 TRUE 0 518 Updates/Inquiries
385573 McLaughlin, May Calista 5/22/1858 10/20/1951 85465365 0 519 Updates/Inquiries
388045 Meadors, Etta B 1886 1921 125609047 0 520 Updates/Inquiries
576755 Terry, Victoria S 1840 1927 138705430 0 522 Updates/Inquiries
385522 McLaughlin, Geo W 1847 1917 138705431 0 524 Updates/Inquiries
460472 Pierce, Della Webb 1863 1922 125609048 0 525 Updates/Inquiries
107384 Clark, Edith Margaret 5/4/1866 9/8/1944 85366559 0 526 Updates/Inquiries
393594 Meyer, Delmar E 6/24/1880 4/7/1960 85467790 0 527 Updates/Inquiries
240570 Harper, Selma G 10/11/1881 8/17/1971 85418776 0 528 Updates/Inquiries
290793 Johnson, Katharina B 1839 1921 125609049 0 529 Updates/Inquiries
612186 Warren, Austin Virgil 3/7/1897 2/13/1940 85542833 0 530 Updates/Inquiries
393843 Meyer, May A 5/4/1884 1/26/1964 85467883 0 531 Updates/Inquiries
240301 Harper, Albert G 1869 9/24/1934 138705432 0 532 Updates/Inquiries
31007 Ballard, L Frances 125609050 0 533 Updates/Inquiries
612659 Warwick, Frank B 1875 1922 138705433 0 534 Updates/Inquiries
313388 King, Selina Bath 5/18/1943 102680422 TRUE 0 535 Updates/Inquiries
364440 Mansfield, Clara Bath 1863 8/27/1930 138705434 0 536 Updates/Inquiries
364434 Mansfield, Augusta P 1863 1929 125609051 0 537 Updates/Inquiries
244988 Hatch, Leonard Chandler 1865 1922 36657695 TRUE 0 538 Updates/Inquiries
312651 King, Chas Lee 102680455 0 539 Updates/Inquiries
364497 Mansfield, William P 12/17/1860 8/24/1945 85458734 0 540 Updates/Inquiries
364450 Mansfield, Frank B 1889 1905 125609052 0 541 Updates/Inquiries
387817 McWilliams, Grace M 1899 1922 138705435 0 542 Updates/Inquiries
175828 Falloon, Waldo 102455112 0 543 Updates/Inquiries
598231 Vanpelt, Kate 102681100 TRUE 0 544 Updates/Inquiries
432866 Oberg, Vernon Baird 1897 1921 125609053 0 545 Updates/Inquiries
26568 Backus, Alice D 102680948 0 546 Updates/Inquiries
587268 Townsend, Mary Rebecca 9/13/1862 10/28/1949 85535080 TRUE 0 547 Updates/Inquiries
598227 Vanpelt, Henry 8/22/1858 4/13/1940 85538335 TRUE 0 548 Updates/Inquiries
239832 Harmegnies, Myra S 2/25/1876 8/25/1961 85418532 0 549 Updates/Inquiries
26585 Backus, John J 1863 1/24/1937 102680930 TRUE 0 550 Updates/Inquiries
587276 Townsend, Noah L 102658442 0 551 Updates/Inquiries
517703 Schneider, Bertha 2/20/1862 3/5/1949 85512227 0 552 Updates/Inquiries
503759 Rulon, Frank Clayton 1876 1928 125609055 0 553 Updates/Inquiries
520312 Schwanbeck, Elizabeth 1868 1926 138705436 TRUE 0 555 Updates/Inquiries
262744 Hofmann, Louise Theresa 1876 1949 138705437 TRUE 0 556 Updates/Inquiries
640581 Wooster, Philander G 1848 1931 117036121 TRUE 0 557 Updates/Inquiries
82226 Bustard, William W 1871 6/25/1935 135890467 TRUE 0 558 Updates/Inquiries
520315 Schwanbeck, William H 3/19/1866 11/25/1940 85513140 TRUE 0 559 Updates/Inquiries
262752 Hofmann, William 4/16/1875 8/18/1961 85426317 TRUE 0 560 Updates/Inquiries
640579 Wooster, Mary A 1833 1929 117035996 TRUE 0 561 Updates/Inquiries
642811 Wurtz, Ida M 1868 1921 138705438 TRUE 0 562 Updates/Inquiries
642812 Wurtz, Julius 1864 1917 138705439 TRUE 0 563 Updates/Inquiries
70484 Brose, Flora M 1894 7/10/1920 138705440 0 564 Updates/Inquiries
70491 Brose, Martha 4/29/1939 135890468 0 565 Updates/Inquiries
42299 Beede, Claire E 1874 3/10/1922 138705441 TRUE 0 566 Updates/Inquiries
605222 Vossler, Henry A 1876 1925 138705442 TRUE 0 567 Updates/Inquiries
65113 Braman, William E 7/7/1854 10/1/1944 85354158 TRUE 0 568 Updates/Inquiries
351817 Louise, Francis Mary 103425457 TRUE 0 569 Updates/Inquiries
74589 Bruck, Edith Myrtle 1885 3/24/1922 138705443 TRUE 0 570 Updates/Inquiries
541992 Smith, Geo A 1853 3/2/1922 139916421 TRUE 0 571 Updates/Inquiries
65104 Braman, Emma O 1854 4/10/1938 135890469 TRUE 0 572 Updates/Inquiries
630188 Williams, Rob't Edw 1916 1916 125609061 TRUE 0 573 Updates/Inquiries
338820 Lemley, Mary M 9/30/1936 135890470 0 574 Updates/Inquiries
74167 Brownfield, Rob't 1880 1921 138705444 TRUE 0 575 Updates/Inquiries
309806 Kieferdorff, Marie 1858 10/8/1921 138705445 0 576 Updates/Inquiries
473703 Rackliff, Hosea B 1850 1934 125609062 0 577 Updates/Inquiries
338811 Lemley, Chas T 1847 4/27/1922 138705446 0 578 Updates/Inquiries
74158 Brownfield, Edith Simms 1879 1/2/1924 138705447 0 579 Updates/Inquiries
426676 Nicholson, Nellie S 1874 1934 138705448 0 580 Updates/Inquiries
473702 Rackliff, Helen L 1849 1924 125609063 0 581 Updates/Inquiries
541546 Smith, Emily R 8/10/1880 10/14/1940 85519901 0 582 Updates/Inquiries
250476 Hellman, Lee H 1888 12/29/1921 138705449 0 583 Updates/Inquiries
408564 Morchouse, Louise T 142786825 0 584 Updates/Inquiries
473704 Rackliff, John Havillah 5/4/1882 5/24/1949 85492826 0 585 Updates/Inquiries
154831 Dow, Geo 142787002 0 586 Updates/Inquiries
72888 Brown, Madge Surrell 4/10/1892 10/25/1989 85356604 0 587 Updates/Inquiries
80369 Burns, Ellen P 1860 1925 142787036 0 588 Updates/Inquiries
473700 Rackliff, Clementine L 5/13/1964 135890471 0 589 Updates/Inquiries
56920 Boescke, Katherine Gertrude 1868 10/1/1926 138705450 TRUE 0 590 Updates/Inquiries
71031 Brown, Archie S. 1893 9/12/1941 135890472 TRUE 0 591 Updates/Inquiries
80584 Burns, Robert Bruce 1856 6/21/1906 139916393 TRUE 0 592 Updates/Inquiries
473701 Rackliff, Esther Marie 9/5/1880 11/30/1974 85492825 TRUE 0 593 Updates/Inquiries
235074 Hamilton, Rene Perry 6/17/1888 11/22/1968 85416874 0 594 Updates/Inquiries
238904 Hardin, Lillian M 1882 4/18/1965 103062026 TRUE 0 595 Updates/Inquiries
503067 Rudolph, Katie A 1868 1924 138705451 0 596 Updates/Inquiries
396837 Miller, Erma J 11/15/1871 1/2/1957 85468827 0 597 Updates/Inquiries
71106 Brown, Belle Hakes 142787101 0 598 Updates/Inquiries
238875 Hardin, B R 103062003 TRUE 0 599 Updates/Inquiries
579054 Thomas, Oscar E 1865 1925 142787143 0 600 Updates/Inquiries
398866 Miller, William F 0 601 Updates/Inquiries
530731 Sherman, Willis D 1859 1922 138705452 TRUE 0 602 Updates/Inquiries
499196 Rose, Henrietta M 102681201 TRUE 0 603 Updates/Inquiries
387806 McWilliams, Elizabeth H 1871 1928 138705453 0 604 Updates/Inquiries
572523 Tarr, Dorothy L 1913 1922 138705454 0 605 Updates/Inquiries
248916 Hedderich, Katharina 1850 1922 117082432 TRUE 0 606 Updates/Inquiries
122183 Couch, Alice Hense 11/10/1867 10/27/1947 85371491 TRUE 0 607 Updates/Inquiries
288588 Johnson, Annie 8/23/1859 10/29/1950 85434926 TRUE 0 608 Updates/Inquiries
605597 Waddell, Alonzo W 1873 1922 138705455 TRUE 0 609 Updates/Inquiries
248915 Hedderich, John 1860 6/20/1935 117082416 TRUE 0 610 Updates/Inquiries
252697 Hense, Henry Chas 117082597 TRUE 0 611 Updates/Inquiries
218533 Graf, Nettie 1866 12/29/1921 138705456 TRUE 0 612 Updates/Inquiries
558669 Stevenson, Mary A 1857 1922 138705457 TRUE 0 614 Updates/Inquiries
192106 Fraser, Sarah Eliz 1833 1924 117082527 TRUE 0 615 Updates/Inquiries
623743 White, Wallace E 1920 1921 117094110 TRUE 0 616 Updates/Inquiries
249367 Hegarty, Claire 1892 12/16/1929 138705459 TRUE 0 617 Updates/Inquiries
89521 Carden, James Lillard 1900 1922 138705460 TRUE 0 618 Updates/Inquiries
511428 Sanor, Melissa L 1847 1928 138705461 TRUE 0 619 Updates/Inquiries
305642 Kemp, Susan Porterfield 1850 1934 94341899 TRUE 0 620 Updates/Inquiries
641532 Wright, Cora Belle 142787378 TRUE 0 621 Updates/Inquiries
365318 Marchessault, Nettie Estelle 1858 1921 138705462 TRUE 0 622 Updates/Inquiries
180121 Ferrell, Geo D 1856 4/17/1922 138705463 TRUE 0 624 Updates/Inquiries
305658 Kemp, William L 1844 7/26/1921 9623577 TRUE 0 625 Updates/Inquiries
96636 Cave, Bertha Florence 12/30/1858 6/25/1942 85363720 TRUE 0 626 Updates/Inquiries
365319 Marchessault, Oscar Eugene 1854 9/23/1944 135890473 TRUE 0 627 Updates/Inquiries
60914 Botkin, Frieda Louise 12/10/1894 6/21/1951 85352885 TRUE 0 628 Updates/Inquiries
96641 Cave, Geo E 1865 1920 138705464 TRUE 0 630 Updates/Inquiries
218778 Graham, Frank W 1854 1921 142787465 TRUE 0 631 Updates/Inquiries
540578 Smith, Camilla T 12/12/1864 2/13/1951 85519553 0 632 Updates/Inquiries
46465 Bentley, Lesie 8/13/1899 10/8/1941 85347944 TRUE 0 633 Updates/Inquiries
487706 Riddell, Georgia 1853 1932 138705465 TRUE 0 634 Updates/Inquiries
250263 Helen, John R 1868 7/12/1932 138705466 TRUE 0 635 Updates/Inquiries
540788 Smith, Christian Clarson 1858 1922 148253118 TRUE 0 636 Updates/Inquiries
327508 Lamb, Samuel Foster 1841 1918 9623585 TRUE 0 637 Updates/Inquiries
487721 Riddell, Robert 1850 1926 142787532 TRUE 0 638 Updates/Inquiries
250261 Helen, Esther 1866 6/4/1921 138705467 TRUE 0 639 Updates/Inquiries
378161 McCallister, Viola V 1855 1920 138705468 TRUE 0 640 Updates/Inquiries
117435 Cooch, Charles A 1850 6/7/1926 138705469 TRUE 0 641 Updates/Inquiries
535959 Simonson, Dida O 1850 1919 42983312 TRUE 0 642 Updates/Inquiries
302047 Kausen, Charles 1879 3/19/1935 135890474 TRUE 0 643 Updates/Inquiries
208399 Giffen, Gertrude Soule 4/8/1880 2/13/1969 85407894 TRUE 0 644 Updates/Inquiries
117437 Cooch, Mary E 1849 9/9/1937 135890475 TRUE 0 645 Updates/Inquiries
535965 Simonson, James C 1846 1917 43337454 TRUE 0 646 Updates/Inquiries
302046 Kausen, Louise 9/24/1885 7/29/1948 85438865 TRUE 0 647 Updates/Inquiries
149668 Dingle, Nora M 1888 12/19/1921 138705470 TRUE 0 648 Updates/Inquiries
319390 Kohn, Jennie M 2/8/1936 104758980 TRUE 0 649 Updates/Inquiries
225204 Griswell, Mary Ann 1862 9/29/1920 138705471 TRUE 0 650 Updates/Inquiries
109450 Cleaves, Lotta E 8/11/1882 2/10/1965 85367202 TRUE 0 651 Updates/Inquiries
634187 Wine, Ida Eunice 1876 1930 138705472 TRUE 0 652 Updates/Inquiries
538068 Skinker, Chas R 1871 1920 138705473 TRUE 0 653 Updates/Inquiries
225205 Griswell, Thomas 1854 7/15/1929 138705474 TRUE 0 654 Updates/Inquiries
586972 Tower, Maxine Sally 11/4/1885 11/20/1948 85534962 TRUE 0 655 Updates/Inquiries
13409 Anderson, Ellen W 1858 1921 148252968 TRUE 0 656 Updates/Inquiries
345893 Liscoe, Marjorie L 1893 10/9/1920 138705475 TRUE 0 657 Updates/Inquiries
9529 Allen, Rosemond Delphine 1869 12/27/1936 135890476 TRUE 0 658 Updates/Inquiries
15030 Anderson, Theo M 1874 1916 148252948 TRUE 0 659 Updates/Inquiries
603674 Virtue, Rachel G 1841 1921 138705476 TRUE 0 660 Updates/Inquiries
577291 Thalman, Susie R 3/6/1857 10/29/1940 85531832 TRUE 0 661 Updates/Inquiries
98174 Chamberlain, Gertrude E 1856 1921 138717733 TRUE 0 662 Updates/Inquiries
367226 Marr, Mary Elizabeth 10/4/1854 1/24/1941 85459440 TRUE 0 663 Updates/Inquiries
623291 White, Lottie C 1867 1921 138717734 TRUE 0 664 Updates/Inquiries
107271 Clark, Chas Wm 1848 1917 149225445 TRUE 0 665 Updates/Inquiries
98235 Chamberlain, William M 5/12/1927 135890477 0 666 Updates/Inquiries
367209 Marr, August 1854 1921 138717736 TRUE 0 667 Updates/Inquiries
623289 White, Lorin Arthur 1862 1926 138717735 TRUE 0 668 Updates/Inquiries
64278 Bradley, Betsy 1859 6/19/1939 137981533 TRUE 0 669 Updates/Inquiries
173708 Evans, Martha C 3/1/1863 7/18/1935 58541168 TRUE 0 670 Updates/Inquiries
647479 Young, William A 1852 1917 149226560 TRUE 0 671 Updates/Inquiries
83149 Butts, Maude Boone 1874 2/28/1948 135890478 TRUE 0 672 Updates/Inquiries
64379 Bradley, George 1858 1914 149232147 TRUE 0 673 Updates/Inquiries
408559 Morehart, Lillian 1865 6/24/1931 138717737 TRUE 0 674 Updates/Inquiries
377459 McAllister, Jean 1885 1917 149231969 TRUE 0 675 Updates/Inquiries
83134 Butts, Henry W 1873 1921 119630619 TRUE 0 676 Updates/Inquiries
75829 Bryce, Bert T 1868 10/12/1955 135890480 TRUE 0 677 Updates/Inquiries
408560 Morchart, William J 1901 1932 138717738 0 678 Updates/Inquiries
502334 Roys, Helen 1858 1921 138717739 TRUE 0 679 Updates/Inquiries
582430 Tibbels, Lettie R 1849 1922 138717740 0 680 Updates/Inquiries
274471 Hume, Annie 7/7/1859 10/25/1948 85430523 TRUE 0 681 Updates/Inquiries
110353 Cline, Nora U 10/16/1885 8/12/1964 85367519 TRUE 0 682 Updates/Inquiries
458148 Pfaff, Victoria 1856 1921 138717741 TRUE 0 683 Updates/Inquiries
582425 Tibbals, William Franklin 1837 1921 138717742 TRUE 0 684 Updates/Inquiries
274468 Hume, Alexander 1852 1921 116933803 TRUE 0 685 Updates/Inquiries
593941 Underwood, Harry A 1879 1920 138717744 TRUE 0 686 Updates/Inquiries
118841 Cooper, Eliza Jane 1853 1916 138717745 TRUE 0 687 Updates/Inquiries
486136 Richards, Alta Louise 1911 1921 138717746 TRUE 0 688 Updates/Inquiries
335533 Lee, Bjarne Asbjorn 1/19/1935 117070670 TRUE 0 689 Updates/Inquiries
593894 Underwood, Alice Louise 10/4/1914 6/3/1982 85537087 TRUE 0 690 Updates/Inquiries
138853 Dawson, Isabella C 8/25/1858 3/1/1949 85377073 TRUE 0 691 Updates/Inquiries
384835 McKessen, Ruby Breed 1878 1922 118192385 TRUE 0 692 Updates/Inquiries
551623 Spohr, Arthur G 1868 1931 138717747 TRUE 0 693 Updates/Inquiries
589987 Truman, Frederick J 1885 1920 138717748 TRUE 0 694 Updates/Inquiries
431550 O'Brien, Johanna K 1847 1923 142789036 TRUE 0 695 Updates/Inquiries
168424 Emerson, Eliz J 1832 1921 117104092 TRUE 0 697 Updates/Inquiries
212526 Godfrey, Fannie E 1842 1921 117272723 TRUE 0 698 Updates/Inquiries
166763 Elliott, Elizabeth C 1898 1932 143779128 TRUE 0 699 Updates/Inquiries
303174 Keen, Lucy H 1883 1922 138717749 TRUE 0 727 Updates/Inquiries
395811 Millar, Margaret R. H. 1865 1922 143779139 TRUE 0 728 Updates/Inquiries
460276 Pidge, Elena S 1862 1923 138717750 TRUE 0 729 Updates/Inquiries
126105 Cresse, Ella A 1880 7/31/1922 138717751 TRUE 0 730 Updates/Inquiries
488690 Right, Emma A 10/14/1950 117069247 TRUE 0 731 Updates/Inquiries
395801 Millar, L F 1856 1922 117102862 TRUE 0 732 Updates/Inquiries
460275 Pidge, Dwight May 1848 1926 138717752 TRUE 0 733 Updates/Inquiries
39230 Baxter, Cora 12/23/1877 4/27/1950 85345635 TRUE 0 734 Updates/Inquiries
39328 Baxter, Philip Auten 1915 1922 138717753 TRUE 0 735 Updates/Inquiries
334971 Leavitt, Orpha May 1887 1/16/1923 138717754 TRUE 0 736 Updates/Inquiries
77198 Buffelen, Frances 1855 1/24/1926 138717755 TRUE 0 737 Updates/Inquiries
249600 Heil, Edward William 5/28/1910 12/1/1940 85421868 TRUE 0 738 Updates/Inquiries
254966 Herrick, Maude Day 1871 12/2/1929 138717756 TRUE 0 739 Updates/Inquiries
463968 Pohlman, Mary Katherine 1856 1922 124347760 TRUE 0 740 Updates/Inquiries
458582 Phelps, Eliz C 1875 1923 143779079 TRUE 0 741 Updates/Inquiries
234710 Hamilton, Clyde D 1887 1923 143779080 TRUE 0 742 Updates/Inquiries
629342 Williams, Jesse Marvin 1877 1923 143779153 TRUE 0 743 Updates/Inquiries
463962 Pohlman, Charles F 124347666 TRUE 0 744 Updates/Inquiries
634184 Wine, Charles Oscar 8/23/1869 7/8/1958 85550156 TRUE 0 745 Updates/Inquiries
356194 Lynch, Charles Ransdale 1892 3/5/1967 135890481 TRUE 0 746 Updates/Inquiries
498518 Roorbach, W L 1848 1924 9623669 TRUE 0 747 Updates/Inquiries
498517 Roorbach, Emma A 1853 1925 138717757 TRUE 0 748 Updates/Inquiries
356225 Lynch, Emma 2/21/1885 10/18/1959 85455991 TRUE 0 749 Updates/Inquiries
78893 Burgess, Annie Mary 4/17/1866 4/14/1951 85358569 TRUE 0 750 Updates/Inquiries
588331 Treat, Charles Henry 102765724 TRUE 0 751 Updates/Inquiries
577734 Thiel, Robert A 1893 1932 138717758 TRUE 0 752 Updates/Inquiries
381799 McDonnell, Teresa 8/4/1862 5/7/1946 85463981 TRUE 0 754 Updates/Inquiries
550332 Speed, Veronica Mary 2/26/1893 2/19/1977 85522880 TRUE 0 755 Updates/Inquiries
550335 Speed, William Patillo 5/3/1891 3/1/1975 85522881 TRUE 0 756 Updates/Inquiries
550326 Speed, Louella May 7/10/1937 135890482 TRUE 0 757 Updates/Inquiries
104649 Christensen, Edmund 11/20/1872 3/18/1964 85365819 TRUE 0 758 Updates/Inquiries
104725 Christensen, Jennie 1874 1924 143779081 TRUE 0 759 Updates/Inquiries
157454 Due, Rose Mary 8/3/1870 8/23/1951 85382484 TRUE 0 760 Updates/Inquiries
157453 Due, Louis M 1859 1930 138717759 TRUE 0 761 Updates/Inquiries
339735 Leonhardt, Eliz 1858 1924 102872772 TRUE 0 763 Updates/Inquiries
339740 Leonhardt, John Sinclair 1858 1933 102872812 TRUE 0 764 Updates/Inquiries
339739 Leonhardt, Iva Lou 12/1/1962 135890483 TRUE 0 765 Updates/Inquiries
652205 Lloyd, Gloria 5/22/1924 2/10/2012 85014698 TRUE 0 766 Updates/Inquiries
347279 Lloyd, Mildred Hillary 2/22/1901 8/18/1969 5456 TRUE 0 767 Updates/Inquiries
347276 Lloyd, Maye Belle 2/14/1888 12/11/1922 100908250 TRUE 0 768 Updates/Inquiries
347174 Lloyd, Gaylord Fraser 3/29/1888 9/1/1943 85453073 TRUE 0 769 Updates/Inquiries
347187 Lloyd, Harold Clayton 1931 6/9/1971 5457 TRUE 0 770 Updates/Inquiries
347186 Lloyd, Harold Clayton 4/20/1893 3/8/1971 634 Not Found TRUE 0 771 Updates/Inquiries
347144 Lloyd, Elizabeth Frazer 1/10/1869 8/17/1941 85453061 TRUE 0 772 Updates/Inquiries
347208 Lloyd, James Darsie 6/21/1864 12/17/1947 85453086 TRUE 0 773 Updates/Inquiries
255495 Heshley, Amanda Lydia 4/12/1880 1/4/1970 85423741 TRUE 0 774 Updates/Inquiries
212106 Glover, Elsie Arnold 1887 10/26/1978 135890484 TRUE 0 775 Updates/Inquiries
569181 Swensen, Louis A 2/22/1874 7/13/1956 85529739 TRUE 0 776 Updates/Inquiries
569178 Swensen, Bertha O 11/1/1883 6/20/1977 85529738 TRUE 0 777 Updates/Inquiries
575581 Telander, Blenda Johnson 8/5/1867 12/27/1940 85531374 0 778 Updates/Inquiries
575580 Telander, Bertha Dolores 143779082 0 779 Updates/Inquiries
575582 Telander, Tell M 8/10/1867 11/21/1962 85531375 0 780 Updates/Inquiries
249083 Hedlund, Jonas 1856 3/25/1926 138717761 0 782 Updates/Inquiries
249080 Hedlund, Hilda S 2/10/1955 135890485 0 783 Updates/Inquiries
501471 Rouse, Nellie M 12/10/1939 135890486 0 784 Updates/Inquiries
501443 Rouse, Howard Meredith 10/27/1935 135890487 0 785 Updates/Inquiries
400702 Minter, John Frank 8/10/1857 1/3/1943 85470150 TRUE 0 786 Updates/Inquiries
400706 Minter, Mary F 0 787 Updates/Inquiries
400698 Minter, Frank Lee 0 788 Updates/Inquiries
149842 Dinwiddio, Artha Frances 2/9/1936 135890488 0 789 Updates/Inquiries
141253 Debuxton, Raymond Munro 1916 2/8/1934 138717762 0 790 Updates/Inquiries
141254 Debuxton, Walter Benson 1917 3/10/1933 138717763 0 791 Updates/Inquiries
46054 Benson, Anna E 1856 1925 143779083 0 792 Updates/Inquiries
46152 Benson, George Samuel 1/29/1937 135890489 0 793 Updates/Inquiries
161479 Eachus, Rollie R 8/6/1886 8/24/1952 85383818 0 794 Updates/Inquiries
161475 Eachus, Chas Raleigh 1916 3/28/1924 138717764 0 795 Updates/Inquiries
161478 Eachus, Pearl 10/9/1890 11/14/1969 85383816 0 796 Updates/Inquiries
264642 Holloway, Gertrude Helen 7/5/1872 10/16/1962 85427049 0 797 Updates/Inquiries
205190 Genther, Mabel 12/4/1892 12/20/1940 85406956 0 798 Updates/Inquiries
205189 Genther, Kate 9/14/1871 2/2/1951 85406955 0 799 Updates/Inquiries
205188 Genther, Henry 1866 7/20/1924 138717765 0 800 Updates/Inquiries
201775 Garlichs, Mathilde M 1831 10/3/1912 138717766 0 802 Updates/Inquiries
201776 Garlichs, Robert L 1861 4/30/1934 138717767 0 803 Updates/Inquiries
201774 Garlichs, Bertha M 4/4/1865 3/7/1967 85405850 0 804 Updates/Inquiries
611712 Warford, Beatrice 4/12/1875 7/15/1942 85542622 0 805 Updates/Inquiries
64178 Bradford, James Littleton 1857 1933 143779084 0 806 Updates/Inquiries
501095 Rothgeb, Mary Belle 1860 1922 138717768 0 807 Updates/Inquiries
230116 Hackett, Jessie 1864 4/18/1929 138717769 0 808 Updates/Inquiries
540629 Smith, Carrie Evelyn 3/28/1938 135890490 0 809 Updates/Inquiries
64155 Bradford, Fannie V 1858 3/21/1923 138717770 0 810 Updates/Inquiries
501094 Rothgeb, James Frank 1864 1932 138717771 0 811 Updates/Inquiries
440243 Overman, Lucinda A 1866 1931 138717772 0 812 Updates/Inquiries
545265 Smith, Willard L 1885 1926 143779085 0 814 Updates/Inquiries
283042 Jacoby, Etta 85433264 0 815 Updates/Inquiries
196272 Fullerton, Oscar J 48040926 0 817 Updates/Inquiries
591810 Turner, Dora 143779086 0 818 Updates/Inquiries
283046 Jacoby, Harry 143779087 0 819 Updates/Inquiries
433643 Oesterrich, Fred 1922 8976 TRUE 0 820 Updates/Inquiries
48548 Berry, Jack A 143779165 0 821 Updates/Inquiries
591925 Turner, Hamilton Disston 6/29/1939 135890491 0 822 Updates/Inquiries
432820 Ober, Caroline 12/3/1875 8/27/1967 85480219 TRUE 0 824 Updates/Inquiries
257646 Hildebrand, Lillian L 1891 5/21/1990 102658898 TRUE 0 825 Updates/Inquiries
257725 Hildebrand, Lena 102658915 0 826 Updates/Inquiries
257712 Hildebrand, Charles Conrad 102658943 0 827 Updates/Inquiries
482205 Reimers, George Amis 6/4/1881 5/17/1961 85495497 0 828 Updates/Inquiries
482200 Reimers, Clare Mayme 1/23/1881 12/12/1951 85495495 0 829 Updates/Inquiries
272159 Huchendorf, Mary M 1851 7/4/1933 138717773 0 830 Updates/Inquiries
258737 Hill, Rose Evelyn 4/25/1938 135890493 0 831 Updates/Inquiries
158653 Duncan, Rex Dowler 5/2/1886 7/24/1949 85382848 0 832 Updates/Inquiries
158481 Duncan, Fanchon Felicha 1923 138717774 TRUE 0 833 Updates/Inquiries
158463 Duncan, Ella Elizabeth 11/25/1859 4/7/1951 85382778 0 834 Updates/Inquiries
158501 Duncan, Grace E 6/24/1876 9/13/1971 85382794 0 835 Updates/Inquiries
501309 Rounds, Bessie D 1899 1931 138717775 0 836 Updates/Inquiries
91256 Carney, David Clymer 3/10/1935 135890494 0 837 Updates/Inquiries
91263 Carney, Hattie 6/17/1869 8/20/1940 85362158 0 838 Updates/Inquiries
501312 Rounds, Clifford Elias 1904 10/3/1994 135890495 0 839 Updates/Inquiries
371350 Marygold, Augustine 1863 1951 138717776 TRUE 0 840 Updates/Inquiries
371351 Marygold, G S 1860 1924 138717777 TRUE 0 841 Updates/Inquiries
371352 Marygold, George E 3/13/1898 2/9/1929 60307023 TRUE 0 842 Updates/Inquiries
566795 Sunderlin, Ruby D Fredrica 1852 1925 138717778 0 844 Updates/Inquiries
466292 Post, Chas Nelson 87019373 Not Found TRUE 0 845 Updates/Inquiries
343358 Lighthill, Nading Nellis 1908 10/6/1991 135890496 0 846 Updates/Inquiries
304660 Kellis, Gertrude Post 3/23/1943 95699025 TRUE 0 847 Updates/Inquiries
466323 Post, Junius Sterling 87019887 TRUE 0 848 Updates/Inquiries
466302 Post, Emma V 87019437 TRUE 0 849 Updates/Inquiries
343359 Lighthill, Olaf Balzar 2/9/1907 10/20/1983 85451824 0 850 Updates/Inquiries
466290 Post, Charles Eugene 87019513 TRUE 0 851 Updates/Inquiries
125612 Crawford, Martha P 3/19/1939 135890498 0 852 Updates/Inquiries
288122 John, Helene G 1882 1922 143779088 0 853 Updates/Inquiries
288142 John, Wilford M 143779089 0 854 Updates/Inquiries
288143 John, Winifred Chamberlin 5/7/1945 137992005 0 855 Updates/Inquiries
481208 Reeves, Helen Elizabeth 1/10/1925 7/19/2008 102455408 TRUE 0 856 Updates/Inquiries
526700 Shaffer, Della 102658632 0 857 Updates/Inquiries
526725 Shaffer, Helen 102658661 0 858 Updates/Inquiries
526767 Shaffer, Robert Glenn 11/11/1938 135890499 0 859 Updates/Inquiries
