Forest Lawn Glendale, Coleus Corridor

People_ID Name Birth_Date Death_Date Find_A_Grave_Memorial_# Photographed No_Marker Lot Space Email_us
53784 Blair, Mary Grayce 12/31/2008 131894254 0 24 Updates/Inquiries
53838 Blair, Walter J. 7/30/1924 9/10/1992 85350534 0 24 Updates/Inquiries
358749 MacKenzie, Donald Alexander 10/6/1963 131894658 0 24 Updates/Inquiries
358779 MacKenzie, Jonnie 12/5/1893 11/13/1955 85456947 0 24 Updates/Inquiries
358812 MacKenzie, William M. 2/14/1887 9/17/1983 85456962 0 24 Updates/Inquiries
41921 Bedaux, Charles E 6/18/1909 6/14/1993 85346450 TRUE 0 1001 Updates/Inquiries
64762 Brady, Frances Dekressie 8/27/1936 137981559 0 1002 Updates/Inquiries
201597 Garfield, Blanche Bagnall 1/1/1889 9/14/1982 85405795 0 1003 Updates/Inquiries
27564 Bagnall, Albert L 0 1004 Updates/Inquiries
201598 Garfield, Chester Aldrich 3/2/1880 12/4/1972 85405796 0 1005 Updates/Inquiries
134156 Danke, Evangeline Hield 1888 11/18/1929 138863084 0 1006 Updates/Inquiries
605575 Wackerli, Arthur L 1903 7/24/1934 138863085 0 1007 Updates/Inquiries
605576 Wackerli, Ralph Leonard 3/6/1935 138007263 0 1008 Updates/Inquiries
646420 Young, Charles Stephen 7/28/1892 12/14/1957 85554030 0 1009 Updates/Inquiries
56483 Bockius, Harry Graham 4/10/1935 137981214 0 1010 Updates/Inquiries
270256 Howard, Lillian Bennett 11/9/1938 100425310 0 1011 Updates/Inquiries
45763 Bennett, Ocelia C 1852 9/30/1926 138863086 0 1012 Updates/Inquiries
396800 Miller, Elsie Teagarden 2/22/1888 10/29/1963 85468808 0 1014 Updates/Inquiries
396476 Miller, Clarence W 2/14/1889 3/3/1966 85468705 0 1015 Updates/Inquiries
413232 Mount, Lucille Ada 11/5/1908 5/1/1963 85474065 0 1016 Updates/Inquiries
610357 Walton, John Wesley 3/14/1882 5/24/1963 85542158 0 1017 Updates/Inquiries
610353 Walton, John Wesley 2/3/1937 138007692 0 1018 Updates/Inquiries
141764 Deering, Ralph 1865 1924 138863087 0 1019 Updates/Inquiries
298420 Kadletz, Frank S 7/28/1895 1/27/1967 85438069 0 1020 Updates/Inquiries
224993 Grimmesey, Lewis John 1859 1925 138863088 0 1021 Updates/Inquiries
610299 Walton, Caroline W 7/10/1886 12/10/1959 85542134 0 1022 Updates/Inquiries
610311 Walton, Della M 0 1023 Updates/Inquiries
141761 Deering, Nellie Alice 10/5/1867 1/6/1946 85377760 0 1024 Updates/Inquiries
416639 Murphy, Robert Charles 0 1025 Updates/Inquiries
610138 Walters, Loa Jeannette 1/17/1869 6/20/1964 85542070 0 1026 Updates/Inquiries
387855 McQuiston, Minnie Mae 7/12/1969 103393562 TRUE 0 1027 Updates/Inquiries
485105 Rhoades, Harry C 0 1028 Updates/Inquiries
387852 McZuiston, Amy F 103547013 TRUE 0 1029 Updates/Inquiries
387854 McZuiston, Katheryn Elizabeth 103547052 TRUE 0 1030 Updates/Inquiries
387853 McZuiston, John Craven 7/8/1936 137997772 0 1031 Updates/Inquiries
416749 Murray, Alice B 1/17/1881 10/2/1948 85475138 0 1032 Updates/Inquiries
633511 Wilson, Sarah B 7/15/1935 138009608 0 1033 Updates/Inquiries
633673 Wilson, Warren David 6/22/1865 6/5/1947 85549979 0 1034 Updates/Inquiries
632998 Wilson, Lucy 4/14/1868 7/18/1946 85549817 0 1035 Updates/Inquiries
403206 Moffitt, Mary K 6/2/1935 137999539 0 1036 Updates/Inquiries
114108 Collins, Betty J 5/12/1881 12/6/1970 85368819 0 1037 Updates/Inquiries
465088 Poole, Elzy 6/6/1896 4/23/1959 85490097 0 1038 Updates/Inquiries
465117 Poole, Marian Esha 3/19/1964 138005892 0 1039 Updates/Inquiries
180412 Fertig, Frankye B 7/9/1878 1/5/1965 85398770 0 1040 Updates/Inquiries
180413 Fertig, Harry Coldren 11/16/1873 4/16/1956 85398771 0 1041 Updates/Inquiries
182943 Fisher, Aurora Elizabeth 1/26/2007 137986885 0 1042 Updates/Inquiries
183498 Fisher, Wayne Holmes 7/28/1892 6/30/1962 85399830 0 1043 Updates/Inquiries
183499 Fisher, Wayne Holmes 7/11/1944 8/2/1945 85399831 0 1044 Updates/Inquiries
183495 Fisher, Walter H. 0 1045 Updates/Inquiries
177759 Fayram, Richard Allison 11/30/1920 12/25/1956 85397975 0 1046 Updates/Inquiries
183017 Fisher, Dana Bartlett 7/11/1999 137986890 0 1047 Updates/Inquiries
183318 Fisher, Lucille 9/13/1893 8/4/1987 85399751 0 1048 Updates/Inquiries
183077 Fisher, Elizabeth 9/13/1867 11/13/1955 85399659 0 1050 Updates/Inquiries
177758 Fayram, Rachel F. 8/5/1887 10/20/1971 85397973 0 1051 Updates/Inquiries
13230 Anderson, Daysie May 5/25/1879 12/10/1971 85338104 TRUE 0 1052 Updates/Inquiries
14062 Anderson, John Crampton 10/26/1877 1/3/1966 85338449 TRUE 0 1053 Updates/Inquiries
14958 Anderson, Sarah Jane 0 1054 Updates/Inquiries
13369 Anderson, Elbridge T 0 1055 Updates/Inquiries
449040 Patton, Fannette May 0 1057 Updates/Inquiries
448983 Patton, Alfred W 5/16/1935 115887830 0 1058 Updates/Inquiries
49656 Betzolo, Susan E 1848 1928 91460693 TRUE 0 1059 Updates/Inquiries
49655 Betzolo, John E 1839 1903 91460642 TRUE 0 1060 Updates/Inquiries
337726 Lefever, Roy J 12/4/1892 2/4/1959 85449950 0 1063 Updates/Inquiries
337723 Lefever, Hazel 9/7/1894 9/1/1984 85449949 0 1064 Updates/Inquiries
617989 Welch, Gertrude C 1871 1930 138863089 0 1065 Updates/Inquiries
618014 Welch, Horace H 0 1066 Updates/Inquiries
117691 Cook, Eva V 2/26/1890 10/14/1969 85370010 0 1068 Updates/Inquiries
117927 Cook, Leo V 5/7/1887 6/1/1960 85370108 0 1069 Updates/Inquiries
267264 Hopkins, Frank Anderson 12/10/1877 1/6/1949 85428014 0 1070 Updates/Inquiries
267188 Hopkins, Caroline I 4/30/1881 6/19/1953 85427984 0 1071 Updates/Inquiries
272937 Huff, Lyle 1901 1913 138863090 0 1072 Updates/Inquiries
243442 Hartman, Fay 0 1073 Updates/Inquiries
272923 Huff, Lee Clyde 10/19/1903 9/24/1970 85430002 0 1074 Updates/Inquiries
243510 Hartman, Martha M 7/17/1886 5/1/1970 85419821 0 1075 Updates/Inquiries
272912 Huff, Jane Martha 1/31/1901 1/14/1969 85430001 0 1076 Updates/Inquiries
217061 Gorman, Clara Louise 4/20/1890 12/15/1962 85410733 0 1077 Updates/Inquiries
94327 Case, Rollin Frank 1884 1906 138863091 0 1078 Updates/Inquiries
94328 Case, Rollin S 1840 1923 138863092 0 1079 Updates/Inquiries
94212 Case, Cora 11/22/1855 1/4/1944 85363025 0 1080 Updates/Inquiries
479850 Redman, Marian J 0 1081 Updates/Inquiries
314379 Kirby, Stella Miller 12/28/1935 137993347 0 1082 Updates/Inquiries
641537 Wright, Coral Manley 1/2/1891 1/15/1972 85552827 0 1083 Updates/Inquiries
363764 Manley, Reuben Herbert 7/3/1936 137995972 0 1084 Updates/Inquiries
363742 Manley, Julia Caroline 2/14/1861 9/2/1943 85458478 0 1085 Updates/Inquiries
363737 Manley, Herbert Hovey 4/25/1857 12/26/1946 85458476 0 1086 Updates/Inquiries
164429 Edwards, Mary Matilda 8/8/1850 7/4/1946 85384933 0 1087 Updates/Inquiries
164221 Edwards, Henry Judson 4/1/1848 6/14/1943 85384850 0 1088 Updates/Inquiries
164502 Edwards, Richard F 2/28/1936 137986029 0 1089 Updates/Inquiries
164094 Edwards, Elizabeth Virginia 0 1090 Updates/Inquiries
164409 Edwards, Martha Carr 0 1091 Updates/Inquiries
491801 Roberts, Francis John 0 1092 Updates/Inquiries
569678 Swope, Della 10/17/1871 2/11/1940 85529924 TRUE 0 1093 Updates/Inquiries
45223 Benkendorf, Theodore 0 1094 Updates/Inquiries
45224 Benkendorf, Theodore J 6/20/1866 10/21/1942 85347474 0 1095 Updates/Inquiries
45222 Benkendorf, Emma Goetz 10/15/1864 3/4/1953 138863093 0 1096 Updates/Inquiries
491502 Roberts, Annie Louise 12/2/1936 138008558 0 1097 Updates/Inquiries
188168 Fornes, George Franklin 8/21/1879 11/14/1951 85401444 TRUE 0 1098 Updates/Inquiries
188167 Fornes, Dollie 10/24/1879 7/4/1951 85401443 TRUE 0 1099 Updates/Inquiries
78792 Burgener, Sarah Nevada 12/13/1853 6/8/1949 85358534 0 1100 Updates/Inquiries
78793 Burgener, William H 1902 1932 138863094 0 1101 Updates/Inquiries
593173 Tyrrell, Frank M 1831 1909 138863095 0 1102 Updates/Inquiries
69425 Brodbeck, Walter T 1863 1923 138863096 0 1103 Updates/Inquiries
464597 Pollock, William John 1847 1925 138863097 0 1104 Updates/Inquiries
106097 Church, Henry A 1846 1924 138863098 0 1105 Updates/Inquiries
405053 Montgomery, Charles William 7/10/1868 3/13/1951 85471386 0 1106 Updates/Inquiries
593170 Tyrrell, Emma J 4/15/1855 6/21/1941 85536871 0 1107 Updates/Inquiries
236004 Hamrick, Marie 3/19/1901 6/6/1953 85417161 0 1108 Updates/Inquiries
417186 Murrell, Nellie 12/14/1871 6/7/1962 85475331 0 1109 Updates/Inquiries
106126 Church, Margaret Adelia 1850 1928 138863099 0 1110 Updates/Inquiries
405264 Montgomery, Nellie 4/7/1875 6/4/1945 85471460 0 1111 Updates/Inquiries
481047 Reese, Susanna E 12/9/1843 8/23/1941 85495101 0 1112 Updates/Inquiries
380607 McCray, Richard Henry 1893 1926 138863100 0 1114 Updates/Inquiries
279165 Ingram, Charles B 104172889 TRUE 0 1115 Updates/Inquiries
248829 Heckert, August 2/14/1850 7/6/1941 85421587 TRUE 0 1116 Updates/Inquiries
118478 Coolman, John H 1850 1928 138863101 0 1117 Updates/Inquiries
480951 Reese, Effie Eugenia 9/9/1872 12/16/1951 85495063 0 1118 Updates/Inquiries
380602 McCray, Irene C 11/4/1893 12/22/1975 85463517 0 1119 Updates/Inquiries
279249 Ingram, May Boynton 104172898 TRUE 0 1120 Updates/Inquiries
248830 Heckert, Gertrude 1855 9/9/1951 104006446 TRUE 0 1121 Updates/Inquiries
118476 Coolman, Anna 1868 1928 138863102 0 1122 Updates/Inquiries
329244 Lang, Howard Miles 7/4/1903 10/28/1955 85447277 0 1124 Updates/Inquiries
329322 Lang, Sadie 102471765 TRUE 0 1125 Updates/Inquiries
329303 Lang, Michael Bernard 2/7/1878 3/4/1966 85447298 TRUE 0 1126 Updates/Inquiries
306876 Kent, Roy L 3/31/1886 5/16/1972 85440468 TRUE 0 1128 Updates/Inquiries
306800 Kent, Elizabeth Mae 1884 7/29/1976 104254415 TRUE 0 1129 Updates/Inquiries
620012 West, Evelyn Mae 10/3/1896 12/26/1967 85545595 TRUE 0 1130 Updates/Inquiries
306802 Kent, Emma 1857 1934 104254512 TRUE 0 1131 Updates/Inquiries
306779 Kent, Charles Wesley 1859 1926 104254582 TRUE 0 1132 Updates/Inquiries
306412 Kennedy, Lucile 4/25/1887 5/7/1966 85440295 TRUE 0 1133 Updates/Inquiries
306202 Kennedy, Edwin Thomas 9/19/1876 9/26/1950 85440214 TRUE 0 1134 Updates/Inquiries
650809 Zion, Charles M 104255044 TRUE 0 1135 Updates/Inquiries
650811 Zion, Mary B 104254965 TRUE 0 1136 Updates/Inquiries
357499 Macbeth, Mary A 104255391 TRUE 0 1137 Updates/Inquiries
496706 Rogers, Lucy 1/25/1883 2/9/1952 85500256 0 1140 Updates/Inquiries
496833 Rogers, Robert Emory 0 1141 Updates/Inquiries
246877 Hayes, Albon R 0 1142 Updates/Inquiries
109426 Cleaver, Catherine 8/2/1872 10/17/1948 85367193 0 1144 Updates/Inquiries
413884 Mudd, Della 1/10/1864 1/27/1941 85474252 TRUE 0 1145 Updates/Inquiries
413893 Mudd, Seeley W. 1861 1926 104308131 TRUE 0 1146 Updates/Inquiries
109430 Cleaver, Hiram T. 104308042 TRUE 0 1147 Updates/Inquiries
383715 McIlvaine, Mabel B 4/11/1875 4/11/1955 85464664 TRUE 0 1148 Updates/Inquiries
383682 McIllvaine, Emma A 1854 1926 111214755 TRUE 0 1149 Updates/Inquiries
68322 Brightman, L H 1850 1923 58125038 TRUE 0 1150 Updates/Inquiries
68323 Brightman, Mary C 3/23/1867 2/18/1963 85355288 TRUE 0 1151 Updates/Inquiries
151460 Dodge, Lotta Eloise 7/16/1879 12/22/1947 85380504 TRUE 0 1153 Updates/Inquiries
2368 Adams, Arthur Thomas 1876 3/28/1935 137978820 0 1154 Updates/Inquiries
418972 Nahring, Edythe Pearl 1912 12/4/1935 104308333 TRUE 0 1155 Updates/Inquiries
613139 Waterhouse, John A 1911 6/28/1936 104307914 TRUE 0 1156 Updates/Inquiries
234046 Halsey, William Henry 1912 3/25/1935 104308223 TRUE 0 1157 Updates/Inquiries
131605 Cuzner, Irene Isabel 12/12/1877 5/22/1966 85374711 TRUE 0 1158 Updates/Inquiries
131604 Cuzner, Guy Luke 12/10/1876 4/5/1967 85374710 TRUE 0 1159 Updates/Inquiries
131606 Cuzner, James 1848 1/12/1937 104308439 TRUE 0 1160 Updates/Inquiries
131607 Cuzner, James Abel 12/25/1899 2/19/1971 85374712 TRUE 0 1161 Updates/Inquiries
542868 Smith, Jeanne D 6/18/1909 3/15/1970 85520403 0 1163 Updates/Inquiries
471582 Purdon, Frances M 6/12/1897 5/18/1970 85492221 0 1164 Updates/Inquiries
348962 Lonero, Gertrude 4/12/1901 12/17/1993 85453680 0 1165 Updates/Inquiries
204655 Gehrke, Earl Donald 10/13/1915 5/12/1970 85406788 TRUE 0 1166 Updates/Inquiries
204662 Gehrke, Trula Gay 1925 2/4/2000 102455689 TRUE 0 1167 Updates/Inquiries
411366 Morrison, Richard E 9/1/1915 12/14/1968 85473415 0 1168 Updates/Inquiries
411285 Morrison, Lucy D 10/13/1893 11/13/1977 85473389 0 1169 Updates/Inquiries
411397 Morrison, Thomas V 2/14/1878 5/28/1969 85473427 TRUE 0 1170 Updates/Inquiries
411268 Morrison, Julia E 1888 1925 104308615 TRUE 0 1171 Updates/Inquiries
411244 Morrison, Jessie 10/11/1917 1/1/1975 85473375 TRUE 0 1172 Updates/Inquiries
295276 Jones, Mary E 0 1173 Updates/Inquiries
182413 Finnigan, Daniel J 1867 1926 138863103 0 1174 Updates/Inquiries
240319 Harper, Augustus Dalton 1/18/1872 2/2/1959 85418692 TRUE 0 1175 Updates/Inquiries
314779 Kirkpatrick, Clara B 1854 2/1/1939 104308738 TRUE 0 1176 Updates/Inquiries
218839 Graham, James 0 1177 Updates/Inquiries
276358 Hurst, Stith Thomas 1844 1934 138863104 0 1178 Updates/Inquiries
352155 Lovejoy, Rosa Finnigan 12/11/1877 8/1/1955 85454663 TRUE 0 1179 Updates/Inquiries
240436 Harper, Hannah B 6/9/1935 104013578 TRUE 0 1180 Updates/Inquiries
600003 Vaughn, Mithie A 0 1181 Updates/Inquiries
245245 Hathaway, Hellen 104308976 TRUE 0 1182 Updates/Inquiries
276330 Hurst, Marietta 0 1183 Updates/Inquiries
55734 Bloss, Marjorie Louisa 105427298 TRUE 0 1184 Updates/Inquiries
430976 Nunn, Lucien L 105427173 TRUE 0 1185 Updates/Inquiries
158446 Duncan, Dorothy 105859172 TRUE 0 1186 Updates/Inquiries
158686 Duncan, Stella Flora 3/22/1864 5/12/1954 85382866 0 1187 Updates/Inquiries
432834 Oberbeck, Grace 3/26/1886 3/7/1978 85480222 0 1188 Updates/Inquiries
169256 Engels, William 104022091 TRUE 0 1189 Updates/Inquiries
649151 Zarn, Chas B 1872 1924 138863105 0 1190 Updates/Inquiries
258152 Hill, Elsbeth 0 1192 Updates/Inquiries
432835 Oberbeck, Harry A 0 1193 Updates/Inquiries
169250 Engels, Grace Augusta 11/12/1877 3/12/1958 85386573 TRUE 0 1194 Updates/Inquiries
649152 Zarn, Elizabeth Davis 1875 9/3/1960 104020491 TRUE 0 1195 Updates/Inquiries
177374 Faucon, Marie Esther 8/15/1901 5/12/1983 85397841 TRUE 0 1196 Updates/Inquiries
258036 Hill, Daniel Franklin 105859611 TRUE 0 1197 Updates/Inquiries
57371 Bogy, William Scott 1857 1/7/1935 111210016 TRUE 0 1198 Updates/Inquiries
57370 Bogy, Leonora A 1931 104255553 TRUE 0 1199 Updates/Inquiries
7996 Aley, Susan L 1838 1925 105859442 TRUE 0 1200 Updates/Inquiries
7994 Aley, John H 1868 12/19/1927 102455620 TRUE 0 1201 Updates/Inquiries
7993 Aley, Ellen Frances 4/25/1880 4/21/1965 85336589 TRUE 0 1202 Updates/Inquiries
270377 Howard, Richard S 11/4/1916 8/11/1969 85429093 0 1204 Updates/Inquiries
270171 Howard, Irene E 4/13/1893 7/26/1968 85429022 0 1205 Updates/Inquiries
270094 Howard, Frank S 0 1206 Updates/Inquiries
487366 Richter, Elizabeth 3/30/1857 5/8/1941 85497278 0 1207 Updates/Inquiries
173998 Evarts, Verna Jean 2/5/1890 7/25/1975 85396694 TRUE 0 1208 Updates/Inquiries
173995 Evarts, Frank Herbert 8/29/1885 2/28/1966 85396692 TRUE 0 1209 Updates/Inquiries
173994 Evarts, Frank H 1857 1925 105730059 TRUE 0 1210 Updates/Inquiries
173997 Evarts, Mary E 1863 1933 105730268 TRUE 0 1211 Updates/Inquiries
173996 Evarts, Mabelle M 8/21/1881 11/28/1965 85396693 TRUE 0 1212 Updates/Inquiries
579112 Thomas, Richard Lyon 3/25/1907 3/28/1980 85532480 0 1214 Updates/Inquiries
578541 Thomas, Gordon 4/29/1911 2/25/1959 85532284 0 1215 Updates/Inquiries
578740 Thomas, Howard B 0 1216 Updates/Inquiries
578753 Thomas, Katharine Lyon 2/8/1977 138004430 0 1217 Updates/Inquiries
579200 Thomas, Howard B 1/17/1871 1/2/1958 85532509 0 1218 Updates/Inquiries
518530 Schornagle, Emma Wentz 9/30/1875 12/2/1964 85512495 TRUE 0 1219 Updates/Inquiries
623253 White, Leila S 1906 7/23/1990 111209679 TRUE 0 1220 Updates/Inquiries
317197 Knecht, Lillie 1869 1926 138863106 0 1224 Updates/Inquiries
180923 Field, George B 0 1225 Updates/Inquiries
624860 Whittaker, Jacob Brazelton 0 1227 Updates/Inquiries
163183 Eddie, Charlotte F 1874 1917 138863107 0 1228 Updates/Inquiries
317194 Knecht, Henry Peter 4/26/1939 137993501 0 1229 Updates/Inquiries
428478 Nobles, Melissa 0 1230 Updates/Inquiries
568360 Swanson, Emelia Charlotte Anderson 0 1231 Updates/Inquiries
624867 Whittaker, Margaret Leonna 6/25/1873 3/7/1964 85547272 0 1232 Updates/Inquiries
578736 Thomas, Josephine Copeland 0 1233 Updates/Inquiries
44850 Benedict, Anna Merrick 0 1234 Updates/Inquiries
625497 Widdoes, Julia Myrtle 12/30/1873 6/18/1971 85547490 TRUE 0 1235 Updates/Inquiries
80014 Burnett, Ebenozer A 1839 1929 138863108 0 1236 Updates/Inquiries
80078 Burnett, Maria E 0 1237 Updates/Inquiries
244954 Hatch, Emma Rose 0 1238 Updates/Inquiries
108957 Claudius, James H 1849 1926 119920139 TRUE 0 1239 Updates/Inquiries
338756 Lemen, William C 1855 1925 122099717 TRUE 0 1240 Updates/Inquiries
500049 Ross, Charles S 1865 1922 122099715 TRUE 0 1241 Updates/Inquiries
533851 Siebel, Caroline 1873 1923 122099714 TRUE 0 1242 Updates/Inquiries
528671 Shaw, Lucien 1845 1933 12690255 TRUE 0 1243 Updates/Inquiries
108958 Claudius, Lavina 6/1/1853 3/3/1940 85367032 TRUE 0 1244 Updates/Inquiries
120696 Cornnell, John D 1837 1929 122099716 TRUE 0 1245 Updates/Inquiries
500139 Ross, Emma A 1/22/1863 7/28/1954 85501266 TRUE 0 1246 Updates/Inquiries
649952 Zetterberg, Edna 8/14/1884 1/24/1959 85554787 TRUE 0 1247 Updates/Inquiries
528548 Shaw, Hannah 2/27/1851 4/5/1943 85515642 TRUE 0 1248 Updates/Inquiries
225329 Groch, Harriett Bateman 1880 1931 138863109 0 1249 Updates/Inquiries
406502 Moore, Emma Barron 10/3/1859 3/21/1969 85471864 TRUE 0 1250 Updates/Inquiries
407391 Moore, Oren Bradford 104022145 TRUE 0 1251 Updates/Inquiries
8140 Alfred, Marjorie Helene 0 1252 Updates/Inquiries
431109 Nutt, Alvin H 0 1253 Updates/Inquiries
539829 Smiley, Charles Truman 0 1254 Updates/Inquiries
196602 Funk, Jas H 0 1255 Updates/Inquiries
588377 Treffz, Lottie Rose 9/18/1876 5/25/1944 85535433 0 1256 Updates/Inquiries
120556 Cornell, Elizabeth 0 1257 Updates/Inquiries
431118 Nutt, Hannah M 0 1258 Updates/Inquiries
539825 Smiley, Carrie 0 1259 Updates/Inquiries
196566 Funk, Clara Belle 8/10/1857 3/15/1944 85404459 0 1260 Updates/Inquiries
531287 Shiffer, Lillian Blanche 4/1/1885 2/9/1960 85516580 0 1261 Updates/Inquiries
113986 Collin, Gustavus 111209388 TRUE 0 1262 Updates/Inquiries
564500 Stryker, Minerva 1851 1924 138863110 0 1263 Updates/Inquiries
539212 Sloan, Seymour Sorrento 6/27/1842 6/2/1928 137341344 0 1264 Updates/Inquiries
279194 Ingram, Esau Allen 1858 1929 138863111 0 1265 Updates/Inquiries
141198 Debourck, Jessie Heu 1884 1924 138863112 0 1266 Updates/Inquiries
648318 Zachary, Emma F 4/6/1939 138010313 0 1267 Updates/Inquiries
339433 Leonard, Bertha E 0 1268 Updates/Inquiries
539124 Sloan, Florence W 0 1269 Updates/Inquiries
433948 Ogden, Emma J 0 1270 Updates/Inquiries
230871 Hagen, John Reese 0 1271 Updates/Inquiries
393396 Metzger, Francis W 0 1272 Updates/Inquiries
393401 Metzger, Harriet J 12/22/1855 8/25/1947 85467698 0 1273 Updates/Inquiries
539203 Sloan, Orrin William 9/10/1894 11/27/1966 85519045 0 1274 Updates/Inquiries
446760 Parr, Alice E 0 1275 Updates/Inquiries
230830 Hagen, Cecilia Brauckman 0 1276 Updates/Inquiries
58998 Bonnycastle, Alexander William 4/19/1974 104022169 TRUE 0 1277 Updates/Inquiries
338513 Leitch, Charles Lee 1861 1924 138863113 0 1278 Updates/Inquiries
342474 Ley, Flora Mae 1872 11/30/1974 111209195 TRUE 0 1279 Updates/Inquiries
342475 Ley, Frederick W 1873 10/14/1960 111208970 TRUE 0 1280 Updates/Inquiries
269035 Hough, Harry R 102659627 TRUE 0 1281 Updates/Inquiries
58999 Bonnycastle, Faye 10/25/1894 4/11/1966 85352270 TRUE 0 1282 Updates/Inquiries
338514 Leitch, Cordia Alice 8/15/1873 7/5/1957 85450228 0 1283 Updates/Inquiries
134111 Danielson, Sarah J 1834 1928 138863114 0 1284 Updates/Inquiries
627649 Will, Louise Ley 1/10/1903 3/31/1968 85548266 0 1285 Updates/Inquiries
363839 Mann, Cora Addie Hough 3/20/1876 6/24/1944 85458512 TRUE 0 1286 Updates/Inquiries
304648 Kelliher, Jean M 104052419 TRUE 0 1287 Updates/Inquiries
268080 Horner, Samuel Harvey 0 1288 Updates/Inquiries
348410 Logan, Oliver Emley 9/1/1937 137995144 0 1289 Updates/Inquiries
30915 Ballagh, James H 1851 5/12/1925 85343110 0 1290 Updates/Inquiries
392685 Mertz, Josiah Streeter 2/26/1876 3/23/1959 85467465 0 1291 Updates/Inquiries
467508 Powels, John Henry 0 1292 Updates/Inquiries
139103 Day, Darby A 0 1293 Updates/Inquiries
348379 Logan, Margaret S 8/16/1881 1/3/1976 85453496 0 1294 Updates/Inquiries
176563 Farmer, Lillian Ballagh 4/30/1938 137986593 0 1295 Updates/Inquiries
392674 Mertz, Alwilda 8/17/1888 1/3/1983 85467459 0 1296 Updates/Inquiries
522261 Scrace, Edward Marcel 2/26/1875 11/1/1958 85513818 TRUE 0 1297 Updates/Inquiries
474801 Ralston, Kemp 1868 1925 138863115 0 1298 Updates/Inquiries
466203 Poscoe, Margaret E 1/13/1947 138006027 0 1299 Updates/Inquiries
542349 Smith, Harry Robert 0 1300 Updates/Inquiries
269682 Hover, Salle Louise 9/11/1967 137991071 0 1301 Updates/Inquiries
522262 Scrace, Mabel 5/18/1874 12/1/1951 85513819 TRUE 0 1302 Updates/Inquiries
130799 Curtis, Alice F 0 1303 Updates/Inquiries
639831 Woods, Maud Rice 0 1304 Updates/Inquiries
544151 Smith, Minnie C 1862 2/17/1935 102793519 0 1305 Updates/Inquiries
476883 Rankin, Martha Rodgers 0 1306 Updates/Inquiries
410369 Morris, Anna Mcmillen Riley 9/14/1869 10/23/1953 85473072 0 1307 Updates/Inquiries
248128 Healey, Horace Clark 0 1308 Updates/Inquiries
368732 Martin, Edith 0 1309 Updates/Inquiries
476822 Rankin, David M 0 1310 Updates/Inquiries
476864 Rankin, Josiah R 0 1311 Updates/Inquiries
386429 McMillen, A Judson 104022195 TRUE 0 1312 Updates/Inquiries
248134 Healey, Mary Etta 0 1314 Updates/Inquiries
476419 Randall, Samuel L 10/25/1938 138007109 0 1315 Updates/Inquiries
277294 Hutton, Nathaniel Brown 9/27/1935 137991449 0 1317 Updates/Inquiries
215398 Gooch, George W 1860 2/1/1924 138863116 0 1318 Updates/Inquiries
13815 Anderson, Hazel 0 1319 Updates/Inquiries
476307 Randall, Elizabeth Mary 4/12/1871 3/9/1940 85493502 0 1320 Updates/Inquiries
611709 Warfield, Sarah M 1856 12/25/1926 138863117 0 1321 Updates/Inquiries
123739 Cox, Mary B 0 1322 Updates/Inquiries
482705 Remark, William Arnold 2/7/1895 2/17/1955 85495666 0 1323 Updates/Inquiries
15217 Anderson, Willis E 0 1324 Updates/Inquiries
611703 Warfield, Joseph Sword 9/14/1855 4/24/1950 85542618 0 1325 Updates/Inquiries
73562 Brown, Sam 1/7/1937 137981866 0 1326 Updates/Inquiries
91791 Carpp, Myrtle 0 1327 Updates/Inquiries
218742 Graham, Ella M H 0 1328 Updates/Inquiries
14218 Anderson, Laura E 0 1329 Updates/Inquiries
168463 Emerson, Laura A 0 1330 Updates/Inquiries
122998 Cowan, Earl J 0 1331 Updates/Inquiries
536590 Sims, John M 0 1332 Updates/Inquiries
467828 Poynton, Alice Edith 12/23/1874 8/2/1943 85491003 0 1333 Updates/Inquiries
405042 Montgomery, Brooks 0 1334 Updates/Inquiries
368823 Martin, Ethel Adele 3/9/1883 9/13/1945 85460017 0 1335 Updates/Inquiries
369737 Martin, Sheridan Harlan 7/14/1880 4/22/1940 85460328 0 1336 Updates/Inquiries
536529 Sims, Daisy V 5/22/1875 5/22/1970 85518106 0 1337 Updates/Inquiries
485586 Rice, Charles Edward 1/2/1877 5/19/1943 85496561 TRUE 0 1338 Updates/Inquiries
256413 Hibbard, Marie Burke 3/4/1860 9/2/1946 85424106 0 1339 Updates/Inquiries
71615 Brown, Edwin R 0 1340 Updates/Inquiries
225809 Grossman, Clara May 6/11/1867 4/6/1946 85413814 0 1341 Updates/Inquiries
212929 Goetz, John 0 1342 Updates/Inquiries
616951 Weifenbach, Geo C 0 1343 Updates/Inquiries
217993 Gourley, Frederick L 103062577 TRUE 0 1344 Updates/Inquiries
476112 Ramsey, Margaret Brown 0 1345 Updates/Inquiries
225833 Grossman, Mary J 0 1346 Updates/Inquiries
212949 Goetz, Theresia 0 1347 Updates/Inquiries
616949 Weifenbach, Annie 0 1348 Updates/Inquiries
181174 Fields, Mabel Grace 8/16/1893 5/10/1956 85399017 0 1349 Updates/Inquiries
462988 Platky, Geo W 0 1350 Updates/Inquiries
71956 Brown, Geo Miller 0 1351 Updates/Inquiries
559628 Stewart, Wilella Throckmorton 6/10/1935 105860346 TRUE 0 1352 Updates/Inquiries
532266 Shoestall, William Edward 1865 1922 110283719 TRUE 0 1353 Updates/Inquiries
