Forest Lawn Glendale, Columbarium of Peace, Dahlia Terrace

People_ID Name Birth_Year Death_Year Find_A_Grave_Memorial_# Photographed No_Marker Lot Space Email us
274079 Hulett, Emma 1866 1940 85430391 0 0 Updates/Inquiries
274081 Hulett, Frank Henry 1939 0 0 Updates/Inquiries
400230 Minds, Edward Hulett 0 0 Updates/Inquiries
400231 Minds, Grace Hulett 0 0 Updates/Inquiries
400232 Minds, James Edward 1891 1964 85470004 0 0 Updates/Inquiries
444790 Paris, Mae Estella 1889 1962 85483651 0 0 Updates/Inquiries
444799 Paris, Pierre 1890 1952 85483655 0 0 Updates/Inquiries
588097 Travers, Hazel Irien 1896 1969 85535314 0 0 Updates/Inquiries
155329 Downs, Helen S. 2006 0 7804 Updates/Inquiries
155341 Downs, Lewis Ovington 1894 1985 85381743 0 7804 Updates/Inquiries
539966 Smith, Agnes Krueger 1878 1964 85519308 0 7804 Updates/Inquiries
544804 Smith, Samuel Bert 0 7804 Updates/Inquiries
68180 Brigham, Carrel Delores 1925 1983 85355221 0 7805 Updates/Inquiries
155976 Draper, George H. 0 7805 Updates/Inquiries
283337 Jahn, Julia Carolina 1888 1961 85433342 0 7805 Updates/Inquiries
463610 Plymat, Eldon C. 0 7805 Updates/Inquiries
82979 Butterfield, Frank C. 0 7809 Updates/Inquiries
295917 Jones, Thomas P 0 7819 Updates/Inquiries
479160 Reamy, Christopher Sampson 1858 1946 85494467 0 7820 Updates/Inquiries
479163 Reamy, Elizabeth 0 7820 Updates/Inquiries
479165 Reamy, Joseph A 1946 0 7820 Updates/Inquiries
177443 Faulkner, Edwin Ogilivie 0 7821 Updates/Inquiries
177444 Faulkner, Elizabeth 0 7821 Updates/Inquiries
417451 Musick, Jessie Katherine 0 7821 Updates/Inquiries
162920 Eckart, Jennie 0 7822 Updates/Inquiries
212093 Glover, Charles Ludlon 0 7822 Updates/Inquiries
212153 Glover, Minnie 0 7822 Updates/Inquiries
479161 Reamy, Daniel H 1973 0 7823 Updates/Inquiries
479162 Reamy, Dora B 1981 0 7823 Updates/Inquiries
479164 Reamy, Hueneme B 1939 0 7823 Updates/Inquiries
479166 Reamy, Winifred F 0 7823 Updates/Inquiries
580533 Thompson, Lillian Mary 0 7824 Updates/Inquiries
580848 Thompson, Ralph A 0 7824 Updates/Inquiries
181339 Fifer, Charles William 0 7825 Updates/Inquiries
561018 Stokes, Frank R 0 7826 Updates/Inquiries
561037 Stokes, Jessie Fremont 0 7826 Updates/Inquiries
50593 Bigalow, Jessie Russell 0 7827 Updates/Inquiries
180729 Fick, George Dudley 0 7827 Updates/Inquiries
505673 Ryan, Agnes S 1885 1968 85509067 0 7832 Updates/Inquiries
372329 Masten, Benjamin Franklin 0 7833 Updates/Inquiries
372333 Masten, Mary Edna 1875 1940 85461012 0 7833 Updates/Inquiries
239016 Harding, Gilbert Mason 0 7837 Updates/Inquiries
239042 Harding, Jennie Anne 0 7837 Updates/Inquiries
535021 Sima, Frank 0 7838 Updates/Inquiries
535025 Simaa, Marguritte A 0 7838 Updates/Inquiries
618709 Wells, John H 0 7839 Updates/Inquiries
618889 Wells, Virginia 0 7839 Updates/Inquiries
606738 Wahlstrom, Joseph 0 7840 Updates/Inquiries
606739 Wahlstrom, Mamie Lee 1945 0 7840 Updates/Inquiries
289824 Johnson, Frank A 0 7841 Updates/Inquiries
384309 McKee, Clifford 0 7841 Updates/Inquiries
544619 Smith, Robert H 0 7841 Updates/Inquiries
335314 Ledford, Unknown 0 7842 Updates/Inquiries
335321 Ledford, Sam M 0 7842 Updates/Inquiries
110294 Cline, Eleanor J 0 7843 Updates/Inquiries
110333 Cline, Leander N 0 7843 Updates/Inquiries
110348 Cline, Maude E 0 7843 Updates/Inquiries
566462 Summers, Franklin Peale 0 7844 Updates/Inquiries
566508 Summers, Marjorie W 0 7844 Updates/Inquiries
631974 Wilson, Clara Elizabeth 0 7844 Updates/Inquiries
632392 Wilson, Frederick William 0 7844 Updates/Inquiries
594535 Urmson, Eugenia 0 7845 Updates/Inquiries
594537 Urmson, William Henry 0 7845 Updates/Inquiries
623843 Whitecotton, Lelia Rowntree 0 7900 Updates/Inquiries
635555 Wishon, Dorothy Woodhouse 0 7900 Updates/Inquiries
635556 Wishon, Frank Lenox 0 7900 Updates/Inquiries
635557 Wishon, Frank Rowntree 0 7900 Updates/Inquiries
76733 Buckman, Florence 0 7901 Updates/Inquiries
205382 George, Arthur Simon 0 7901 Updates/Inquiries
205574 George, Mary Elizabeth 0 7901 Updates/Inquiries
400666 Minser, Sylvia Irene 0 7901 Updates/Inquiries
83446 Byers, Charles William 0 7902 Updates/Inquiries
83487 Byers, Katherine Hunter 0 7902 Updates/Inquiries
440317 Overton, Emma Driffill 1892 1941 63834404 TRUE 0 7902 Updates/Inquiries
440327 Overton, Lois Byers 0 7902 Updates/Inquiries
440312 Overton, Charles E 0 7903 Updates/Inquiries
440316 Overton, Edward Charles 0 7903 Updates/Inquiries
440330 Overton, Maud Stryker 0 7903 Updates/Inquiries
564496 Stryker, Grace H 0 7903 Updates/Inquiries
541675 Smith, Eunice D 0 7904 Updates/Inquiries
545215 Smith, Walter Stevens 0 7904 Updates/Inquiries
560118 Stilwell, Clair Julius 1939 0 7905 Updates/Inquiries
560125 Stilwell, Helen Lavina 0 7905 Updates/Inquiries
327015 Lake, Abbie Jane 0 7906 Updates/Inquiries
227314 Guggenheim, Carrie 0 7907 Updates/Inquiries
417856 Myers, Clarence L 0 7907 Updates/Inquiries
485967 Rich, Claire M 0 7908 Updates/Inquiries
485985 Rich, Frank L 0 7908 Updates/Inquiries
548170 Sonneborn, Lillian Hawes 0 7909 Updates/Inquiries
548172 Sonneborn, Morton 0 7909 Updates/Inquiries
252213 Henning, Max 0 7910 Updates/Inquiries
310491 Kilty, Hattie Irwin 113972551 TRUE 0 7911 Updates/Inquiries
310492 Kilty, John D 113972519 TRUE 0 7911 Updates/Inquiries
477502 Rasmussen, Lillian S 114095900 TRUE 0 7912 Updates/Inquiries
522826 Searle, Lydia Ethel 114095991 TRUE 0 7912 Updates/Inquiries
30250 Baldwin, Charles Lewis 113972363 TRUE 0 7914 Updates/Inquiries
30284 Baldwin, Ellen Griest 113972332 TRUE 0 7914 Updates/Inquiries
479136 Reamer, Ella Craig 0 7915 Updates/Inquiries
479139 Reamer, Herman 0 7915 Updates/Inquiries
429634 Norris, Florence 113972723 TRUE 0 7916 Updates/Inquiries
429666 Norris, Joseph 113972748 TRUE 0 7916 Updates/Inquiries
429674 Norris, Katherine 113972774 TRUE 0 7916 Updates/Inquiries
29499 Baker, Mary Kugler 0 7917 Updates/Inquiries
33579 Barker, William Henry 0 7917 Updates/Inquiries
300823 Karger, Eric Reinhold 0 7918 Updates/Inquiries
300828 Karger, Hedwig 0 7918 Updates/Inquiries
445944 Parker, Marion Frances 1915 1927 8978 TRUE 0 7920 Updates/Inquiries
549741 Sparkes, Cora E. 1906 1960 85522630 0 7941 Updates/Inquiries
609216 Waller, Christina 0 7941 Updates/Inquiries
627753 Willat, Carl Alfred 1878 1937 50784997 0 7941 Updates/Inquiries
627754 Willat, Emma Christina 1891 1969 52603547 0 7941 Updates/Inquiries
248315 Hearn, Anne S 0 7946 Updates/Inquiries
364086 Manning, Charles Thomas 1860 1943 85458608 0 7946 Updates/Inquiries
364132 Manning, Isaac A. 1864 1942 85458621 0 7946 Updates/Inquiries

Return to Dahlia Terrace Page
Return to Forest Lawn Glendale Great Mausoleum Page
Return to Forest Lawn Glendale Main Listings Page
Return to California Genealogy Links
Return to Regional Genealogy Links
Return to Genealogy Pages
Return to Main Page

Contact Us