Forest Lawn Glendale, Columbarium of the Psalms, Dahlia Terrace

People_ID Name Birth_Date Death_Date Find_A_Grave_Memorial_# Photographed No_Marker Lot Space Email us
549026 Souders, Blanche E 11/20/1868 6/8/1948 85522406 TRUE 0 5600 Updates/Inquiries
549028 Souders, Frederick H 8/24/1865 5/30/1952 85522408 TRUE 0 5600 Updates/Inquiries
621680 Wheeler, Harry K 1863 1925 122618778 TRUE 0 5601 Updates/Inquiries
621746 Wheeler, Lilian Dubois 1887 5/31/1936 122618779 TRUE 0 5601 Updates/Inquiries
231480 Haig, Marie Nelson 1876 1925 121665647 TRUE 0 5602 Updates/Inquiries
306610 Kenneth, Flora Atwell 11/26/1868 8/6/1950 85440365 TRUE 0 5603 Updates/Inquiries
306611 Kennett, George Wentworth 1872 6/13/1925 135844469 TRUE 0 5603 Updates/Inquiries
583597 Tippett, Elizabeth 8/14/1849 11/17/1943 85534099 TRUE 0 5603 Updates/Inquiries
583600 Tippett, Samuel D 1844 3/5/1928 135845301 TRUE 0 5603 Updates/Inquiries
168267 Elz, Thomas G 1911 1955 121665648 TRUE 0 5604 Updates/Inquiries
168268 Elz, Thos H 1870 1925 121665649 TRUE 0 5604 Updates/Inquiries
445420 Parker, Alicia Elz 1872 3/30/1936 121665650 TRUE 0 5604 Updates/Inquiries
446099 Parker, Roy Owen 1862 1936 122618780 TRUE 0 5604 Updates/Inquiries
360005 Madsen, Charlotte 1879 1962 122618781 TRUE 0 5605 Updates/Inquiries
360019 Madsen, Hilda E 1882 1933 122618782 TRUE 0 5605 Updates/Inquiries
360049 Madsen, Peter Christian 1858 1925 122618783 TRUE 0 5605 Updates/Inquiries
360060 Madson, Peter 1871 1928 121665651 TRUE 0 5605 Updates/Inquiries
113865 Collier, Albert Allan 1853 1/4/1939 122618784 TRUE 0 5606 Updates/Inquiries
113889 Collier, Elizabeth S 1853 1929 122618785 TRUE 0 5606 Updates/Inquiries
523039 Sebastian, Bertha 1958 1925 107815549 TRUE 0 5607 Updates/Inquiries
523053 Sebastian, Louise 7/28/1883 3/21/1959 85514069 TRUE 0 5607 Updates/Inquiries
523072 Sebastian, W F 1846 1923 107815588 TRUE 0 5607 Updates/Inquiries
613991 Watson, Mary E 1860 1926 122618786 TRUE 0 5608 Updates/Inquiries
13205 Anderson, Daniel C 1862 1934 121665652 TRUE 0 5609 Updates/Inquiries
13806 Anderson, Hattie B 1870 1921 121665653 TRUE 0 5609 Updates/Inquiries
66539 Breckenridge, Elizabeth E 1844 1923 121665654 TRUE 0 5610 Updates/Inquiries
66552 Breckenridge, Sylvester 1843 1927 121665655 TRUE 0 5610 Updates/Inquiries
412525 Moshier, Anna Gertrude 8/18/1886 6/21/1980 85473860 TRUE 0 5610 Updates/Inquiries
412526 Moshier, Unknown 1925 1959 121665658 TRUE 0 5610 Updates/Inquiries
652528 Moshier, Baby 1925 8/19/1925 121665656 TRUE 0 5610 Updates/Inquiries
69352 Brockman, Maude 5/31/1868 10/21/1954 85355616 TRUE 0 5611 Updates/Inquiries
49938 Beynon, Alice 1/6/1878 2/6/1943 85349178 TRUE 0 5612 Updates/Inquiries
49945 Beynon, Leguay 1904 1934 122618788 TRUE 0 5612 Updates/Inquiries
337980 Leguay, Henry J 1845 1905 122618789 TRUE 0 5612 Updates/Inquiries
337982 Leguay, Marguerite 1857 1930 122618790 TRUE 0 5612 Updates/Inquiries
337683 Leete, Caroline H 11/6/1857 2/7/1942 85449940 TRUE 0 5614 Updates/Inquiries
337691 Leete, William H 1926 122618787 TRUE 0 5614 Updates/Inquiries
298054 Jury, James Wright 6/20/1876 1/15/1943 85437979 TRUE 0 5615 Updates/Inquiries
497166 Rohring, Frank John 12/11/1884 2/3/1922 109167523 TRUE 0 5615 Updates/Inquiries
572842 Tate, Albert Kyle 1861 1925 108587838 TRUE 0 5615 Updates/Inquiries
572843 Jury, Rilla Bertha 6/15/1865 7/8/1959 109167007 TRUE 0 5615 Updates/Inquiries
460423 Pierce, Charles S 1912 1914 121665660 TRUE 0 5616 Updates/Inquiries
460453 Pierce, Charles Sumner 1/17/1859 1/6/1948 85488745 TRUE 0 5616 Updates/Inquiries
460787 Pierce, Winifred 1907 1910 121665662 TRUE 0 5616 Updates/Inquiries
652529 Pierce, Gertrude C 5/12/1867 11/2/1968 121665659 TRUE 0 5616 Updates/Inquiries
162998 Eckert, August 1840 1911 122941555 TRUE 0 5617 Updates/Inquiries
163016 Eckert, Hulda 1/31/1873 7/11/1953 85384402 TRUE 0 5617 Updates/Inquiries
163026 Eckert, Max August 8/25/1869 4/16/1954 85384405 TRUE 0 5617 Updates/Inquiries
188479 Forster, Hildegard 1/12/1873 1/1/1947 85401558 TRUE 0 5617 Updates/Inquiries
153322 Doolittle, Ellen Phoebe 1870 1925 122941557 TRUE 0 5618 Updates/Inquiries
153340 Doolittle, May Belle 1/17/1871 10/31/1960 85381074 TRUE 0 5618 Updates/Inquiries
153339 Doolittle, Mary G 1868 1926 122941558 TRUE 0 5619 Updates/Inquiries
153342 Doolittle, Myrick George 7/3/1868 10/4/1948 85381076 TRUE 0 5619 Updates/Inquiries
126704 Crocker, Bertram Erwin 1887 1959 105873907 TRUE 0 5620 Updates/Inquiries
126714 Crocker, Grace Margaret 3/11/1892 6/21/1975 85373091 TRUE 0 5620 Updates/Inquiries
610499 Wambach, Catherine E 1865 8/3/1944 107759725 TRUE 0 5620 Updates/Inquiries
610500 Wambach, Conrad 1862 5/28/1933 107759855 TRUE 0 5620 Updates/Inquiries
428483 Noblett, Edward Tietsort 1914 1925 21266323 TRUE 0 5621 Updates/Inquiries
428485 Noblett, James Albert 9/8/1878 5/13/1938 21266310 TRUE 0 5621 Updates/Inquiries
652659 Noblett, Helen Eastman 10/19/1887 12/26/1971 21266342 TRUE 0 5621 Updates/Inquiries
646683 Young, George Arthur 1/12/1870 1/31/1955 85554082 TRUE 0 5622 Updates/Inquiries
646741 Young, Grace A 11/2/1876 5/15/1955 85554102 TRUE 0 5622 Updates/Inquiries
647262 Young, Ralf Albert 1899 1927 122618791 TRUE 0 5622 Updates/Inquiries
447206 Parsons, Arthur L 1942 1942 123957885 TRUE 0 5623 Updates/Inquiries
447213 Parsons, Bertie Perry 1942 1942 123957888 TRUE 0 5623 Updates/Inquiries
447294 Parsons, Helen Eliza 1942 1942 123957889 TRUE 0 5623 Updates/Inquiries
447364 Parsons, Minnie J 1860 1925 122941560 TRUE 0 5623 Updates/Inquiries
652531 Parsons, Howard Elbridge 1/25/1861 8/1/1942 122941562 TRUE 0 5623 Updates/Inquiries
368619 Martin, Charles A 1845 4/2/1948 124460895 TRUE 0 5624 Updates/Inquiries
369524 Martin, Nellie 2/1/1871 4/2/1948 85460265 TRUE 0 5624 Updates/Inquiries
369731 Martin, Sarah Jane 1847 1904 124460896 TRUE 0 5624 Updates/Inquiries
600216 Veach, Andrew 1876 1947 122941563 TRUE 0 5625 Updates/Inquiries
600229 Veach, Mable Haywood 1873 1925 122941565 TRUE 0 5625 Updates/Inquiries
600237 Veach, Ward Emerson 1915 1926 122941567 TRUE 0 5625 Updates/Inquiries
110230 Clifton, Ray Delano 1/3/1878 4/25/1940 18650 TRUE 0 5626 Updates/Inquiries
373851 Matthews, Mary Peck 1852 1924 11504329 TRUE 0 5626 Updates/Inquiries
652444 Clifton, Ethel May 5/4/1885 8/17/1972 11504222 TRUE 0 5626 Updates/Inquiries
215890 Goodman, John Macteau 1847 1926 124460893 TRUE 0 5627 Updates/Inquiries
215906 Goodman, Mable Hiskey 1847 1925 124460894 TRUE 0 5627 Updates/Inquiries
583661 Tipton, Emily R 1866 1924 122941569 TRUE 0 5628 Updates/Inquiries
583680 Tipton, Mark Roger 3/23/1893 4/23/1950 85534132 TRUE 0 5628 Updates/Inquiries
583699 Tipton, William Esrom 1854 1924 122941571 TRUE 0 5628 Updates/Inquiries
364036 Manneck, Lawrence A 6/17/1907 5/21/1982 85458591 TRUE 0 5629 Updates/Inquiries
632384 Wilson, Fred O 8/6/1905 12/10/1987 85549666 TRUE 0 5629 Updates/Inquiries
633551 Wilson, Stella 5/29/1878 3/6/1956 85549953 TRUE 0 5629 Updates/Inquiries
173588 Evans, Joseph Marion 1875 1930 104311426 TRUE 0 5630 Updates/Inquiries
582774 Tietsort, John D 2/16/1895 1/19/1943 85533849 TRUE 0 5631 Updates/Inquiries
582776 Tietsort, Ralph P 1865 1933 117803488 TRUE 0 5631 Updates/Inquiries
652518 Tietsort, Jane Lull 1864 1940 117803497 TRUE 0 5631 Updates/Inquiries
491211 Robbins, George D 1926 123957896 TRUE 0 5632 Updates/Inquiries
491290 Robbins, Mary E 1853 1923 123957900 TRUE 0 5632 Updates/Inquiries
11294 Alvord, George Head 5/19/1895 6/28/1964 85337551 TRUE 0 5633 Updates/Inquiries
11300 Alvord, Mary B 1865 1925 117803526 TRUE 0 5633 Updates/Inquiries
567471 Sutton, Amy 5/11/1890 4/18/1983 85529130 TRUE 0 5633 Updates/Inquiries
567667 Sutton, Francis William 10/23/1890 2/11/1973 85529198 TRUE 0 5633 Updates/Inquiries
455618 Peters, Ephriam E 1876 1926 123957892 TRUE 0 5634 Updates/Inquiries
455658 Peters, Haleyon Seaton 1887 2/28/1969 123957895 TRUE 0 5634 Updates/Inquiries
650604 Zimmerman, Marion A 9/23/1887 12/5/1972 85554983 TRUE 0 5634 Updates/Inquiries
650661 Zimmerman, Wayne Ashley 1/22/1891 1/29/1979 85555009 TRUE 0 5634 Updates/Inquiries
256038 Hewett, Ellen L 1837 5/7/1922 117936470 TRUE 0 5635 Updates/Inquiries
256047 Hewett, Randall Henry 1840 1916 117936443 TRUE 0 5635 Updates/Inquiries
256118 Hewitt, Leslie Randall 1867 12/17/1936 87777396 TRUE 0 5635 Updates/Inquiries
256124 Hewitt, Mable 8/7/1868 9/24/1946 85424010 TRUE 0 5635 Updates/Inquiries
85835 Calland, Howard Lyon 1913 12/18/1935 124368785 TRUE 0 5636 Updates/Inquiries
85836 Calland, Katherine 1882 1924 124368787 TRUE 0 5636 Updates/Inquiries
161278 Dykstra, Ada Hartley 1886 1926 111325150 TRUE 0 5637 Updates/Inquiries
161279 Dykstra, Ada Hartley 1861 1948 111325436 TRUE 0 5637 Updates/Inquiries
243360 Hartley, Reuben Haines 1855 5/25/1937 111325301 TRUE 0 5637 Updates/Inquiries
463483 Plummer, Dorothy 12/23/1901 2/12/1956 85489619 TRUE 0 5637 Updates/Inquiries
14411 Anderson, Margaret Stevens 2/7/1879 3/27/1960 85338577 TRUE 0 5638 Updates/Inquiries
558089 Stevens, Frederick George 1845 1929 124377513 TRUE 0 5638 Updates/Inquiries
558290 Stevens, Martha Jane Cooper 1850 1929 124377371 TRUE 0 5638 Updates/Inquiries
87484 Campbell, Louise H 1926 124368788 TRUE 0 5639 Updates/Inquiries
87621 Campbell, Norman C 1844 1925 124368789 TRUE 0 5639 Updates/Inquiries
624838 Whitt, Maud R 1878 1930 124262983 TRUE 0 5640 Updates/Inquiries
639165 Woodbury, George T 9/18/1865 4/12/1940 85551950 TRUE 0 5640 Updates/Inquiries
639171 Woodbury, Pearl 3/29/1876 10/26/1957 85551957 TRUE 0 5640 Updates/Inquiries
63117 Boyd, Jessie 1/17/1876 1/19/1957 85353442 TRUE 0 5641 Updates/Inquiries
481248 Reeves, Lucy B 1845 8/28/1919 124617846 TRUE 0 5641 Updates/Inquiries
481261 Reeves, Minnie H 1/19/1873 5/23/1956 85495173 TRUE 0 5641 Updates/Inquiries
481310 Reeves, William H 1835 12/11/1910 124617848 TRUE 0 5641 Updates/Inquiries
455455 Peterameyer, Marjorie Smith 1898 3/5/1983 124262981 TRUE 0 5643 Updates/Inquiries
544589 Smith, Robert B 1891 1926 124262982 TRUE 0 5643 Updates/Inquiries
220215 Graves, Herbert Garfield 5/4/1880 3/10/1954 85411860 TRUE 0 5644 Updates/Inquiries
307133 Keppler, Susan Mary 3/30/1884 5/29/1963 85440558 TRUE 0 5645 Updates/Inquiries
312089 Kimberlin, Alonzo B 7/5/1891 1926 124262978 TRUE 0 5647 Updates/Inquiries
312091 Kimberlin, Frank M 1887 1928 124262979 TRUE 0 5647 Updates/Inquiries
350052 Lopes, Matilda C 8/23/1891 12/24/1959 85454124 TRUE 0 5647 Updates/Inquiries
461166 Pike, Maude Blandon 11/5/1867 1/26/1964 124262980 TRUE 0 5647 Updates/Inquiries
275205 Hunt, John Ordway 11/24/1864 10/8/1940 85430789 TRUE 0 5648 Updates/Inquiries
275222 Hunt, Kate Nevada 8/22/1865 3/18/1962 85430794 TRUE 0 5648 Updates/Inquiries
110656 Clough, Harley Ernest 4/10/1866 12/28/1947 85367628 TRUE 0 5649 Updates/Inquiries
110660 Clough, Lillian Mae 9/12/1881 5/2/1949 85367629 TRUE 0 5649 Updates/Inquiries
632213 Wilson, Emily O 1837 1925 123588830 TRUE 0 5650 Updates/Inquiries
37961 Bates, Fred W 1926 124617850 TRUE 0 5651 Updates/Inquiries
459470 Phillips, Myra King 1845 1921 124617852 TRUE 0 5651 Updates/Inquiries
8371 Allan, George Herbert 2/19/1924 124987594 TRUE 0 5653 Updates/Inquiries
27251 Bagby, Ethel 1/31/1884 9/28/1968 85342033 TRUE 0 5653 Updates/Inquiries
235814 Hamor, Harriet C 5/8/1959 124987595 TRUE 0 5653 Updates/Inquiries
383768 McInnis, Emma St John 1/22/1860 1/9/1944 85464682 TRUE 0 5653 Updates/Inquiries
490980 Roalfe, Edward Forrester 6/11/1898 1/26/1958 85498392 TRUE 0 5654 Updates/Inquiries
490982 Roalfe, John Walter 1923 1925 125158059 TRUE 0 5654 Updates/Inquiries
490984 Roalfe, Marjorie Gretchen 4/7/1902 6/2/1962 85498395 TRUE 0 5654 Updates/Inquiries
240510 Harper, Margery F 1886 1950 124262977 TRUE 0 5655 Updates/Inquiries
240554 Harper, Robert H 1851 1929 124262976 TRUE 0 5655 Updates/Inquiries
240555 Harper, Robert H 1914 1970 65315795 TRUE 0 5655 Updates/Inquiries
240593 Harper, Wilhelmina Marie 10/17/1891 2/23/1943 85418784 TRUE 0 5655 Updates/Inquiries
323045 Kruckeberg, Curtis E 1920 1933 124262984 TRUE 0 5656 Updates/Inquiries
323046 Kruckeberg, Hal S 1888 1933 124262985 TRUE 0 5656 Updates/Inquiries
323047 Kruckeberg, Helen Evans 1/29/1887 10/15/1972 85445357 TRUE 0 5656 Updates/Inquiries
323048 Kruckeberg, Jane Shaw 1914 1934 124262986 TRUE 0 5656 Updates/Inquiries
182829 Fish, John Wesley 1859 1925 124262960 TRUE 0 5659 Updates/Inquiries
183064 Fisher, Edward Joseph 11/13/1897 2/27/1962 85399653 TRUE 0 5659 Updates/Inquiries
183273 Fisher, Josephine Siegle 3/19/1863 5/30/1950 85399733 TRUE 0 5659 Updates/Inquiries
52789 Black, Carrie F 1857 1/20/1934 124987590 TRUE 0 5660 Updates/Inquiries
53008 Black, Llewellyn 1849 1/25/1927 124987591 TRUE 0 5660 Updates/Inquiries
278564 Ilton, Charles James 9/12/1866 3/13/1952 85431958 TRUE 0 5660 Updates/Inquiries
278565 Ilton, Stella F 1875 3/11/1925 124987592 TRUE 0 5660 Updates/Inquiries

Return to Dahlia Terrace Page
Return to Forest Lawn Glendale Great Mausoleum Page
Return to Forest Lawn Glendale Main Listings Page
Return to California Genealogy Links
Return to Regional Genealogy Links
Return to Genealogy Pages
Return to Main Page

Contact Us