Forest Lawn Glendale, Columbarium Of Loyalty, Gardenia Terrace

People_ID Name Birth_Date Death_Date Find_A_Grave_Memorial_# Photographed No_Marker Lot Space Email us
485791 Rice, Luella May 8/17/1864 7/4/1949 85496653 TRUE 0 16379 Updates/Inquiries
576055 Tenney, Stella May 11/25/1859 6/25/1944 85531519 TRUE 0 16379 Updates/Inquiries
315700 Klausmann, Jessie Bell 1871 1944 131888267 TRUE 0 16380 Updates/Inquiries
353800 Luckett, Agnes Gammon 1875 7/22/1963 131888268 TRUE 0 16380 Updates/Inquiries
353804 Luckett, Lawrence G 12/17/1896 1/31/1962 85455175 TRUE 0 16380 Updates/Inquiries
14790 Anderson, Ray Waldemar 1895 10/21/1943 131888253 TRUE 0 16381 Updates/Inquiries
129581 Cumming, Estelle G 7/30/1881 8/2/1973 85373987 TRUE 0 16382 Updates/Inquiries
53493 Blackwell, Beatrice 6/4/1894 4/2/1950 85350409 TRUE 0 16383 Updates/Inquiries
53528 Blackwell, Maurice C 1/19/1882 6/13/1943 85350424 TRUE 0 16383 Updates/Inquiries
78359 Burch, Fred Henry 2/22/1870 5/1/1944 85358387 TRUE 0 16384 Updates/Inquiries
112226 Cohen, Maxwell M 1878 9/9/1939 132016762 TRUE 0 16385 Updates/Inquiries
112235 Cohen, Myrtle Margeline 1881 3/4/1963 132016763 TRUE 0 16385 Updates/Inquiries
609651 Walsh, Delmar Agnes 10/21/1878 10/24/1952 85541871 TRUE 0 16385 Updates/Inquiries
609775 Walsh, William Francis 2/19/1868 6/27/1944 85541919 TRUE 0 16385 Updates/Inquiries
315687 Klaus, Ileen M 1917 1997 116942550 TRUE 0 16386 Updates/Inquiries
315688 Klaus, John Joseph 3/27/1899 9/27/1943 85443033 TRUE 0 16386 Updates/Inquiries
413964 Mueller, Carl 12/4/1884 3/27/1956 85474276 TRUE 0 16387 Updates/Inquiries
413980 Mueller, Earl D 1886 1958 132016775 TRUE 0 16387 Updates/Inquiries
414001 Mueller, Flora 6/28/1861 4/28/1944 85474293 TRUE 0 16387 Updates/Inquiries
414009 Mueller, Fred A 1858 1913 132016776 TRUE 0 16387 Updates/Inquiries
232049 Halcomb, Lester Harold TRUE 0 16388 Updates/Inquiries
26881 Bader, Helen Howard 10/18/1882 9/2/1954 85341930 TRUE 0 16389 Updates/Inquiries
26887 Bader, Ray A 5/2/1892 2/27/1988 85341934 TRUE 0 16389 Updates/Inquiries
174197 Everhart, Frank D 1878 11/10/1933 132016766 TRUE 0 16390 Updates/Inquiries
174210 Everhart, Myrtle 3/11/1886 4/12/1944 85396770 TRUE 0 16390 Updates/Inquiries
416241 Murphy, Daydeen 10/13/1882 11/11/1958 85474969 TRUE 0 16390 Updates/Inquiries
299746 Kane, Franklin Raymond 1895 8/11/1941 132016770 TRUE 0 16391 Updates/Inquiries
299756 Kane, Ida May 7/27/1886 7/21/1970 85438389 0 16391 Updates/Inquiries
454654 Perrone, Felix 3/15/1871 9/29/1943 85486761 TRUE 0 16392 Updates/Inquiries
454656 Perrone, Hannah 9/18/1875 5/14/1945 85486762 TRUE 0 16392 Updates/Inquiries
532606 Short, Theresa C 1894 5/2/1988 132016785 TRUE 0 16392 Updates/Inquiries
587382 Tozer, Donald Seaton 4/14/1919 10/7/1943 85535123 TRUE 0 16393 Updates/Inquiries
587387 Tozer, Roy Seaton 2/11/1884 2/7/1957 85535128 TRUE 0 16393 Updates/Inquiries
587388 Tozer, Ruth 11/5/1893 7/21/1980 85535129 TRUE 0 16393 Updates/Inquiries
498427 Rook, Alta Belle Ross 1901 3/6/1968 131888274 TRUE 0 16394 Updates/Inquiries
498429 Rook, Charles Alexander 11/16/1893 11/11/1957 85500742 TRUE 0 16394 Updates/Inquiries
591686 Turner, Alred Russell 9/11/1894 5/2/1960 85536364 TRUE 0 16395 Updates/Inquiries
274229 Hull, Lorine S 3/6/1913 4/27/1943 85430435 TRUE 0 16396 Updates/Inquiries
578634 Thomas, Isophine J 8/7/1901 7/26/1943 85532329 TRUE 0 16397 Updates/Inquiries
578687 Thomas, John 1/8/1938 7/25/1992 85532343 TRUE 0 16397 Updates/Inquiries
122166 Cottrelly, Ernestine 7/22/1864 7/29/1943 85371486 TRUE 0 16398 Updates/Inquiries
122167 Cottrelly, Rachel E 1885 4/17/1976 131888256 TRUE 0 16398 Updates/Inquiries
16242 Angell, Frank Harold 6/30/1896 2/14/1953 85339181 TRUE 0 16399 Updates/Inquiries
178588 Fellwock, Louis Augustus 8/29/1876 3/5/1944 85398226 TRUE 0 16399 Updates/Inquiries
386801 McNally, Earl W 1893 12/27/1967 131888269 TRUE 0 16399 Updates/Inquiries
386812 McNally, Marjorie Caroline Fellwock 1/10/1901 4/22/1958 85465808 TRUE 0 16399 Updates/Inquiries
227027 Guerrero, Anna G 12/4/1882 8/6/1943 85414220 TRUE 0 16400 Updates/Inquiries
227104 Guerrero, Merced 9/24/1874 6/14/1955 85414231 TRUE 0 16400 Updates/Inquiries
58470 Bond, Lois Belle 12/28/1910 10/24/1998 85352087 TRUE 0 16401 Updates/Inquiries
274967 Hunsaker, Linda Lou 6/10/1946 6/10/1946 85430691 TRUE 0 16401 Updates/Inquiries
274978 Hunsaker, Steven B 1/2/1944 1/16/1944 85430695 TRUE 0 16401 Updates/Inquiries
542473 Smith, Henry John 6/25/1879 1/17/1943 85520273 TRUE 0 16402 Updates/Inquiries
312682 King, Daisy 3/6/1876 8/6/1948 85441987 TRUE 0 16403 Updates/Inquiries
313340 King, Richard Irving 3/16/1870 1/18/1944 85442219 TRUE 0 16403 Updates/Inquiries
267242 Hopkins, Enona 10/21/1876 10/23/1966 85428002 TRUE 0 16404 Updates/Inquiries
267423 Hopkins, William 9/1/1880 4/30/1949 85428081 TRUE 0 16404 Updates/Inquiries
592746 Tweedie, John Gemmell 9/29/1876 10/15/1951 85536719 TRUE 0 16405 Updates/Inquiries
592747 Tweedie, Josephine 9/16/1885 7/26/1943 85536720 TRUE 0 16405 Updates/Inquiries
323864 Kuhn, Jessie Hughes 7/1/1865 7/22/1951 85445646 TRUE 0 16406 Updates/Inquiries
519829 Schulze, Alma Pauline 9/10/1885 11/3/1966 85512959 TRUE 0 16406 Updates/Inquiries
519848 Schulze, George E 11/23/1888 5/7/1958 85512966 TRUE 0 16406 Updates/Inquiries
518546 Schott, Charles W 2/25/1871 2/10/1943 85512508 TRUE 0 16408 Updates/Inquiries
518549 Schott, Emma A 11/7/1873 8/14/1964 85512510 TRUE 0 16408 Updates/Inquiries
518563 Schott, Robert 1894 3/12/1918 132016783 TRUE 0 16408 Updates/Inquiries
518565 Schott, Charles W 8/2/1895 8/2/1959 85512515 TRUE 0 16408 Updates/Inquiries
47840 Bermond, Aaron Maurice 8/3/1881 4/3/1967 85348414 TRUE 0 16409 Updates/Inquiries
47841 Bermond, Alma 11/25/1889 4/23/1946 85348415 TRUE 0 16409 Updates/Inquiries
47845 Bermond, Naomi N 3/29/1915 12/1/1999 85348418 TRUE 0 16409 Updates/Inquiries
47846 Bermond, Robert M 5/13/1912 4/15/1990 85348419 TRUE 0 16409 Updates/Inquiries
144685 Dennis, Georgia Ann 1944 1993 134023461 TRUE 0 16410 Updates/Inquiries
513126 Satrapa, Anna 1888 1943 134023479 TRUE 0 16410 Updates/Inquiries
513127 Satrapa, Frank J 3/3/1885 12/28/1980 85510758 TRUE 0 16410 Updates/Inquiries
37943 Bates, Emerson Willard 3/17/1906 1/1/1955 85345250 TRUE 0 16411 Updates/Inquiries
517050 Schmidt, Anne Christine 10/14/1964 134283766 0 16411 Updates/Inquiries
517295 Schmidt, Karl 10/27/1878 8/28/1943 85512084 TRUE 0 16411 Updates/Inquiries
368863 Martin, Florence Mary 7/23/1893 2/25/1943 85460031 TRUE 0 16412 Updates/Inquiries
90907 Carlton, Harry D 0 16414 Updates/Inquiries
90938 Carlton, Rosalie 4/29/1885 7/14/1943 85362052 TRUE 0 16414 Updates/Inquiries
414508 Mullen, Bessie Marie 9/2/1931 134283761 0 16415 Updates/Inquiries
414527 Mullen, John Ernest 7/11/1878 3/28/1943 85474467 TRUE 0 16415 Updates/Inquiries
414540 Mullen, Rita 8/24/1906 11/30/1980 85474472 TRUE 0 16415 Updates/Inquiries
639556 Woods, Adelaide 8/28/1887 1/11/1983 85552101 TRUE 0 16416 Updates/Inquiries
653718 Kelley, Frances M 1/14/1887 12/18/1949 134283756 TRUE 0 16416 Updates/Inquiries
628924 Williams, Fred S 5/6/1872 7/30/1943 85548667 TRUE 0 16417 Updates/Inquiries
67834 Bridges, Jennie 1867 1935 131829153 TRUE 0 16418 Updates/Inquiries
83078 Button, Alta Julius 7/26/1888 10/9/1944 85360055 TRUE 0 16418 Updates/Inquiries
378107 McCall, Marjorie Gay 4/2/1899 2/14/1943 85462543 TRUE 0 16418 Updates/Inquiries
382469 McFarland, Julia 7/6/1876 5/24/1959 85464232 TRUE 0 16419 Updates/Inquiries
461868 Pinney, Marie 6/6/1888 9/25/1979 85489122 TRUE 0 16420 Updates/Inquiries
461879 Pinney, William George 5/6/1897 12/10/1975 85489127 TRUE 0 16420 Updates/Inquiries
405830 Moon, Roberta 5/24/1920 2/26/1994 85471659 TRUE 0 16421 Updates/Inquiries
421984 Nellor, Ernest E 12/6/1894 8/28/1943 85476633 TRUE 0 16421 Updates/Inquiries
421985 Nellor, Irene Virginia 1/20/1896 2/10/1993 85476634 TRUE 0 16421 Updates/Inquiries
624376 Whitlock, Emma Wilson 1/4/1871 4/22/1964 85547100 TRUE 0 16422 Updates/Inquiries
624393 Whitlock, Mary Helen 10/17/2000 95269949 TRUE 0 16422 Updates/Inquiries
624398 Whitlock, Ralph G 5/27/1866 11/15/1941 85547105 TRUE 0 16422 Updates/Inquiries
374253 Maudfield, Mattie Wilkerson 0 16423 Updates/Inquiries
413193 Mounfield, Mattie Wilkerson 0 16423 Updates/Inquiries
627163 Wilkerson, William Sexton 1/5/1883 5/20/1943 85548076 TRUE 0 16423 Updates/Inquiries
243566 Hartmann, Charles 3/3/1877 3/21/1966 85419845 TRUE 0 16424 Updates/Inquiries
243573 Hartmann, Emma C 0 16424 Updates/Inquiries
126128 Crestetto, Joseph 12/15/1874 12/13/1943 85372888 TRUE 0 16425 Updates/Inquiries
123393 Cox, Birdella H 9/28/1887 11/20/1966 85371933 TRUE 0 16427 Updates/Inquiries
123695 Cox, Louis John 0 16427 Updates/Inquiries
276541 Husk, Ella Lavina 8/19/1858 12/31/1943 85431290 TRUE 0 16427 Updates/Inquiries
276542 Husk, Richard Lewis 4/25/1876 3/1/1953 85431292 TRUE 0 16427 Updates/Inquiries
461324 Pillet, Max Fischer 2/17/1876 1/24/1945 85488982 TRUE 0 16428 Updates/Inquiries
461326 Pillet, Yuba Helen 3/17/1885 10/4/1943 85488985 TRUE 0 16428 Updates/Inquiries
528378 Shaw, Bernard H 6/4/1877 2/21/1955 85515583 TRUE 0 16429 Updates/Inquiries
528681 Shaw, Mabel Virginia 12/23/1880 10/2/1943 85515688 TRUE 0 16429 Updates/Inquiries
386475 McMillin, Marguerite Elsa 1/20/1904 10/1/1943 85465653 TRUE 0 16430 Updates/Inquiries
213222 Goldberg, Minnie Mae 4/25/1886 5/24/1970 85409648 TRUE 0 16431 Updates/Inquiries
301759 Katz, Max 5/24/1888 4/10/1976 85438771 TRUE 0 16431 Updates/Inquiries
567197 Sutcliffe, John 11/5/1868 2/26/1947 85529057 TRUE 0 16432 Updates/Inquiries
567198 Sutcliffe, Leah M 10/11/1898 9/11/1964 85529058 TRUE 0 16432 Updates/Inquiries
567202 Sutcliffe, May B 8/14/1869 1/17/1961 85529061 TRUE 0 16432 Updates/Inquiries
511033 Sands, Daisy 1/3/1893 5/11/1943 85510332 TRUE 0 16433 Updates/Inquiries
511035 Sands, Donald Macintyre 8/9/1886 3/12/1959 85510333 TRUE 0 16433 Updates/Inquiries
277164 Huthsing, Mable 12/28/1895 2/22/1943 85431548 TRUE 0 16434 Updates/Inquiries
277166 Huthsing, Henry Werner 9/2/1894 7/30/1967 85431550 TRUE 0 16434 Updates/Inquiries
239080 Harding, Nellie Cross 4/2/1874 9/17/1961 85418252 TRUE 0 16435 Updates/Inquiries
315273 Kitchell, Charles Ross 11/18/1866 2/22/1943 85442872 TRUE 0 16435 Updates/Inquiries
315276 Kitchell, Mary 5/14/1871 9/13/1944 85442875 TRUE 0 16435 Updates/Inquiries
187326 Forbes, Alena Belle 5/17/1939 134283747 0 16436 Updates/Inquiries
187399 Forbes, Jauna W 4/7/1960 137987102 0 16436 Updates/Inquiries
82629 Butler, Ida Mary 1/1/1875 7/18/1952 85359879 TRUE 0 16437 Updates/Inquiries
196368 Fulton, Herbert John 1/20/1898 5/13/1967 85404395 TRUE 0 16440 Updates/Inquiries
196388 Fulton, Leslie 1/4/1903 9/14/1995 85404404 TRUE 0 16440 Updates/Inquiries
196419 Fulton, Ralph Freeman 6/23/1907 7/27/1994 85404419 TRUE 0 16440 Updates/Inquiries
355378 Luse, Maggie Belle 2/6/1872 1/10/1959 85455677 TRUE 0 16440 Updates/Inquiries
15832 Andrews, Lorrin 7/29/1872 9/21/1953 85339079 TRUE 0 16441 Updates/Inquiries
15840 Andrews, Mabel H 8/8/1872 7/17/1953 85339087 TRUE 0 16441 Updates/Inquiries
15922 Andrews, Rosemary 3/23/1901 3/28/1942 85339117 TRUE 0 16441 Updates/Inquiries
373097 Mathias, Carl Finley 7/22/1891 12/16/1972 85461241 TRUE 0 16442 Updates/Inquiries
373104 Mathias, Mildred Maurine 4/4/1898 12/29/1942 85461243 TRUE 0 16442 Updates/Inquiries
313570 Kingsbury, Bertha Bird 11/12/1879 8/28/1950 85442290 TRUE 0 16443 Updates/Inquiries
313621 Kingsbury, William S 8/3/1870 2/20/1943 85442311 TRUE 0 16443 Updates/Inquiries
491776 Roberts, Finis Everett 7/7/1921 11/15/1942 85498668 TRUE 0 16444 Updates/Inquiries
551180 Spickard, Elayne 10/20/1905 8/22/1946 85523239 TRUE 0 16444 Updates/Inquiries
307397 Kerns, Pearl May 10/22/1889 8/20/1974 85440648 TRUE 0 16445 Updates/Inquiries
441612 Padgett, Freeda E 12/26/1896 6/2/1964 85482861 TRUE 0 16445 Updates/Inquiries
653723 Padgett, Charles Dewitt 9/4/1895 10/31/1945 134283763 TRUE 0 16445 Updates/Inquiries
122457 Counsil, Madalin 8/3/1903 2/15/1943 85371589 TRUE 0 16446 Updates/Inquiries
530078 Shepherd, Bessie E 10/11/1879 9/26/1945 85516142 TRUE 0 16446 Updates/Inquiries
527846 Sharp, Addie 6/1/1881 3/5/1943 85515379 TRUE 0 16447 Updates/Inquiries
527917 Sharp, Everett G 10/1/1901 3/18/1943 85515409 TRUE 0 16447 Updates/Inquiries
342955 Liddell, Andrew J 1/18/1861 3/18/1945 85451690 TRUE 0 16448 Updates/Inquiries
607845 Walker, Grace Lulu 2/28/1877 9/27/1943 85541235 TRUE 0 16449 Updates/Inquiries
607856 Walker, Harold L 3/20/1896 7/3/1972 85541238 TRUE 0 16449 Updates/Inquiries
607907 Walker, Ila Evelyn 3/10/1896 5/5/1970 85541263 TRUE 0 16449 Updates/Inquiries
607918 Walker, Irene T 1/30/1990 134477299 0 16449 Updates/Inquiries
446073 Parker, Robert C 12/3/1912 9/5/1942 85484027 TRUE 0 16450 Updates/Inquiries
461871 Pinney, May Maria 11/27/1863 11/1/1942 85489123 TRUE 0 16451 Updates/Inquiries
461880 Pinney, William Jasmer 2/27/1944 134283764 0 16451 Updates/Inquiries
358658 Mackay, Christine 9/7/1901 8/3/1990 85456878 TRUE 0 16452 Updates/Inquiries
358675 Mackay, Isabel 12/6/1870 6/24/1943 85456887 TRUE 0 16452 Updates/Inquiries
47745 Berkson, Joseph R 2/19/1874 11/10/1956 85348380 TRUE 0 16453 Updates/Inquiries
47746 Berkson, Lillian S 6/20/1891 5/1/1943 85348381 TRUE 0 16453 Updates/Inquiries
322952 Krone, Betty 8/26/1901 1/7/1976 85445323 TRUE 0 16454 Updates/Inquiries
322956 Krone, Klarence F 12/30/1895 12/19/1942 85445327 TRUE 0 16454 Updates/Inquiries
341596 Lewis, Emma Charlotte 5/16/1882 5/30/1960 85451289 TRUE 0 16454 Updates/Inquiries
341831 Lewis, James H 7/4/1886 5/6/1961 85451370 TRUE 0 16454 Updates/Inquiries
348035 Loeffler, Edward John 2/2/1910 12/15/1942 87186389 TRUE 0 16455 Updates/Inquiries
169217 Engelhardt, Frances Charlotte 1872 3/12/1952 135017621 TRUE 0 16456 Updates/Inquiries
169449 Englehart, Fred 1871 6/28/1943 135017622 TRUE 0 16456 Updates/Inquiries
293922 Jones, David Henry 1/11/1885 2/26/1963 85436730 TRUE 0 16457 Updates/Inquiries
294556 Jones, Helen 9/9/1905 8/15/1943 85436942 TRUE 0 16457 Updates/Inquiries
332654 Lauritzen, Christian Otto 3/9/1862 3/8/1943 85448419 TRUE 0 16458 Updates/Inquiries
332657 Lauritzen, Lillian E 12/8/1876 3/26/1948 85448422 TRUE 0 16458 Updates/Inquiries
386739 McNabb, Della B 6/6/1879 12/24/1954 85465786 TRUE 0 16459 Updates/Inquiries
386756 McNabb, William J 3/26/1876 4/26/1954 85465794 TRUE 0 16459 Updates/Inquiries
456835 Peterson, Lettie Marie 6/12/1881 3/30/1943 85487551 TRUE 0 16460 Updates/Inquiries
456938 Peterson, Maurenus 8/8/1878 8/13/1966 85487587 TRUE 0 16460 Updates/Inquiries
121416 Corwin, Margaret Shaw 9/23/1885 7/2/1958 85371254 TRUE 0 16461 Updates/Inquiries
528380 Shaw, Bert 6/24/1872 9/8/1947 85515584 TRUE 0 16461 Updates/Inquiries
535650 Simon, Joseph Frank 10/31/1892 2/13/1968 85517862 TRUE 0 16462 Updates/Inquiries
535698 Simon, Pauline Mandelkern 2/25/1892 11/16/1971 85517868 TRUE 0 16462 Updates/Inquiries
141912 Defortega, Annie W 5/25/1883 7/1/1942 85377822 TRUE 0 16463 Updates/Inquiries
224934 Grimes, William Thomas 1/1/1877 1/30/1962 85413525 TRUE 0 16463 Updates/Inquiries
42860 Behring, Kurt H 1889 12/23/1951 135017609 TRUE 0 16464 Updates/Inquiries
42862 Behring, Nadette Pearl 3/12/1890 1/1/1950 85346736 TRUE 0 16464 Updates/Inquiries
110245 Cugny, Lessie M 9/5/1890 7/30/1961 135017619 TRUE 0 16464 Updates/Inquiries
559819 Stiefel, Albert William 1/22/1868 12/13/1942 85526438 TRUE 0 16465 Updates/Inquiries
559830 Stiefel, Nellie H 3/26/1875 3/25/1944 85526445 TRUE 0 16465 Updates/Inquiries
559035 Stewart, Emma J 9/30/1872 1/12/1943 85526132 TRUE 0 16466 Updates/Inquiries
578159 Thomas, Calvin Samuel 9/1/1867 3/17/1947 85532145 TRUE 0 16467 Updates/Inquiries
578526 Thomas, Georgia Katherine 9/22/1867 12/28/1948 85532278 TRUE 0 16467 Updates/Inquiries
126909 Cromie, Nell E 8/31/1879 10/18/1964 85373158 TRUE 0 16468 Updates/Inquiries
126910 Cromie, Reginald James 12/6/1901 6/8/1943 85373159 TRUE 0 16468 Updates/Inquiries
523325 See, Frances 11/23/1873 3/18/1947 85514157 TRUE 0 16469 Updates/Inquiries
208555 Gilbert, Amelia S 1862 1943 135017624 TRUE 0 16470 Updates/Inquiries
89755 Carefoot, Martha 8/29/1871 4/10/1943 85361596 TRUE 0 16471 Updates/Inquiries
324052 Kulper, Josephine 1872 12/22/1936 135017630 TRUE 0 16472 Updates/Inquiries
324053 Kulper, Louis 12/7/1871 6/23/1956 85445702 TRUE 0 16472 Updates/Inquiries
363848 Mann, Earl Jay 10/7/1882 1/27/1943 85458516 TRUE 0 16473 Updates/Inquiries
363974 Mann, Miriam Bertha 3/17/1885 1/21/1957 85458565 TRUE 0 16473 Updates/Inquiries
301610 Katen, Clara Louise 1923 12/31/1997 135017629 TRUE 0 16474 Updates/Inquiries
327044 Lake, Grace 5/8/1898 10/12/1996 85446487 TRUE 0 16474 Updates/Inquiries
327047 Lake, Henry Fernandez 9/3/1895 1/20/1959 85446488 TRUE 0 16474 Updates/Inquiries
523572 Seelye, Charles Henry 1875 8/16/1934 135017639 TRUE 0 16475 Updates/Inquiries
523576 Seelye, Ethel Fannie 6/26/1886 4/26/1960 85514256 TRUE 0 16475 Updates/Inquiries
380600 McCray, Florence M 12/17/1882 11/14/1967 85463515 TRUE 0 16476 Updates/Inquiries
380609 McCray, Roy Hewitt 12/17/1889 7/18/1943 85463520 TRUE 0 16476 Updates/Inquiries
279992 Irving, George Henry 10/5/1874 9/11/1961 18659 TRUE 0 16477 Updates/Inquiries
280002 Irving, Katharine Gilman 1884 1943 135237641 TRUE 0 16477 Updates/Inquiries
289746 Johnson, Fanchon 9/30/1897 9/20/1988 85435317 TRUE 0 16478 Updates/Inquiries
292493 Johnson, William John Hutchinson 5/12/1897 4/1/1982 85436235 TRUE 0 16478 Updates/Inquiries
68484 Briner, Herbert Z 1883 1945 135017610 TRUE 0 16479 Updates/Inquiries
130980 Curtis, Howard Julian Garry 1895 1971 135017620 TRUE 0 16480 Updates/Inquiries
131086 Curtis, Nellie Ethel 11/7/1905 5/12/1964 85374515 TRUE 0 16480 Updates/Inquiries
177024 Farrier, Alice H 1871 12/4/1943 135017623 TRUE 0 16481 Updates/Inquiries
300057 Kanoff, Chester Lagrande 6/30/1896 5/27/1989 85438451 TRUE 0 16482 Updates/Inquiries
300058 Kanoff, John A 3/17/1855 1/8/1948 85438452 TRUE 0 16482 Updates/Inquiries
471095 Puffer, Emma M 8/3/1870 9/25/1943 85492057 TRUE 0 16483 Updates/Inquiries
471097 Puffer, John Q 1866 2/26/1937 122941576 TRUE 0 16483 Updates/Inquiries
41145 Beck, Caroline Ella 1881 8/20/1935 135237628 TRUE 0 16484 Updates/Inquiries
41153 Beck, Charles Walter 11/9/1876 6/7/1946 85346220 TRUE 0 16484 Updates/Inquiries
41206 Beck, Fayette Mary 1913 9/3/1923 135017608 TRUE 0 16484 Updates/Inquiries
541265 Smith, Edith Marie 7/22/1897 1/8/1944 85519775 TRUE 0 16485 Updates/Inquiries
544736 Smith, Roy Tinsley 8/29/1886 9/5/1961 85521059 TRUE 0 16485 Updates/Inquiries
478034 Ravany, Daisy Claypool 1877 12/26/1937 135017636 TRUE 0 16486 Updates/Inquiries
478035 Ravany, Joseph 7/5/1863 1/12/1950 85494081 TRUE 0 16486 Updates/Inquiries
653802 Cady, Fred A 10/31/1885 8/21/1960 135017611 TRUE 0 16487 Updates/Inquiries
653810 Juelg, Lillie 10/5/1868 7/24/1945 135017628 TRUE 0 16487 Updates/Inquiries
464361 Pollak, S Theodore 6/19/1884 10/16/1942 85489867 TRUE 0 16488 Updates/Inquiries
43699 Bell, Hugh S 1891 1963 136430342 TRUE 0 16489 Updates/Inquiries
44019 Bell, Theckla Laura 11/22/1973 123911517 TRUE 0 16489 Updates/Inquiries
355102 Lundt, William H F 12/7/1872 3/2/1944 85455592 TRUE 0 16489 Updates/Inquiries
161732 Earhart, Linn Jacob 1/14/1870 4/16/1951 85383909 TRUE 0 16490 Updates/Inquiries
161733 Earhart, Marie Theadora 1/28/1892 7/13/1961 85383910 TRUE 0 16490 Updates/Inquiries
282870 Jacobson, Charles J 12/13/1859 5/2/1943 85433198 TRUE 0 16490 Updates/Inquiries
176332 Farinelli, Ethel 1/13/1892 7/20/1964 85397480 TRUE 0 16491 Updates/Inquiries
176333 Farinelli, Joseph 4/27/1887 2/12/1965 85397481 TRUE 0 16491 Updates/Inquiries
251296 Henderson, James Gordon 1/23/1898 11/21/1942 85422500 TRUE 0 16492 Updates/Inquiries
498470 Rooksby, Clara Alida 1864 1967 136430368 TRUE 0 16493 Updates/Inquiries
654047 Gundrum, Mary Agnes 1/21/1885 12/19/1964 136430355 TRUE 0 16493 Updates/Inquiries
71029 Brown, Archie J 1895 1968 136430343 TRUE 0 16494 Updates/Inquiries
72962 Brown, Marie Elizabeth 1864 1943 136430344 TRUE 0 16494 Updates/Inquiries
341882 Lewis, John Fred 2/22/1877 2/2/1941 85451391 TRUE 0 16495 Updates/Inquiries
342158 Lewis, Nanette Martin 4/12/1879 2/13/1960 85451496 TRUE 0 16495 Updates/Inquiries
635457 Wiseley, Francis Marion 3/2/1874 5/4/1961 85550646 TRUE 0 16496 Updates/Inquiries
635460 Wiseley, Nellie Mae 6/19/1879 7/19/1955 85550649 TRUE 0 16496 Updates/Inquiries
635461 Wiseley, Paul Allison 12/7/1901 3/16/1944 85550650 TRUE 0 16496 Updates/Inquiries
635465 Wisely, Zoe Ella 1902 10/18/1988 136430374 TRUE 0 16496 Updates/Inquiries
193551 French, Edward Livingston 1846 1919 136430354 TRUE 0 16497 Updates/Inquiries
193606 French, Harry Wells 1/12/1879 3/18/1943 85403382 TRUE 0 16497 Updates/Inquiries
130968 Curtis, Heber Doust 1872 1/9/1942 136430349 TRUE 0 16498 Updates/Inquiries
131065 Curtis, Mary D 2/6/1862 3/28/1950 85374506 TRUE 0 16498 Updates/Inquiries
90117 Carlin, Ingebord Amale 6/4/1876 4/4/1961 85361732 TRUE 0 16499 Updates/Inquiries
90128 Carlin, Oscar 1879 3/3/1939 136430348 TRUE 0 16499 Updates/Inquiries
532552 Short, Helen 12/30/1865 10/4/1942 85516924 TRUE 0 16500 Updates/Inquiries
148268 Dickson, Edith 2/1/1878 4/24/1957 85379457 TRUE 0 16501 Updates/Inquiries
148334 Dickson, Livingstone Fenwick 3/6/1874 4/15/1946 85379490 TRUE 0 16501 Updates/Inquiries
84565 Caffray, Beulah May 1882 1975 136430345 TRUE 0 16502 Updates/Inquiries
84566 Caffray, Will C 1883 1975 136430346 TRUE 0 16502 Updates/Inquiries
338039 Lehman, Fannie R 6/26/1859 12/29/1948 85450045 TRUE 0 16502 Updates/Inquiries
324949 Kuykendall, Marie 3/1/1880 2/24/1955 85445958 TRUE 0 16503 Updates/Inquiries
324957 Kuykendall, Wayne H 11/6/1892 3/4/1943 85445962 TRUE 0 16503 Updates/Inquiries
413951 Mueller, Anna Louise 6/16/1876 12/4/1958 85474271 TRUE 0 16505 Updates/Inquiries
556305 Steinel, Conrad John 95272272 TRUE 0 16505 Updates/Inquiries
556308 Steinel, Ida Mina 3/17/1872 11/19/1954 85525112 TRUE 0 16505 Updates/Inquiries
15641 Andrews, Dolly Doris 12/14/1868 8/20/1957 85339012 TRUE 0 16506 Updates/Inquiries
193881 Freud, Anne S 12/14/1880 1/12/1955 85403495 TRUE 0 16507 Updates/Inquiries
193882 Freud, Isador Centennial 10/11/1876 9/11/1943 85403496 TRUE 0 16507 Updates/Inquiries
100525 Charleston, Lynne 9/20/1915 3/23/1972 85364810 TRUE 0 16508 Updates/Inquiries
100527 Charleston, Milton Booth 9/25/1909 2/24/1971 85364811 TRUE 0 16508 Updates/Inquiries
605801 Wade, James L 9/11/1883 10/3/1943 85540452 TRUE 0 16508 Updates/Inquiries
605901 Wade, Winston Leroy 2/25/1913 11/20/1978 85540481 TRUE 0 16508 Updates/Inquiries
397996 Miller, Marguerite Clara 12/16/1887 7/8/1951 85469257 TRUE 0 16511 Updates/Inquiries
398847 Miller, William Anton 1886 1964 137494410 TRUE 0 16511 Updates/Inquiries
445578 Parker, Dora H 0 16511 Updates/Inquiries
20486 Arries, Barbara Coye Adams 3/11/1921 8/17/1973 85340298 TRUE 0 16512 Updates/Inquiries
123972 Coye, Euphemia 4/2/1894 5/17/1944 85372132 TRUE 0 16512 Updates/Inquiries
