Forest Lawn Glendale, Corridor of Worship, Holly Terrace

People_ID Name Birth_Date Death_Date Find_A_Grave_Memorial_# Photographed No_Marker Lot Space Email us
183219 Fisher, Isaac N 4/17/1866 1/26/1959 85399712 TRUE 0 8556 Updates/Inquiries
537792 Skaggs, Frances May 4/22/1872 12/26/1964 85518530 0 8557 Updates/Inquiries
516193 Schiff, Lee J 1861 10/23/1939 133290983 0 8558 Updates/Inquiries
176036 Fanning, Frances Lee 6/23/1864 1/2/1944 85397404 0 8559 Updates/Inquiries
207186 Ghiglia, Frank P. 8/13/1891 1/1/1972 85407484 TRUE 0 8560 Updates/Inquiries
207177 Ghiglia, Anna Victoria 1/14/1894 1/28/1944 85407482 TRUE 0 8561 Updates/Inquiries
129810 Cummins, Bess E 9/13/1880 12/21/1942 85374051 0 8562 Updates/Inquiries
129838 Cummins, John Milton 11/9/1878 1/12/1956 85374064 0 8562 Updates/Inquiries
38981 Baumhover, Mabel C 1889 9/13/1939 133291050 0 8563 Updates/Inquiries
562715 Strain, Charles Albert 1879 9/10/1939 133291117 0 8564 Updates/Inquiries
562736 Strain, Neva M 7/4/1880 9/18/1953 85527554 0 8564 Updates/Inquiries
348607 Lohmann, Lily 1877 5/9/1938 133291191 0 8565 Updates/Inquiries
579072 Thomas, Pearl 5/5/1883 6/5/1965 85532468 0 8565 Updates/Inquiries
579334 Thomas, William John 6/6/1884 12/28/1966 85532559 0 8565 Updates/Inquiries
569491 Swindler, Bertha May 8/12/1880 12/15/1964 85529850 0 8566 Updates/Inquiries
569494 Swindler, John Courtland 3/10/1876 6/3/1945 85529851 0 8566 Updates/Inquiries
408672 Morehouse, Henry C 7/6/1865 4/12/1951 85472540 0 8567 Updates/Inquiries
408686 Morehouse, Louise A 11/8/1875 5/24/1966 85472544 0 8567 Updates/Inquiries
633227 Wilson, Muriel Joy 5/10/1891 9/7/1981 85549878 0 8568 Updates/Inquiries
358898 Mackie, Mayme A 9/25/1971 133291234 0 8569 Updates/Inquiries
528217 Shattuck, Frances K 6/26/1893 9/9/1990 85515532 TRUE 0 8570 Updates/Inquiries
641630 Wright, Elizabeth Mary 10/31/1890 6/4/1943 85552851 TRUE 0 8571 Updates/Inquiries
502136 Roy, Elmer Ellsworth 12/20/1860 2/15/1951 85507982 TRUE 0 8572 Updates/Inquiries
502147 Roy, Grace Currier 1/25/1873 1/14/1966 85507989 TRUE 0 8572 Updates/Inquiries
67698 Bricker, Harriett 8/13/1872 9/20/1946 85355027 TRUE 0 8573 Updates/Inquiries
67714 Bricker, Samuel Sipe 4/15/1865 9/6/1952 85355036 TRUE 0 8573 Updates/Inquiries
462918 Plantz, Orville Hugh 9/27/1897 4/2/1952 85489438 TRUE 0 8574 Updates/Inquiries
462919 Plantz, Rachel Hazel 10/5/1892 1/11/1963 85489439 TRUE 0 8574 Updates/Inquiries
58048 Bollinger, John Loren 12/20/1924 9/28/1942 85351919 TRUE 0 8575 Updates/Inquiries
358888 Mackie, Frederick James 4/1/1879 5/27/1952 85456995 0 8576 Updates/Inquiries
528230 Shattuck, Mark G 7/30/1898 11/5/1942 85515539 TRUE 0 8577 Updates/Inquiries
641926 Wright, Joseph Edward 8/5/1889 9/17/1971 85552984 TRUE 0 8578 Updates/Inquiries
572288 Tappendorf, Elsie 4/17/1865 6/16/1933 135721217 0 8579 Updates/Inquiries
572289 Tappendorf, John William 9/5/1859 10/28/1943 85530588 0 8579 Updates/Inquiries
202269 Garrett, June C 4/13/1918 2/4/1940 85406021 0 8580 Updates/Inquiries
161940 Earney, Helen 6/26/1880 2/3/1947 85383997 TRUE 0 8581 Updates/Inquiries
5715 Aker, Elizabeth Caroline 9/1/1886 5/25/1973 133291333 0 8582 Updates/Inquiries
5721 Aker, Magdalena 1866 4/28/1939 133291353 0 8583 Updates/Inquiries
49256 Best, Henry 10/1/1872 10/13/1948 85348913 TRUE 0 8584 Updates/Inquiries
249184 Heeger, Frances L 9/24/1897 12/29/1984 85421713 TRUE 0 8585 Updates/Inquiries
631137 Willis, Gladys Belle 11/14/1895 3/24/1940 85549297 0 8586 Updates/Inquiries
631212 Willis, Nathaniel Parker 5/28/1888 5/27/1946 85549325 0 8586 Updates/Inquiries
621358 Wharam, Maybel G 1887 9/25/1939 133291431 0 8587 Updates/Inquiries
621359 Wharam, Sarah Ellen 3/8/1887 3/30/1957 85546068 0 8587 Updates/Inquiries
621360 Wharam, William 7/12/1878 3/28/1956 133291488 0 8587 Updates/Inquiries
224152 Griffith, Arthur C 12/18/1877 12/25/1953 85413277 0 8588 Updates/Inquiries
312541 King, Annie E 10/11/1867 7/11/1952 85441948 0 8588 Updates/Inquiries
386014 McMahan, Florence 7/22/1894 4/10/1987 85465514 0 8589 Updates/Inquiries
643189 Wymore, Frank Hodges 9/27/1881 2/8/1946 85553405 0 8589 Updates/Inquiries
643192 Wymore, Hilda E 5/30/1916 133291569 0 8589 Updates/Inquiries
221481 Green, Gersham Elias 1/3/1895 12/12/1951 85412289 0 8590 Updates/Inquiries
221716 Green, Marie Cecelia 2/21/1968 133291837 0 8590 Updates/Inquiries
49215 Best, Anna Matilda 1/1/1866 2/9/1946 85348897 0 8591 Updates/Inquiries
179271 Ferguson, Katie 10/3/1872 4/26/1948 85398474 TRUE 0 8592 Updates/Inquiries
100724 Chase, Frank Hernon 6/4/1891 3/31/1964 85364892 0 8593 Updates/Inquiries
100733 Chase, Gertrude Annette 8/26/1911 4/30/1967 85364893 0 8593 Updates/Inquiries
650130 Zibbell, Earl Wayne 1879 9/20/1939 133291862 0 8594 Updates/Inquiries
460094 Pickerill, James Reynolds 1881 10/3/1938 133291921 0 8595 Updates/Inquiries
111442 Cochran, Mary Frances 9/11/1960 133291993 0 8596 Updates/Inquiries
425007 Newman, Frieda 2/9/1898 9/22/1943 85477692 0 8597 Updates/Inquiries
49261 Best, John 5/24/1870 5/8/1944 85348915 TRUE 0 8598 Updates/Inquiries
512951 Sartori, Teresa 9/1/1881 1/15/1957 85510727 TRUE 0 8599 Updates/Inquiries
358968 Mackley, Albert E 11/5/1864 5/12/1946 85457033 TRUE 0 8600 Updates/Inquiries
358969 Mackley, Breta Lisa 7/29/1869 2/28/1940 85457034 TRUE 0 8600 Updates/Inquiries
520639 Schweitzer, Betty 135751586 0 8601 Updates/Inquiries
520645 Schweitzer, Clarence 6/23/1902 8/25/1981 85513266 0 8601 Updates/Inquiries
520679 Schweitzer, Raymond 12/21/1899 5/19/1974 135751697 0 8601 Updates/Inquiries
478438 Ray, Philip Mark 1886 2/2/1939 133292018 0 8602 Updates/Inquiries
548392 Sorber, Ruby May 7/7/1903 1/21/1969 85522234 0 8603 Updates/Inquiries
569291 Swett, Albert Arthur 9/25/1876 2/24/1952 85529767 0 8603 Updates/Inquiries
569294 Swett, Daisy Norman 8/26/1878 10/10/1955 85529770 0 8603 Updates/Inquiries
379280 McCluggage, Alice L 3/25/1890 10/19/1972 85462996 0 8604 Updates/Inquiries
379281 McCluggage, Bessie Ellen 10/28/1884 6/1/1970 85462997 0 8604 Updates/Inquiries
379283 McCluggage, Nancy Elizabeth 9/21/1861 12/11/1942 85462998 0 8604 Updates/Inquiries
598512 Waldenfels, Christiane Julia 1866 7/20/1953 135719729 0 8605 Updates/Inquiries
606788 Waldenfels, Curt 3/22/1863 3/6/1939 135719651 0 8605 Updates/Inquiries
512946 Sartori, Antonio D 4/19/1881 5/25/1961 85510724 TRUE 0 8606 Updates/Inquiries
52811 Black, Cora Ann 2/11/1885 1/11/1945 85350157 0 8607 Updates/Inquiries
52898 Black, George William 1/10/1869 1/6/1956 85350184 0 8607 Updates/Inquiries
191477 Franklin, Bertha 5/7/1863 3/31/1954 85402576 0 8979 Updates/Inquiries
191682 Franklin, Rupert 1862 1/14/1939 133292118 0 8979 Updates/Inquiries
546405 Snyder, Blanche L 6/26/1967 133292169 0 8980 Updates/Inquiries
546660 Snyder, Levi Allen 3/20/1863 12/28/1945 85521772 0 8980 Updates/Inquiries
236392 Handle, Florence Lillian 4/6/1881 9/2/1955 85417268 0 8981 Updates/Inquiries
236393 Handle, Henry Walter 12/4/1881 7/14/1956 85417269 0 8981 Updates/Inquiries
473846 Rader, Ada Belle Belt 6/24/1884 4/3/1967 85492870 TRUE 0 8982 Updates/Inquiries
473860 Rader, John 1877 6/21/1947 133292203 TRUE 0 8982 Updates/Inquiries
551463 Spinney, Alice Henrietta 11/3/1881 5/14/1943 85523371 0 8983 Updates/Inquiries
653737 Spinney, Harry Garfield 6/6/1877 1958 134477291 TRUE 0 8983 Updates/Inquiries
176437 Farley, Edwin Baker 9/17/1853 10/28/1940 85397504 TRUE 0 8984 Updates/Inquiries
176439 Farley, Fannie G 1864 11/21/1938 133292255 TRUE 0 8984 Updates/Inquiries
89916 Carhart, Martha Elizabeth 1855 1/27/1939 133292325 TRUE 0 8985 Updates/Inquiries
653818 Carhart, George 5/17/1852 2/11/1942 135237631 TRUE 0 8985 Updates/Inquiries
653819 Carhart, Lila Belle 12/15/1885 6/8/1959 135237632 TRUE 0 8985 Updates/Inquiries
653820 Carhart, Ruth E 7/15/1889 7/7/1975 135237633 TRUE 0 8985 Updates/Inquiries
636933 Wolff, Anna L 4/8/1939 133292385 0 8986 Updates/Inquiries
73644 Brown, Stella Myrtle 3/20/1883 2/13/1969 85356756 TRUE 0 8987 Updates/Inquiries
77143 Buerger, Sabina 2/10/1880 3/6/1963 85357980 0 8988 Updates/Inquiries
333685 Lawson, George Henry 11/9/1904 2/29/1940 85448800 0 8989 Updates/Inquiries
404505 Monroe, Myrtle 12/19/1881 9/15/1956 85471240 TRUE 0 8990 Updates/Inquiries
68713 Brisacher, Jules 7/11/1893 7/19/1950 81111878 TRUE 0 8991 Updates/Inquiries
268580 Hosick, Belle E 1859 3/2/1939 133292454 0 8992 Updates/Inquiries
268583 Hosick, James Baldwin 1881 5/23/1938 133292462 0 8992 Updates/Inquiries
178919 Fentress, Josephine A 1859 12/16/1938 133292576 0 8993 Updates/Inquiries
170629 Erickson, Hyacinth B 7/30/1901 7/12/1992 85395731 0 8994 Updates/Inquiries
25299 Ayraud, Theresia 2/27/1877 5/30/1964 85341484 0 8995 Updates/Inquiries
333769 Lawson, Olive D 7/22/1875 12/19/1959 85448834 0 8996 Updates/Inquiries
404432 Monroe, Frank Darrah 1880 12/10/1938 103683511 TRUE 0 8997 Updates/Inquiries
130787 Curtin, Velda Lorraine 8/18/1904 9/1/1954 85374409 TRUE 0 8998 Updates/Inquiries
464051 Poisal, Byron L 8/5/1858 2/24/1899 135751995 0 8999 Updates/Inquiries
464052 Poisal, Mary 12/20/1863 5/25/1958 85489792 0 8999 Updates/Inquiries
178925 Fentress, Thomas Edgar 5/26/1857 1/3/1940 85398344 0 9000 Updates/Inquiries
170450 Erickson, Adolph Ferdinand 5/3/1897 1/15/1956 85395645 0 9001 Updates/Inquiries
631647 Wilson, Ada M 3/25/1873 11/10/1959 85549474 0 9002 Updates/Inquiries
608606 Wall, Hattie Frances 8/5/1880 10/19/1957 85541495 TRUE 0 9003 Updates/Inquiries
312799 King, Estella 1/17/1872 6/2/1974 85442033 TRUE 0 9004 Updates/Inquiries
383902 McIntosh, Sarah Jane 1/21/1884 8/4/1948 85464726 TRUE 0 9005 Updates/Inquiries
317856 Knorr, Myrtle Mathylda 4/11/1891 12/2/1983 85443731 TRUE 0 9006 Updates/Inquiries
317859 Knorr, Shirley Bertha 7/25/1893 11/24/1985 85443733 TRUE 0 9006 Updates/Inquiries
441178 Pace, Katherine Lola 7/12/1884 3/20/1940 85482736 0 9007 Updates/Inquiries
170509 Erickson, Charles Ferdinand 1869 11/1/1939 133292619 0 9008 Updates/Inquiries
633740 Wilson, William R 1/15/1871 3/15/1943 85549990 0 9009 Updates/Inquiries
608611 Wall, Herbert Steadman 8/24/1874 1/15/1970 83362295 TRUE 0 9010 Updates/Inquiries
312634 King, Charles H 7/20/1870 6/29/1942 85441970 0 9011 Updates/Inquiries
49732 Bevans, Elizabeth Sanborn 1883 9/5/1968 103760917 TRUE 0 9012 Updates/Inquiries
264284 Holliday, Alfred John 1889 12/28/1939 103761140 TRUE 0 9014 Updates/Inquiries
477625 Ratch, Esther B 6/26/1885 10/26/1967 85493938 TRUE 0 9014 Updates/Inquiries
284753 Jarr, John 6/12/1882 9/23/1939 130249250 0 9015 Updates/Inquiries
170635 Erickson, Inga Matilda 10/8/1871 10/22/1958 85395733 0 9016 Updates/Inquiries
308489 Kew, Marie Louise 4/5/1884 12/20/1946 135751480 0 9017 Updates/Inquiries
420144 Nation, Agnes 6/6/1869 9/28/1954 85476165 TRUE 0 9019 Updates/Inquiries
49735 Bevans, William H 1892 1951 103760826 TRUE 0 9020 Updates/Inquiries
191367 Frankel, Albert Brur 3/1/1868 6/27/1957 85402532 TRUE 0 9021 Updates/Inquiries
191376 Frankel, Harriet C 1/16/1866 4/18/1954 85402540 TRUE 0 9021 Updates/Inquiries
280354 Isenhart, Mary Elizabeth 1863 9/11/1943 133292672 0 9022 Updates/Inquiries
332515 Laughlin, Harvey Lease 1/15/1892 3/18/1976 85448387 0 9023 Updates/Inquiries
223023 Gregory, Alice May 5/1/1894 11/29/1955 85412861 0 9024 Updates/Inquiries
332513 Laughlin, Sarah Ann 11/17/1865 6/2/1953 85448385 TRUE 0 9025 Updates/Inquiries
409697 Morgan, Mary Josephine 7/27/1889 11/14/1971 85472847 TRUE 0 9026 Updates/Inquiries
44940 Benell, Georgia Rosamond 9/6/1881 5/23/1952 85347398 0 9027 Updates/Inquiries
52060 Bishop, Bessie L 1/15/1890 12/26/1980 85349908 TRUE 0 9028 Updates/Inquiries
52188 Bishop, James Oliver 7/22/1887 10/12/1969 85349951 TRUE 0 9028 Updates/Inquiries
352528 Lowe, Dora Isabel 9/27/1876 1/26/1944 85454802 0 9029 Updates/Inquiries
332507 Laughlin, Marguerite C 5/6/1903 1/21/1957 85448381 0 9030 Updates/Inquiries
223025 Gregory, Ambrose N 11/7/1890 4/4/1962 85412863 0 9031 Updates/Inquiries
332488 Laughlin, Howard Elsworth 11/6/1861 9/18/1941 85448376 TRUE 0 9032 Updates/Inquiries
409875 Morgan, Walter Lee 11/29/1880 5/30/1941 85472913 TRUE 0 9033 Updates/Inquiries
44943 Benell, John Thomas 4/19/1915 8/12/1940 135751358 0 9034 Updates/Inquiries
428336 Noble, David Walter 2/17/1875 2/8/1951 85478706 TRUE 0 9035 Updates/Inquiries
428407 Noble, Madaline 9/21/1877 7/21/1962 85478736 TRUE 0 9035 Updates/Inquiries
605277 Voyer, Severe A 2/13/1875 8/27/1947 85540272 TRUE 0 9036 Updates/Inquiries
479052 Ready, James Howard 1886 3/26/1934 135721287 TRUE 0 9037 Updates/Inquiries
246808 Hayden, Thomas N 1/15/1966 133292730 TRUE 0 9038 Updates/Inquiries
562099 Storrier Stearns, Ella Mae 1/21/1949 133292803 TRUE 0 9040 Updates/Inquiries
44941 Benell, John Albert 4/12/1879 6/15/1949 85347399 TRUE 0 9041 Updates/Inquiries
149605 Dine, Harry 2/14/1892 2/12/1960 56821539 TRUE 0 9042 Updates/Inquiries
149606 Dine, Kathleen Bryant 11/5/1896 5/6/1969 56821023 TRUE 0 9042 Updates/Inquiries
144479 Denison, Margaret Sophia 10/26/1868 3/1/1944 85378510 0 9043 Updates/Inquiries
73198 Brown, Myrtle B 8/31/1888 8/24/1993 85356677 0 9044 Updates/Inquiries
541233 Smith, Eda K 6/3/1883 6/23/1974 85519761 0 9045 Updates/Inquiries
215521 Goodale, Robert Hilliard 1/8/1878 9/8/1942 85410179 0 9046 Updates/Inquiries
562098 Storrier Stearns, Charles 12/10/1868 6/30/1944 85527311 0 9047 Updates/Inquiries
415222 Munn, Rena Marvch 9/25/1893 8/9/1944 85474680 0 9048 Updates/Inquiries
488729 Riha, Frank J 12/26/1886 3/23/1976 85497742 0 9049 Updates/Inquiries
488731 Riha, Marie 11/22/1894 5/13/1974 85497744 0 9049 Updates/Inquiries
73473 Brown, Robert S 1/1/1984 133292834 0 9051 Updates/Inquiries
43883 Bell, Mary Prinn 8/27/1856 6/19/1943 5344706 0 9052 Updates/Inquiries
14508 Anderson, Mary 11/6/1870 3/1/1959 85338614 0 9053 Updates/Inquiries
133890 Daniels, George Henry 1/12/1895 10/13/1943 85375394 0 9054 Updates/Inquiries
415208 Munn, George T 9/22/1891 7/9/1941 85474672 0 9055 Updates/Inquiries
70288 Brooks, Martha Ruth 1888 7/17/1943 120295034 TRUE 0 9056 Updates/Inquiries
70373 Brooks, Stephen Henry 4/17/1880 2/21/1944 85356006 TRUE 0 9056 Updates/Inquiries

Return to Holly Terrace Page
Return to Forest Lawn Glendale Great Mausoleum Page
Return to Forest Lawn Glendale Main Listings Page
Return to California Genealogy Links
Return to Regional Genealogy Links
Return to Genealogy Pages
Return to Main Page

Contact Us